Annamalai University (ANM) 2023-2024 EVEN Sem
From Naanmudhalvan Wiki
(Difference between revisions)
(Created page with "= Course Contents & Files = == Semester I == {| class="wikitable sortable" !S.No !!Semester !!Course !!Branch/Domain !!File |- | 1 || Semester I || Overview of English Language...") |
(→Semester VI) |
||
Line 27: | Line 27: | ||
| 1 || Semester VI || Innovative & Creative Skills for Employability || Arts, Humanities (Geography, Social Work, Sociology, Pub. Admin, Political Sciences, Fashion Design and Others) || [[File:download.png|link=Special:Filepath/STEP_ContWri_2023-24_e.pdf]] | | 1 || Semester VI || Innovative & Creative Skills for Employability || Arts, Humanities (Geography, Social Work, Sociology, Pub. Admin, Political Sciences, Fashion Design and Others) || [[File:download.png|link=Special:Filepath/STEP_ContWri_2023-24_e.pdf]] | ||
|- | |- | ||
- | | 2 || Semester VI || Logistics & Business Operation Essentials for Employability || BBA, Economics || [[File:Insurance_Grabb_2023-24_e.pdf]] | + | | 2 || Semester VI || Logistics & Business Operation Essentials for Employability || BBA, Economics || [[File:download.png|link=Special:Filepath/Insurance_Grabb_2023-24_e.pdf]] |
|- | |- | ||
| 3 || Semester VI || BioInformatics for Employability || Biotechnology, Microbiology & Biochemistry || [[File:download.png|link=Special:Filepath/ICT_BioInfo_2023-24_e.pdf]] | | 3 || Semester VI || BioInformatics for Employability || Biotechnology, Microbiology & Biochemistry || [[File:download.png|link=Special:Filepath/ICT_BioInfo_2023-24_e.pdf]] | ||
|- | |- | ||
- | | 4 || Semester VI || Banking and Audit Essentials for Employability || Commerce Domain || [[File:Insurance_Grabb_2023-24_e.pdf]] | + | | 4 || Semester VI || Banking and Audit Essentials for Employability || Commerce Domain || [[File:download.png|link=Special:Filepath/Insurance_Grabb_2023-24_e.pdf]] |
|- | |- | ||
| 5 || Semester VI || Emerging Technology For Employability || CS, IT, BCA Only || [[File:download.png|link=Special:Filepath/Edunet_PowerBI_2023-24_e.pdf]] | | 5 || Semester VI || Emerging Technology For Employability || CS, IT, BCA Only || [[File:download.png|link=Special:Filepath/Edunet_PowerBI_2023-24_e.pdf]] | ||
Line 43: | Line 43: | ||
| 9 || Semester VI || Medical Coding for Employability || Zoology || [[File:download.png|link=Special:Filepath/ICT_MedCode_2023-24_e.pdf]] | | 9 || Semester VI || Medical Coding for Employability || Zoology || [[File:download.png|link=Special:Filepath/ICT_MedCode_2023-24_e.pdf]] | ||
|- | |- | ||
- | | 10 || Semester VI || Food and AgriBusiness Management for Employability || Botany & Food Sciences || [[File:Rareminds_OrgFoodProd_2023-24_e.pdf]] | + | | 10 || Semester VI || Food and AgriBusiness Management for Employability || Botany & Food Sciences || [[File:download.png|link=Special:Filepath/Rareminds_OrgFoodProd_2023-24_e.pdf]] |
|- | |- | ||
| 11 || Semester VI || Tourism Skills for Employability || History / Tourism & Travel || [[File:download.png|link=Special:Filepath/TNASDCLog_Tours_2023-24_e.pdf]] | | 11 || Semester VI || Tourism Skills for Employability || History / Tourism & Travel || [[File:download.png|link=Special:Filepath/TNASDCLog_Tours_2023-24_e.pdf]] | ||
|} | |} |
Revision as of 06:16, 16 January 2024
Contents |
Course Contents & Files
Semester I
S.No | Semester | Course | Branch/Domain | File |
---|---|---|---|---|
1 | Semester I | Overview of English Language Communication | ALL DOMAINS |
Semester IV
S.No | Semester | Course | Branch/Domain | File |
---|---|---|---|---|
1 | Semester IV | Employability Skills | (ALL COURSES EXCEPT (CS,IT,BCA)) | |
2 | Semester IV | Computational Skills for Employability | CS, IT, BCA Only |