Periyar University (PU) 2023-2024 EVEN Sem

From Naanmudhalvan Wiki

(Difference between revisions)
Jump to: navigation, search
(Created page with "= Course Contents & Files = == Semester I == {| class="wikitable sortable" !S.No !!Semester !!Course !!Branch/Domain !!File |- | 1 || Semester I || Overview of English Language...")
(Semester I)
 
(2 intermediate revisions not shown)
Line 1: Line 1:
= Course Contents & Files =
= Course Contents & Files =
-
== Semester I ==
+
== Semester II ==
{| class="wikitable sortable"
{| class="wikitable sortable"
!S.No !!Semester !!Course !!Branch/Domain !!File
!S.No !!Semester !!Course !!Branch/Domain !!File
|-
|-
-
| 1 || Semester I || Overview of English Language Communication || ALL DOMAINS || [[File:download.png|link=Special:Filepath/ Cambridge_2023-24_e.pdf]]
+
| 1 || Semester II || Overview of English Language Communication || ALL DOMAINS || [[File:download.png|link=Special:Filepath/ Cambridge_2023-24_e.pdf]]
|}
|}
-
 
== Semester IV ==
== Semester IV ==
Line 27: Line 26:
| 1 || Semester VI || Innovative & Creative Skills for Employability || Arts, Humanities (Geography, Social Work, Sociology, Pub. Admin, Political Sciences, Fashion Design and Others)  || [[File:download.png|link=Special:Filepath/STEP_ContWri_2023-24_e.pdf]]
| 1 || Semester VI || Innovative & Creative Skills for Employability || Arts, Humanities (Geography, Social Work, Sociology, Pub. Admin, Political Sciences, Fashion Design and Others)  || [[File:download.png|link=Special:Filepath/STEP_ContWri_2023-24_e.pdf]]
|-
|-
-
| 2 || Semester VI || Logistics & Business Operation Essentials for Employability || BBA, Economics || [[File:BussProceMana_NASSCOM_2023-24_e.pdf]]
+
| 2 || Semester VI || Logistics & Business Operation Essentials for Employability || BBA, Economics || [[File:download.png|link=Special:Filepath/BussProceMana_NASSCOM_2023-24_e.pdf]]
|-
|-
| 3 || Semester VI || BioInformatics for Employability || Biotechnology, Microbiology & Biochemistry || [[File:download.png|link=Special:Filepath/ICT_BioInfo_2023-24_e.pdf]]
| 3 || Semester VI || BioInformatics for Employability || Biotechnology, Microbiology & Biochemistry || [[File:download.png|link=Special:Filepath/ICT_BioInfo_2023-24_e.pdf]]
|-
|-
-
| 4 || Semester VI || Banking and Audit Essentials for Employability || Commerce Domain || [[File:NBFC2_BFSI_2023-24_e.pdf]]
+
| 4 || Semester VI || Banking and Audit Essentials for Employability || Commerce Domain || [[File:download.png|link=Special:Filepath/NBFC2_BFSI_2023-24_e.pdf]]
|-
|-
| 5 || Semester VI || Emerging Technology For Employability || CS, IT, BCA Only || [[File:download.png|link=Special:Filepath/Cybersecurity_Microsoft_2023-24_e.pdf]]
| 5 || Semester VI || Emerging Technology For Employability || CS, IT, BCA Only || [[File:download.png|link=Special:Filepath/Cybersecurity_Microsoft_2023-24_e.pdf]]
Line 37: Line 36:
| 6 || Semester VI || Digital Marketing Skills For Employability || Languages (BA, incl. English, Journalism and Others) || [[File:download.png|link=Special:Filepath/uLektz_DigiMar_2023-24_e.pdf]]
| 6 || Semester VI || Digital Marketing Skills For Employability || Languages (BA, incl. English, Journalism and Others) || [[File:download.png|link=Special:Filepath/uLektz_DigiMar_2023-24_e.pdf]]
|-
|-
-
| 7 || Semester VI || Data Analytics for Employability || Physics, Electronics & Maths / Statistics Domain || [[File:download.png|link=Special:Filepath/Salesforce_2023-24_e.pdf]]
+
| 7 || Semester VI || Data Analytics for Employability || Maths / Statistics Domain || [[File:download.png|link=Special:Filepath/Salesforce_2023-24_e.pdf]]
|-
|-
-
| 8 || Semester VI || Green Technology for Employability || Chemistry / Industrial Chemistry || [[File:download.png|link=Special:Filepath/EV_Rareminds_2023-24_e.pdf]]
+
| 8 || Semester VI || Green Technology for Employability || Physics, Electronics & Chemistry / Industrial Chemistry || [[File:download.png|link=Special:Filepath/EV_Rareminds_2023-24_e.pdf]]
|-
|-
| 9 || Semester VI || Medical Coding for Employability || Zoology || [[File:download.png|link=Special:Filepath/ICT_MedCode_2023-24_e.pdf]]
| 9 || Semester VI || Medical Coding for Employability || Zoology || [[File:download.png|link=Special:Filepath/ICT_MedCode_2023-24_e.pdf]]

Latest revision as of 10:18, 16 January 2024

Contents

Course Contents & Files

Semester II

S.No Semester Course Branch/Domain File
1 Semester II Overview of English Language Communication ALL DOMAINS Download.png

Semester IV

S.No Semester Course Branch/Domain File
1 Semester IV Employability Skills (ALL COURSES EXCEPT (CS,IT,BCA)) Download.png
2 Semester IV Computational Skills for Employability CS, IT, BCA Only Download.png

Semester VI

S.No Semester Course Branch/Domain File
1 Semester VI Innovative & Creative Skills for Employability Arts, Humanities (Geography, Social Work, Sociology, Pub. Admin, Political Sciences, Fashion Design and Others) Download.png
2 Semester VI Logistics & Business Operation Essentials for Employability BBA, Economics Download.png
3 Semester VI BioInformatics for Employability Biotechnology, Microbiology & Biochemistry Download.png
4 Semester VI Banking and Audit Essentials for Employability Commerce Domain Download.png
5 Semester VI Emerging Technology For Employability CS, IT, BCA Only Download.png
6 Semester VI Digital Marketing Skills For Employability Languages (BA, incl. English, Journalism and Others) Download.png
7 Semester VI Data Analytics for Employability Maths / Statistics Domain Download.png
8 Semester VI Green Technology for Employability Physics, Electronics & Chemistry / Industrial Chemistry Download.png
9 Semester VI Medical Coding for Employability Zoology Download.png
10 Semester VI Food and AgriBusiness Management for Employability Botany & Food Sciences Download.png
11 Semester VI Tourism Skills for Employability History / Tourism & Travel Download.png
Personal tools