Polytechnic EVEN SEM Courses 2024-2025

From Naanmudhalvan Wiki

(Difference between revisions)
Jump to: navigation, search
Line 1: Line 1:
-
{| border="0" cellpadding="0" cellspacing="0" width="640" class="cke_show_border"
+
{| border="3" cellpadding="0" cellspacing="0" width="622" height="900"
|-
|-
-
| height="19" style="height:19px; width:64px" | Domain
+
! height="19" style="height: 19px; width: 64px;  text-align: center" scope="col" | Domain
-
| style="width:189px" | Course<br/><br/> Name
+
! style="width: 189px;  text-align: center" scope="col" | Course Name
-
| style="width:97px" | TP Name
+
! style="width: 97px" scope="col" | TP Name
-
| style="width:64px" | Zone
+
! style="width: 64px;  text-align: center" scope="col" | Zone
-
| style="width:227px" | Syllabus
+
! style="width: 227px;  text-align: center" scope="col" | Syllabus
|-
|-
-
| rowspan="3" height="271" style="height:271px; width:64px" | Civil and<br/><br/> Allied<br/><br/> Branches
+
| rowspan="3" height="271" style="height:271px; width:64px" | Civil and<br/> Allied<br/> Branches
-
| rowspan="2" style="width:189px" | Digital<br/><br/> Construction
+
| rowspan="2" style="width:189px" | Digital Construction
-
| TANCAM
+
| style="text-align: center" | TANCAM
-
| style="width:64px" | Central – I,<br/><br/> Central – II,<br/><br/> North – I,<br/><br/> North – II,<br/><br/> South East
+
| style="width:64px" | Central – I,<br/> Central – II,<br/> North – I,<br/> North – II,<br/> South East
-
| rowspan="2" style="width:227px" | Digital<br/><br/> Construction<br/><br/> Syllabus
+
| rowspan="2" style="width: 227px;  text-align: center" | Digital<br/><br/> Construction<br/><br/> Syllabus
|-
|-
-
| height="39" style="height:39px" | WinWingz
+
| height="39" style="height: 39px;  text-align: center" | WinWingz
-
| style="width:64px" | West – I,<br/><br/> West - II
+
| style="width:64px" | West – I,<br/> West - II
|-
|-
-
| height="58" style="height:58px" | Concrete<br/><br/> Construction<br/><br/> Work
+
| height="58" style="height:58px" | Concrete<br/> Construction<br/> Work
-
| TANCAM
+
| style="text-align: center" | TANCAM
-
| style="width:64px" | Chennai,<br/><br/> South – I,<br/><br/> South – II
+
| style="width:64px" | Chennai,<br/> South – I,<br/> South – II
-
| CCW Syllabus
+
| style="text-align: center" | CCW Syllabus
|-
|-
-
| rowspan="5" height="251" style="height:251px; width:64px" | CSE, IT and<br/><br/> Allied<br/><br/> Branches
+
| rowspan="5" height="251" style="height:251px; width:64px" | CSE, IT and<br/> Allied<br/> Branches
-
| rowspan="3" style="width:189px" | Mobile<br/><br/> Application<br/><br/> Development
+
| rowspan="3" style="width:189px" | Mobile<br/> Application<br/> Development
-
| Ingage
+
| style="text-align: center" | Ingage
-
| style="width:64px" | Chennai,<br/><br/> West – I
+
| style="width:64px" | Chennai,<br/> West – I
-
| rowspan="3" style="width:227px" | Mobile App<br/><br/> Development<br/><br/> Syllabus
+
| rowspan="3" style="width: 227px;  text-align: center" | Mobile App<br/><br/> Development<br/><br/> Syllabus
|-
|-
-
| height="19" style="height:19px" | Pantech
+
| height="19" style="height: 19px;  text-align: center" | Pantech
| style="width:64px" | West – II
| style="width:64px" | West – II
|-
|-
-
| height="19" style="height:19px" | Karyoun
+
| height="19" style="height: 19px;  text-align: center" | Karyoun
| style="width:64px" | South – II
| style="width:64px" | South – II
|-
|-
-
| height="135" style="height:135px; width:189px" | Computer<br/><br/> Network<br/><br/> through<br/><br/> LAN/WAN
+
| height="135" style="height:135px; width:189px" | Computer Network through LAN/WAN
-
| Ingage
+
| style="text-align: center" | Ingage
-
| style="width:64px" | Central – I,<br/><br/> Central – II,<br/><br/> South East,<br/><br/> South – I
+
| style="width:64px" | Central – I,<br/> Central – II,<br/> South East,<br/> South – I
-
| LAN/WAN<br/><br/> Syllabus
+
| style="text-align: center" | LAN/WAN<br/><br/> Syllabus
|-
|-
-
| height="39" style="height:39px; width:189px" | Network<br/><br/> Essentials
+
| height="39" style="height:39px; width:189px" | Network Essentials
-
| Ingage
+
| style="text-align: center" | Ingage
-
| style="width:64px" | North – I,<br/><br/> North – II
+
| style="width:64px" | North – I,<br/> North – II
-
| Network<br/><br/> Essentials<br/><br/> Syllabus
+
| style="text-align: center" | Network<br/><br/> Essentials<br/><br/> Syllabus
|-
|-
-
| rowspan="5" height="290" style="height:290px; width:64px" | ECE and<br/><br/> Allied<br/><br/> Branches
+
| rowspan="5" height="290" style="height:290px; width:64px" | ECE and<br/> Allied<br/> Branches
-
| rowspan="5" style="width:189px" | Printed Circuit<br/><br/> Board (PCB)<br/><br/> Design
+
| rowspan="5" style="width:189px" | Printed Circuit Board (PCB) Design
-
| Pantech
+
| style="text-align: center" | Pantech
-
| style="width:64px" | Chennai,<br/><br/> North – I,<br/><br/> North - II
+
| style="width:64px" | Chennai,<br/> North – I,<br/> North - II
-
| rowspan="5" style="width:227px" | PCB Design<br/><br/> Syllabus
+
| rowspan="5" style="width: 227px;  text-align: center" | PCB Design<br/><br/> Syllabus
|-
|-
-
| height="19" style="height:19px" | Enthu Tech
+
| height="19" style="height: 19px;  text-align: center" | Enthu Tech
| style="width:64px" | West – I
| style="width:64px" | West – I
|-
|-
-
| height="58" style="height:58px" | Karyoun
+
| height="58" style="height: 58px;  text-align: center" | Karyoun
-
| style="width:64px" | South East,<br/><br/> South – II
+
| style="width:64px" | South East,<br/> South – II
|-
|-
-
| height="97" style="height:97px" | Ingage
+
| height="97" style="height: 97px;  text-align: center" | Ingage
-
| style="width:64px" | Central – I,<br/><br/> Central – II,<br/><br/> South – I
+
| style="width:64px" | Central – I,<br/> Central – II,<br/> South – I
|-
|-
-
| height="19" style="height:19px" | Zeekers
+
| height="19" style="height: 19px;  text-align: center" | Zeekers
| style="width:64px" | West – II
| style="width:64px" | West – II
|}
|}

Revision as of 07:06, 26 February 2025

Domain Course Name TP Name Zone Syllabus
Civil and
Allied
Branches
Digital Construction TANCAM Central – I,
Central – II,
North – I,
North – II,
South East
Digital

Construction

Syllabus
WinWingz West – I,
West - II
Concrete
Construction
Work
TANCAM Chennai,
South – I,
South – II
CCW Syllabus
CSE, IT and
Allied
Branches
Mobile
Application
Development
Ingage Chennai,
West – I
Mobile App

Development

Syllabus
Pantech West – II
Karyoun South – II
Computer Network through LAN/WAN Ingage Central – I,
Central – II,
South East,
South – I
LAN/WAN

Syllabus
Network Essentials Ingage North – I,
North – II
Network

Essentials

Syllabus
ECE and
Allied
Branches
Printed Circuit Board (PCB) Design Pantech Chennai,
North – I,
North - II
PCB Design

Syllabus
Enthu Tech West – I
Karyoun South East,
South – II
Ingage Central – I,
Central – II,
South – I
Zeekers West – II
Personal tools