|
|
(5 intermediate revisions not shown) |
Line 1: |
Line 1: |
| == SEMESTER 2 == | | == SEMESTER 2 == |
| + | <br> |
| | | |
| {| border="3" cellpadding="0" cellspacing="0" width="955" align="center" | | {| border="3" cellpadding="0" cellspacing="0" width="955" align="center" |
Line 17: |
Line 18: |
| | | |
| |} | | |} |
- | | + | <br> |
| == SEMESTER 4 == | | == SEMESTER 4 == |
| + | <br> |
| | | |
- | <span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span><span style="display: none"> </span> {| border="3" cellpadding="0" cellspacing="0" width="1000" align="center" |- | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | ! style="height: 19px; width: 100px; background-color: rgb(102, 255, 153)" scope="col" | <span style="color:#6600ff">Domain</span> | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | ! style="width: 100px; height: 19px; background-color: rgb(102, 255, 153)" scope="col" | <span style="color:#6600ff">Course Name</span> | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | ! style="width: 100px; height: 19px; background-color: rgb(102, 255, 153)" scope="col" | <span style="color:#6600ff">TP Name</span> | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | ! style="width: 100px; height: 19px; background-color: rgb(102, 255, 153)" scope="col" | <span style="color:#6600ff">Zone</span> | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | ! style="width: 100px; height: 19px; background-color: rgb(102, 255, 153)" scope="col" | <span style="color:#6600ff">Syllabus</span> | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | |- | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | rowspan="3" height="57" style="height: 58px; text-align: center" | Civil and Allied Branches | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | rowspan="2" style="text-align: center" | Digital Construction | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="text-align: center" | TANCAM | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="text-align: center" | Central – I, Central – II, North – I, North – II, South East | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | rowspan="2" | [[Image:Download.png|Download.png]] | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | |- | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | height="19" style="height: 19px; text-align: center" | WinWingz | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="text-align: center" | West – I, West - II | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | |- | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | height="19" style="height: 19px; text-align: center" | Concrete Construction Work | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="text-align: center" | TANCAM | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="text-align: center" | Chennai, South – I, South – II | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | [[Image:Download.png|Download.png]] | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | |- | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | rowspan="5" height="95" style="height: 97px; text-align: center" | CSE, IT and Allied Branches | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | rowspan="3" style="text-align: center" | Mobile Application Development | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="text-align: center" | Ingage | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="text-align: center" | Chennai, West – I | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | rowspan="3" | [[Image:Download.png|Download.png]] | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | |- | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | height="19" style="height: 19px; text-align: center" | Pantech | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="text-align: center" | West – II | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | |- | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | height="19" style="height: 19px; text-align: center" | Karyoun | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="text-align: center" | South – II | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | |- | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | height="19" style="height: 19px; text-align: center" | Computer Network through LAN/WAN | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="text-align: center" | Ingage | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="text-align: center" | Central – I, Central – II, South East, South – I | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | [[Image:Download.png|Download.png]] | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | |- | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | height="19" style="height: 19px; text-align: center" | Network Essentials | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="text-align: center" | Ingage | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="text-align: center" | North – I, North – II | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | [[Image:Download.png|Download.png]] | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | |- | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | rowspan="5" height="95" style="height: 97px; text-align: center" | ECE and Allied Branches | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | rowspan="5" style="text-align: center" | Printed Circuit Board (PCB) Design | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="text-align: center" | Pantech | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="text-align: center" | Chennai, North – I, North - II | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | rowspan="5" | [[Image:Download.png|Download.png]] | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | |- | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | height="19" style="height: 19px; text-align: center" | Enthu Tech | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="text-align: center" | West – I | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | |- | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | height="19" style="height: 19px; text-align: center" | Karyoun | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="text-align: center" | South East, South – II | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | |- | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | height="19" style="height: 19px; text-align: center" | Ingage | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="text-align: center" | Central – I, Central – II, South – I | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | |- | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | height="19" style="height: 19px; text-align: center" | Zeekers | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="text-align: center" | West – II | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | |- | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | rowspan="3" height="57" style="height: 58px; text-align: center" | Automobile, EEE and Allied Branches | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | rowspan="3" style="text-align: center" | EV Technology | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="text-align: center" | Pantech | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="text-align: center" | Chennai, North – I, North - II | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | rowspan="3" | [[Image:Download.png|Download.png]] | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | |- | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | height="19" style="height: 19px; text-align: center" | TANSAM | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="width: 328px; text-align: center" | Central – I, Central – II, West – I, West - II | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | |- | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | height="19" style="height: 19px; text-align: center" | Ingage | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="text-align: center" | South East, South – I, South – II | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | |- | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | rowspan="3" height="57" style="height: 58px; text-align: center" | Mechanical, Allied and all other Branches | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="text-align: center" | Additive Manufacturing | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="text-align: center" | TANSAM | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="text-align: center" | Central – I, Central – II | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | [[Image:Download.png|Download.png]] | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | |- | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | height="19" style="height: 19px; text-align: center" | Mechanical Engineering Design CAD | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="text-align: center" | TANCAM | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="text-align: center" | North – I, North – II, South – I, West – I | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | [[Image:Download.png|Download.png]] | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | |- | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | height="19" style="height: 19px; text-align: center" | Piping Design | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="text-align: center" | L&T EduTech | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="text-align: center" | Chennai, South East, South – II, West – II | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | [[Image:Download.png|Download.png]] | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | | style="display: none" | |}
| + | {| border="3" cellpadding="0" cellspacing="0" width="956" align="center" |
| + | |- |
| + | ! style="height: 36px; width: 91px; text-align: center; background-color: rgb(102, 255, 153)" scope="col" | <span style="color:#6633ff">Domain</span> |
| + | ! style="width: 91px; text-align: center; height: 36px; background-color: rgb(102, 255, 153)" scope="col" | <span style="color:#6633ff">Course Name</span> |
| + | ! style="width: 91px; text-align: center; height: 36px; background-color: rgb(102, 255, 153)" scope="col" | <span style="color:#6633ff">TP Name</span> |
| + | ! style="width: 91px; text-align: center; height: 36px; background-color: rgb(102, 255, 153)" scope="col" | <span style="color:#6633ff">Zone</span> |
| + | ! style="width: 91px; text-align: center; height: 36px; background-color: rgb(102, 255, 153)" scope="col" | <span style="color:#6633ff">Syllabus</span> |
| + | |- |
| + | | rowspan="3" height="127" style="height: 127px; width: 91px; text-align: center" | Civil and Allied Branches |
| + | | rowspan="2" style="width: 105px; text-align: center" | Digital Construction |
| + | | style="width: 144px; text-align: center" | TANCAM |
| + | | style="width: 183px; text-align: center" | Central – I, Central – II, North – I, North – II, South East |
| + | | style="text-align: center" rowspan="2" colspan="1" | [[Image:Download.png|Download.png]]<br/> |
| + | |- |
| + | | height="19" style="height: 19px; width: 144px; text-align: center" | WinWingz |
| + | | style="width: 183px; text-align: center" | West – I, West - II |
| + | |- |
| + | | height="54" style="height: 54px; width: 105px; text-align: center" | Concrete Construction Work |
| + | | style="width: 144px; text-align: center" | TANCAM |
| + | | style="width: 183px; text-align: center" | Chennai, South – I, South – II |
| + | | style="text-align: center" | [[Image:Download.png|Download.png]] |
| + | |- |
| + | | rowspan="5" height="165" style="height: 166px; width: 91px; text-align: center" | CSE, IT and Allied Branches |
| + | | rowspan="3" style="width: 105px; text-align: center" | Mobile Application Development |
| + | | style="width: 144px; text-align: center" | Ingage |
| + | | style="width: 183px; text-align: center" | Chennai, West – I |
| + | | style="text-align: center" rowspan="3" colspan="1" | [[Image:Download.png|Download.png]]<br/> |
| + | |- |
| + | | height="19" style="height: 19px; width: 144px; text-align: center" | Pantech |
| + | | style="width: 183px; text-align: center" | West – II |
| + | |- |
| + | | height="19" style="height: 19px; width: 144px; text-align: center" | Karyoun |
| + | | style="width: 183px; text-align: center" | South – II |
| + | |- |
| + | | height="72" style="height: 72px; width: 105px; text-align: center" | Computer Network through LAN/WAN |
| + | | style="width: 144px; text-align: center" | Ingage |
| + | | style="width: 183px; text-align: center" | Central – I, Central – II, South East, South – I |
| + | | style="text-align: center" | [[Image:Download.png|Download.png]] |
| + | |- |
| + | | height="36" style="height: 36px; width: 105px; text-align: center" | Network Essentials |
| + | | style="width: 144px; text-align: center" | Ingage |
| + | | style="width: 183px; text-align: center" | North – I, North – II |
| + | | style="text-align: center" | [[Image:Download.png|Download.png]] |
| + | |- |
| + | | rowspan="5" height="129" style="height: 130px; width: 91px; text-align: center" | ECE and Allied Branches |
| + | | rowspan="5" style="width: 105px; text-align: center" | Printed Circuit Board (PCB) Design |
| + | | style="width: 144px; text-align: center" | Pantech |
| + | | style="width: 183px; text-align: center" | Chennai, North – I, North - II |
| + | | style="text-align: center" rowspan="5" colspan="1" | [[Image:Download.png|Download.png]]<br/> |
| + | |- |
| + | | height="19" style="height: 19px; width: 144px; text-align: center" | Enthu Tech |
| + | | style="width: 183px; text-align: center" | West – I |
| + | |- |
| + | | height="19" style="height: 19px; width: 144px; text-align: center" | Karyoun |
| + | | style="width: 183px; text-align: center" | South East, South – II |
| + | |- |
| + | | height="36" style="height: 36px; width: 144px; text-align: center" | Ingage |
| + | | style="width: 183px; text-align: center" | Central – I, Central – II, South – I |
| + | |- |
| + | | height="19" style="height: 19px; width: 144px; text-align: center" | Zeekers |
| + | | style="width: 183px; text-align: center" | West – II |
| + | |- |
| + | | rowspan="3" height="108" style="height: 108px; width: 91px; text-align: center" | Automobile, EEE and Allied Branches |
| + | | rowspan="3" style="width: 105px; text-align: center" | EV Technology |
| + | | style="width: 144px; text-align: center" | Pantech |
| + | | style="width: 183px; text-align: center" | Chennai, North – I, North - II |
| + | | style="text-align: center" rowspan="3" colspan="1" | [[Image:Download.png|Download.png]]<br/> |
| + | |- |
| + | | height="36" style="height: 36px; width: 144px; text-align: center" | TANSAM |
| + | | style="width: 183px; text-align: center" | Central – I, Central – II, West – I, West - II |
| + | |- |
| + | | height="36" style="height: 36px; width: 144px; text-align: center" | Ingage |
| + | | style="width: 183px; text-align: center" | South East, South – I, South – II |
| + | |- |
| + | | rowspan="3" height="144" style="height: 144px; width: 91px; text-align: center" | Mechanical, Allied and all other Branches |
| + | | style="width: 105px; text-align: center" | Additive Manufacturing |
| + | | style="width: 144px; text-align: center" | TANSAM |
| + | | style="width: 183px; text-align: center" | Central – I, Central – II |
| + | | style="text-align: center" | [[Image:Download.png|Download.png]] |
| + | |- |
| + | | height="54" style="height: 54px; width: 105px; text-align: center" | Mechanical Engineering Design CAD |
| + | | style="width: 144px; text-align: center" | TANCAM |
| + | | style="width: 183px; text-align: center" | North – I, North – II, South – I, West – I |
| + | | style="text-align: center" | [[Image:Download.png|Download.png]] |
| + | |- |
| + | | height="36" style="height: 36px; width: 105px; text-align: center" | Piping Design |
| + | | style="width: 144px; text-align: center" | L&T EduTech |
| + | | style="width: 183px; text-align: center" | Chennai, South East, South – II, West – II |
| + | | style="text-align: center" | [[Image:Download.png|Download.png]] |
| + | |} |
Domain
| Course Name
| TP Name
| Zone
| Syllabus
|
Civil and Allied Branches
| Digital Construction
| TANCAM
| Central – I, Central – II, North – I, North – II, South East
| 
|
WinWingz
| West – I, West - II
|
Concrete Construction Work
| TANCAM
| Chennai, South – I, South – II
|
|
CSE, IT and Allied Branches
| Mobile Application Development
| Ingage
| Chennai, West – I
| 
|
Pantech
| West – II
|
Karyoun
| South – II
|
Computer Network through LAN/WAN
| Ingage
| Central – I, Central – II, South East, South – I
|
|
Network Essentials
| Ingage
| North – I, North – II
|
|
ECE and Allied Branches
| Printed Circuit Board (PCB) Design
| Pantech
| Chennai, North – I, North - II
| 
|
Enthu Tech
| West – I
|
Karyoun
| South East, South – II
|
Ingage
| Central – I, Central – II, South – I
|
Zeekers
| West – II
|
Automobile, EEE and Allied Branches
| EV Technology
| Pantech
| Chennai, North – I, North - II
| 
|
TANSAM
| Central – I, Central – II, West – I, West - II
|
Ingage
| South East, South – I, South – II
|
Mechanical, Allied and all other Branches
| Additive Manufacturing
| TANSAM
| Central – I, Central – II
|
|
Mechanical Engineering Design CAD
| TANCAM
| North – I, North – II, South – I, West – I
|
|
Piping Design
| L&T EduTech
| Chennai, South East, South – II, West – II
|
|