Polytechnic ODD SEM Courses 2025-2026
From Naanmudhalvan Wiki
(Difference between revisions)
(→Year III) |
(→Year III) |
||
Line 40: | Line 40: | ||
| style="text-align: center" | TANCAM | | style="text-align: center" | TANCAM | ||
| style="text-align: center" | CH, N1, N2, S1, S2 | | style="text-align: center" | CH, N1, N2, S1, S2 | ||
- | | style="text-align: center" | File | + | | style="text-align: center" | [[File:ConstCost_2526o.pdf]] |
|- | |- | ||
| style="text-align: center" | Drone Surveying | | style="text-align: center" | Drone Surveying | ||
| style="text-align: center" | TNUAVC | | style="text-align: center" | TNUAVC | ||
| style="text-align: center" | C1, C2, W1, W2, SE | | style="text-align: center" | C1, C2, W1, W2, SE | ||
- | | style="text-align: center" | File | + | | style="text-align: center" | [[File:Drone_2526o.pdf]] |
|- | |- | ||
| rowspan="2" style="text-align: center" | 2 | | rowspan="2" style="text-align: center" | 2 | ||
Line 52: | Line 52: | ||
| style="text-align: center" | AdroIT Technologies Innovative Solutions Pvt Ltd<br/> (Oracle Certification) | | style="text-align: center" | AdroIT Technologies Innovative Solutions Pvt Ltd<br/> (Oracle Certification) | ||
| style="text-align: center" | C1, C2, W1, W2 | | style="text-align: center" | C1, C2, W1, W2 | ||
- | | style="text-align: center" | File | + | | style="text-align: center" | [[File:CloudComp_2526o.pdf]] |
|- | |- | ||
| style="text-align: center" | Information Network Cabling | | style="text-align: center" | Information Network Cabling | ||
| style="text-align: center" | InGage Technologies Pvt. Ltd. | | style="text-align: center" | InGage Technologies Pvt. Ltd. | ||
| style="text-align: center" | CH, N1, N2, S1, S2, SE | | style="text-align: center" | CH, N1, N2, S1, S2, SE | ||
- | | style="text-align: center" | File | + | | style="text-align: center" | [[File:INC_2526o.pdf]] |
|- | |- | ||
| rowspan="6" style="text-align: center" | 3 | | rowspan="6" style="text-align: center" | 3 | ||
Line 64: | Line 64: | ||
| style="text-align: center" | Enthu Technology Solutions India Pvt Ltd | | style="text-align: center" | Enthu Technology Solutions India Pvt Ltd | ||
| style="text-align: center" | W2 | | style="text-align: center" | W2 | ||
- | | rowspan="5" style="text-align: center" | File | + | | rowspan="5" style="text-align: center" | [[File:PCB_2526o.pdf]] |
|- | |- | ||
| style="text-align: center" | Pantech Elearning Pvt Ltd | | style="text-align: center" | Pantech Elearning Pvt Ltd | ||
Line 81: | Line 81: | ||
| style="text-align: center" | Schneider | | style="text-align: center" | Schneider | ||
| style="text-align: center" | All Zones | | style="text-align: center" | All Zones | ||
- | | style="text-align: center" | File | + | | style="text-align: center" | [[File:SchneiderCoE_2526o.pdf]] |
|- | |- | ||
| rowspan="6" style="text-align: center" | 4 | | rowspan="6" style="text-align: center" | 4 | ||
Line 88: | Line 88: | ||
| style="text-align: center" | Schneider | | style="text-align: center" | Schneider | ||
| style="text-align: center" | All Zones | | style="text-align: center" | All Zones | ||
- | | style="text-align: center" | File | + | | style="text-align: center" | [[File:SchneiderCoE_2526o.pdf]] |
|- | |- | ||
| rowspan="2" style="text-align: center" | PLC Programming and Applications | | rowspan="2" style="text-align: center" | PLC Programming and Applications | ||
| style="text-align: center" | PENTA CAD TECHNOLOGY | | style="text-align: center" | PENTA CAD TECHNOLOGY | ||
| style="text-align: center" | W1 | | style="text-align: center" | W1 | ||
- | | rowspan="2" style="text-align: center" | File | + | | rowspan="2" style="text-align: center" | [[File:PLC_2526o.pdf]] |
|- | |- | ||
| style="text-align: center" | TANSAM | | style="text-align: center" | TANSAM | ||
Line 101: | Line 101: | ||
| style="text-align: center" | Enthu Technology Solutions India Pvt Ltd | | style="text-align: center" | Enthu Technology Solutions India Pvt Ltd | ||
| style="text-align: center" | C1 | | style="text-align: center" | C1 | ||
- | | rowspan="3" style="text-align: center" | File | + | | rowspan="3" style="text-align: center" | [[File:IoT_2526o.pdf]] |
|- | |- | ||
| style="text-align: center" | InGage Technologies Pvt. Ltd. | | style="text-align: center" | InGage Technologies Pvt. Ltd. | ||
Line 114: | Line 114: | ||
| style="text-align: center" | TANCAM | | style="text-align: center" | TANCAM | ||
| style="text-align: center" | CH, N1, N2, C1, C2 | | style="text-align: center" | CH, N1, N2, C1, C2 | ||
- | | rowspan="2" style="text-align: center" | File | + | | rowspan="2" style="text-align: center" | [[File:AddMan_2526o.pdf]] |
|- | |- | ||
| style="text-align: center" | TANSAM | | style="text-align: center" | TANSAM | ||
Line 122: | Line 122: | ||
| style="text-align: center" | PENTA CAD TECHNOLOGY | | style="text-align: center" | PENTA CAD TECHNOLOGY | ||
| style="text-align: center" | Dharmapuri | | style="text-align: center" | Dharmapuri | ||
- | | style="text-align: center" | File | + | | style="text-align: center" | [[File:CNCMill_2526o.pdf]] |
|- | |- | ||
| style="text-align: center" | CNC Turning | | style="text-align: center" | CNC Turning | ||
| style="text-align: center" | PENTA CAD TECHNOLOGY | | style="text-align: center" | PENTA CAD TECHNOLOGY | ||
| style="text-align: center" | Krishnagiri | | style="text-align: center" | Krishnagiri | ||
- | | style="text-align: center" | File | + | | style="text-align: center" | [[File:CNCTurn_2526o.pdf]] |
|- | |- | ||
| style="text-align: center" | ITI Industry 4.0 Labs | | style="text-align: center" | ITI Industry 4.0 Labs | ||
| style="text-align: center" | ITI CoE | | style="text-align: center" | ITI CoE | ||
| style="text-align: center" | CH, N1, N2, C1, C2 | | style="text-align: center" | CH, N1, N2, C1, C2 | ||
- | | rowspan="2" style="text-align: center" | File | + | | rowspan="2" style="text-align: center" | [[File:ITICoE_2526o.pdf]] |
|- | |- | ||
| style="text-align: center" | ITI Industry 4.0 Labs | | style="text-align: center" | ITI Industry 4.0 Labs | ||
Line 141: | Line 141: | ||
| style="text-align: center" | CPT, Murugappa | | style="text-align: center" | CPT, Murugappa | ||
| style="text-align: center" | Chennai, Thiruvallur | | style="text-align: center" | Chennai, Thiruvallur | ||
- | | style="text-align: center" | File | + | | style="text-align: center" | [[File:SiemensCoE_2526o.pdf]] |
|- | |- | ||
| rowspan="2" style="text-align: center" | 6 | | rowspan="2" style="text-align: center" | 6 | ||
Line 148: | Line 148: | ||
| style="text-align: center" | TANCAM | | style="text-align: center" | TANCAM | ||
| style="text-align: center" | CH, N1, N2, C1, C2 | | style="text-align: center" | CH, N1, N2, C1, C2 | ||
- | | rowspan="2" style="text-align: center" | File | + | | rowspan="2" style="text-align: center" | [[File:IDT_2526o.pdf]] |
|- | |- | ||
| style="text-align: center" | TANSAM | | style="text-align: center" | TANSAM | ||
| style="text-align: center" | S1, S2, SE, W1, W2 | | style="text-align: center" | S1, S2, SE, W1, W2 | ||
|} | |} |
Revision as of 10:12, 3 July 2025
Year II
Year III
SNO | Domain | Course | Training Partner | Zones Mapped | File |
---|---|---|---|---|---|
1 | Civil and Allied Branches | Construction Cost Estimation | TANCAM | CH, N1, N2, S1, S2 | File:ConstCost 2526o.pdf |
Drone Surveying | TNUAVC | C1, C2, W1, W2, SE | File:Drone 2526o.pdf | ||
2 | CSE/IT and Allied Branches | Cloud Computing | AdroIT Technologies Innovative Solutions Pvt Ltd (Oracle Certification) | C1, C2, W1, W2 | File:CloudComp 2526o.pdf |
Information Network Cabling | InGage Technologies Pvt. Ltd. | CH, N1, N2, S1, S2, SE | File:INC 2526o.pdf | ||
3 | ECE and Allied Branches | PCB Design & Testing | Enthu Technology Solutions India Pvt Ltd | W2 | File:PCB 2526o.pdf |
Pantech Elearning Pvt Ltd | CH, N1 | ||||
InGage Technologies Pvt. Ltd. | N2, C1, C2 | ||||
Zeekers Technology Solutions Pvt Ltd | W1 | ||||
Vi Microsystems Pvt Ltd | S1, S2, SE | ||||
Schneider CoE | Schneider | All Zones | File:SchneiderCoE 2526o.pdf | ||
4 | EEE and Allied Branches | Schneider CoE | Schneider | All Zones | File:SchneiderCoE 2526o.pdf |
PLC Programming and Applications | PENTA CAD TECHNOLOGY | W1 | File:PLC 2526o.pdf | ||
TANSAM | C2, S1, S2, SE | ||||
IoT and its Applications | Enthu Technology Solutions India Pvt Ltd | C1 | File:IoT 2526o.pdf | ||
InGage Technologies Pvt. Ltd. | CH, N1, N2 | ||||
Zeekers Technology Solutions Pvt Ltd | W2 | ||||
5 | Mechanical and Allied Branches | Additive Manufacturing | TANCAM | CH, N1, N2, C1, C2 | File:AddMan 2526o.pdf |
TANSAM | S1, S2, SE, W1, W2 | ||||
CNC Milling | PENTA CAD TECHNOLOGY | Dharmapuri | File:CNCMill 2526o.pdf | ||
CNC Turning | PENTA CAD TECHNOLOGY | Krishnagiri | File:CNCTurn 2526o.pdf | ||
ITI Industry 4.0 Labs | ITI CoE | CH, N1, N2, C1, C2 | File:ITICoE 2526o.pdf | ||
ITI Industry 4.0 Labs | ITI CoE | S1, S2, SE, W1, W2 | |||
Siemens CoE | CPT, Murugappa | Chennai, Thiruvallur | File:SiemensCoE 2526o.pdf | ||
6 | Other Branches | Industrial Design Technology | TANCAM | CH, N1, N2, C1, C2 | File:IDT 2526o.pdf |
TANSAM | S1, S2, SE, W1, W2 |