Corporate Contacts
From Naanmudhalvan Wiki
(Difference between revisions)
(Created page with "{| class="wikitable sortable" !S.No !!Institution !!EMail !!Contact !!Name !!Sector !!Remarks |- | 1 ||face ||karthikraja@fousacademy.in|| 9843174555 || Karthik raja||soft skill ...") |
|||
(11 intermediate revisions not shown) | |||
Line 2: | Line 2: | ||
!S.No !!Institution !!EMail !!Contact !!Name !!Sector !!Remarks | !S.No !!Institution !!EMail !!Contact !!Name !!Sector !!Remarks | ||
|- | |- | ||
- | | 1 || | + | | 1 || Face ||karthikraja@fousacademy.in|| 9843174555 || Karthik raja||soft skill || |
|- | |- | ||
- | | 2|| | + | | 2|| I Am Neo || senthil@iamneo.ai ||9035035598 ||senthil || IT/Tes|| |
|- | |- | ||
- | | 3 ||Oracle ||krishnamoorthy.nagarathinam@oracle.com ||7500039879 ||krishnamoorthi || IT/Tes (cloud) || | + | | 3 || Oracle ||krishnamoorthy.nagarathinam@oracle.com ||7500039879 ||krishnamoorthi || IT/Tes (cloud) || |
|- | |- | ||
- | | 4 || | + | | 4 || Skill lync || sakthiguru@skill-lync.com|| 9942768848|| sakthi||core engineering || |
|- | |- | ||
- | | 5 || | + | | 5 || HireMee|| subhamahata.mk@hirmee.co.in|| 8420315666 ||mahata ||assesment || |
|- | |- | ||
- | | 6 ||Microsoft ||skolluru@microsoft.com ||9148780624 || suchitra || IT/Tes || | + | | 6 || Microsoft ||skolluru@microsoft.com ||9148780624 || suchitra || IT/Tes || |
|- | |- | ||
- | | 7|| | + | | 7|| Coursera ||dvinoth@coursera.org ||9486086005 || vinoth ||all domain || |
|- | |- | ||
- | | 8 || | + | | 8 || Navgurukul ||akshay@naugurukul.org || || akshay || IT/tES || |
|- | |- | ||
- | |9 || | + | |9 || Future Minds || subhashini@futuremind.co.in ||9844166951 ||subhashini || || |
|- | |- | ||
- | |10 ||TES ION || sadia.bhat@tes.com || 9797134693 || sadia bhat || IT/Tes || | + | |10 || TES ION || sadia.bhat@tes.com || 9797134693 || sadia bhat || IT/Tes || |
|- | |- | ||
- | |11 || | + | |11 || Cambridge || samuel.sridhar@cambridge.org || 9047621573 || saamuel || englisg communication|| |
|- | |- | ||
- | | 12 || | + | | 12 || Skillsonics || prasenjitk@skillsonice.com ||7278003100 || prasenjith || core engineering || |
|- | |- | ||
- | |13 || | + | |13 || Veranda Learning||pravin.menon@varandalearning.com ||9840323246 || pravin || all domain || |
|- | |- | ||
- | | 14 || | + | | 14 || 360 Digi TMG ||senthil@digitng.com || 9391417749 || senthil || IT/Tes || |
|- | |- | ||
- | |15 || | + | |15 || Salesforce|| yyadav@salesforce.com || 9667223460|| yuthister || || |
|- | |- | ||
- | |16 ||L & | + | |16 || L&T Edutech ||sandeshps@lntedutech .com || 8939944335|| sandesh|| febin || |
|- | |- | ||
- | | 17 || | + | | 17 || Masai school || yogesh@masaischool.com || 8722216062 ||yogesh || IT/Tes || |
|- | |- | ||
- | |18 ||VVDN | + | |18 || VVDN Infotech || bala.kumar@vvdntech.com|| 9962099568|| || || |
|- | |- | ||
- | | 19 || | + | | 19 || Chemical Industries Association||stalin_peace@yahoo.co.in || 9159132539 || stalin || chemical engineering || |
|- | |- | ||
- | | 20 || | + | | 20 || SIEMENS || || || || || |
|- | |- | ||
- | | 21|| | + | | 21|| Dassault|| deepan@mslabs.in || || || || | |
|- | |- | ||
- | |22 || | + | |22 ||Saint Gobain || pugalenthi.M@saint-gobin.com || 9994069222|| || || |
|- | |- | ||
- | |23 ||Schwing | + | |23 || Schwing Stetter || anandakumar.org@schwingsetterindia.com || 9962129992|| || || |
|- | |- | ||
- | |24 || | + | |24 || Autodesk || Ramesh.pudale@autodesk.com || 8041199944|| ramesh||core engineering || |
|- | |- | ||
- | |25 || | + | |25 || Wiley|| subash.KB@wileyedge.com ||9789062622 ||subash || || |
|- | |- | ||
- | |26 || | + | |26 || British council|| olory.samuel@britishcouncil.org.in || ||samuel || English communication|| |
|- | |- | ||
|27 ||NSE || gokulnathr@nse.co.in|| 8879918720|| gokulnath||finance || | |27 ||NSE || gokulnathr@nse.co.in|| 8879918720|| gokulnath||finance || | ||
Line 80: | Line 80: | ||
|39 ||NPTEL / swayam || || || || || | |39 ||NPTEL / swayam || || || || || | ||
|- | |- | ||
- | | 40|| | + | | 40||Tata Eclectics ||sheetal.poojary@tataelectanucs.co.in ||8892467797 || || || |
|- | |- | ||
- | |41 ||Mahindra pride || || || || | + | |41 ||Mahindra pride || || || || || |
|- | |- | ||
- | |42 || | + | |42 ||SkillsDA || || || || || |
+ | |- | ||
+ | |43 || Apparels and Handloom Exporters Association || info@ahea.in || 28274651 || Ajay Agarwal || || | ||
+ | |- | ||
+ | | 44 ||Apparels and Handloom Exporters Association ||rajasekar@ahea.in|| 9445183134 || Rajasekar || || | ||
+ | |- | ||
+ | | 45 ||Kyndryl ||girija.mukund@kyndryl.com ||9880087879 ||Girija Mukund || || | ||
+ | |- | ||
+ | | 46 ||South India Tanners And dealers Association ||sitdarpt@gmail.com ||9443266175 ||C M Zafarullah || || | ||
+ | |- | ||
+ | |47 ||Ranipet Tannery effluent Treatment Company ltd ||ramesh@pvrgroup.in ||9840076999 ||R Ramesh Prasad || || | ||
+ | |- | ||
+ | |48 ||Founders Mission Business Consulting ||team@fmbcgroup.com ||9698474748 ||Antony Firmin Alexander || || | ||
+ | |- | ||
+ | |49 ||The Madras Chamber of Commerce & Industry ||ssn@madraschamber.in ||24349452 ||Shankaranarayanan || || | ||
+ | |- | ||
+ | |50 ||Madras Chamber of Commerce & Industry ||saraswathi.k@madraschamber.in ||24349720 ||K Saraswathy || || | ||
+ | |- | ||
+ | |51 ||Employer Federation of Southern India ||sg@efsi.in ||9445020935 ||K Manickam || || | ||
+ | |- | ||
+ | |52 ||Google Cloud ||srigar@google.com ||9820841863 ||Srinivas Garimella || || | ||
+ | |- | ||
+ | |53 || Banyan Group ||info@banyangroupcorp.com ||9600082892 || Prabakaran J || || | ||
+ | |- | ||
+ | | 54||Automotive Component Manufacturers Association of India ||acmasr@acma.in ||28330968 || Chris Saravanan || || | ||
+ | |- | ||
+ | |55 ||Mel Systems and Services ltd ||shivasrini@melss.com ||9500123268 || Shiv Kumar Srinivasan || || | ||
+ | |- | ||
+ | |56|| Hindustan Chamber of Commerce ||mail@hindustanchamber.in ||9150710871 || K G Chithra || || | ||
+ | |- | ||
+ | |57 || Tamil Chamber of Commerce ||tamilchamber@gmail.com ||9841035462 || Chozha Nachiyar Rajasekar || || | ||
+ | |- | ||
+ | |58 ||MS Digitech Automation || msdmaharajan@gmail.com || 9042653599 ||A Maharajan || || | ||
+ | |- | ||
+ | | 59 ||ZF Group || venugopal.k@zf.com || 9566032084 ||K Venugopal || || | ||
+ | |- | ||
+ | | 60||ACENOVATION || coo@acenovation.com || 8939951230 ||Dr. Neena Gayathri || || | ||
+ | |- | ||
+ | |61 ||TANSTIA-FNF Service Centre ||chairman@tanstiafnf.com ||9444241665 || C Babu || || | ||
+ | |- | ||
+ | | 62|| FICCI ||s.santhoshkumar@ficci.com || 8056047166 || Santhoshkumar S || || | ||
+ | |- | ||
+ | |63 ||Stratinfinity ||bala.ms@stratinfinity.com || 7824999999 ||M Balasubramaniam || || | ||
+ | |- | ||
+ | | 64 || Regional English Language Office (US Consulate) || balachandranB2@state.gov || 7358080433 || Brindha Balachandran || || | ||
+ | |- | ||
+ | | 65|| Vinayaka Mission's Research Foundation || ceo.giec@avit.ac.in || 9710520522 || Dr. Mohamed Adil A.A || || | ||
+ | |- | ||
+ | | 66 || DevJee Inc || kraja@devjee.com || +1 (646) 464-2525 || Kathirvel Kumararaja || || | ||
+ | |- | ||
+ | | 67 || US Consulate || selvarajK1@state.gov || 7305016750 || Karthik Selvaraj || || | ||
+ | |- | ||
+ | | 68 || Singapore Consulate || edgar_pang@mfa.gov.sg || 28158207 || Edgar Chiang || || | ||
+ | |- | ||
+ | | 69 || InLingua || info@inlinguachennai.com || 9840710001 || Dr. Kavitha Ganesh || || | ||
+ | |- | ||
+ | | 70 || Broadline Technologies || venkateshpr@broadline.co.in || 9840907717 || Venkatesh PR || || | ||
+ | |- | ||
+ | | 71 || Skill Lync || dhruv.mathur@skill-lync.com || 9717044522 || Dhruv Mathur || || | ||
+ | |- | ||
+ | | 72 || Skill Lync || krishna@skill-lync.com || 7338600197 || Krishna Bandaru || || | ||
+ | |- | ||
+ | | 73 || Naandi Foundation (Mahindra Pride) || radha.v@naandi.org || 9003222684 || Radha Varadarajan || || | ||
+ | |- | ||
+ | | 74 || Tata Consultancy Services || sudhakar.gudipati@tcs.com || 9223212012 || Sudhakar Gudipati || || | ||
+ | |- | ||
+ | | 75 || ORACLE || jose.koshy@oracle.com || 8067863093 || Jose Koshy || || | ||
+ | |- | ||
+ | | 76 || IT-ITes SSC Nasscom || sandhya@nasscom.in || 9849312168 || Dr. Sandhya Chintala || || | ||
+ | |- | ||
+ | | 77 || Cisco || ishving@cisco.com || 9911264795 || Ishvinder Singh || || | ||
+ | |- | ||
+ | | 78 || L&T Edutech || febin@Lntedutech.com || 9444166114 || M F Febin || || | ||
+ | |- | ||
+ | | 79 || Unitos Aero Drone Solution || ceo@unitos.org || 9487546490 || M.S Pavel || || | ||
+ | |- | ||
+ | | 80 || MedzLegal Pvt Ltd || contactdrshamili@gmail.com || 6382611408 || || || | ||
+ | |- | ||
+ | | 81 || Aetram Group of Companies || ravi.shankar@atmgroups.org || +1 707 486 8478 || Ravishankar Kathirvelu || || | ||
+ | |- | ||
+ | | 82 || BG Enterprises || ceo@bgenterprises.in || 9500919355 || PG RAGAVANDIR || || | ||
+ | |- | ||
+ | | 83 || 7 Miles Per Second || ceo@7mps.in || 9841021066 || Samuel Mathew || || | ||
+ | |- | ||
+ | | 84 || Broadline Technologies || m.arumugam@broadline.co.in || 9840031000 || Dr. M. Arumugam || || | ||
+ | |- | ||
+ | | 85 || Confederation of Indian Industry ( CII )State MSME Panel || md@rubberreclaim.com || 9443382482 || Sudhakar Vaidyalingam || || | ||
+ | |- | ||
+ | | 86 || Global Adjustments Foundation || ranjini@championwoman.org || 9841095001 || Ranjini Manian || || | ||
+ | |- | ||
+ | | 87 || Confederation of Indian Industry ( CII ) || chairman.tamilnadu@cii.in || 42444555 || Satyakam Arya || || | ||
+ | |- | ||
+ | | 88 || Confederation of Indian Industry ( CII ) || d.thulasiraj@cii.in || 9786022633 || Thulasiraj || || | ||
+ | |- | ||
+ | | 89 || Consulate-General of the Republic of Singapore || edgar_pang@mfa.gov.sg || +91 44 2815 8207 || PANG Tze Chiang Edgar || || | ||
+ | |- | ||
+ | | 90 || AROLA Madurai ECO Tourism || maduraiecotourism@gamil.com, arolacoproducts@gmail.com || 9500137477 || Suthagar selvaraj || || | ||
+ | |- | ||
+ | | 91 || Hindustan Chamber of Commerce || mail@hindustanchamber.in || +914428294466 || K.G.Chitra || || | ||
+ | |- | ||
+ | | 92 || Tanstia-FNF service Centre || chairman@tanstiafnf.com || +919444241665 || C.Babu || || | ||
+ | |- | ||
+ | | 93 || Bosco Soft Technologies Pvt Ltd || sagay@boscooftech.com || 9884686808 || Fr.Sagayaraj Kasi SDB || || | ||
+ | |- | ||
+ | | 94 || Raintree Recreation Club || eastcoastcafe.madrassquare@gmail.com ||7338923775 || Dhiraj Chrttri || || | ||
+ | |- | ||
+ | | 95 || Jio || jatin.malhotra@ril.com || +918369906584 || Jatin Malhotra || || | ||
+ | |- | ||
+ | | 96 || KKM Soft(P) Ltd. || ramasamy@kkmsoft.com || +919884097930 || B.Ramasamy || || | ||
+ | |- | ||
+ | | 97 || Crystal Delta || balaji@crystaldelta.com || +918870452857 || Balaji Baradhazhvar || || | ||
+ | |- | ||
+ | | 98 || Safetech || abhijith@safetechin.com || +919611748242 || Abijith B Math || || | ||
+ | |- | ||
+ | | 99 || OPTICAX Technologies LLP || +916374863936 || Soundrarajan R (Director Sales) || || | ||
+ | |- | ||
+ | | 100 || OPTICAX Technologies LLP || +919551999774 || Arun Kumar (Business head) || || | ||
+ | |- | ||
+ | | 101 || July Ventures || +919840054773 || mvs.mani@julyventures.com || MV Subramanian || || | ||
+ | |- | ||
+ | | 102 || Safetech || +918026568288 || anupkumar@safetechin.com || Anup Kumar CEO || || | ||
+ | |- | ||
+ | | 103 || UNICEF || +91 9620358044 || mpriya@unicef.org || Manasa Priya Vasudevan (Youth & Adolescent Development Specialist) || || | ||
+ | |- | ||
+ | | 104 || UNICEF || +919160444611 || rbale@unicef.org || Ravi Theja bale (Lead Technology for development & Youth innovation- ASE & P2E) || || | ||
+ | |- | ||
+ | | 105 || Versatile || +918939894949 || sokkalingam@versatilecorporatesolution.com || Dr. S.RM. Sokkalingam || || | ||
+ | |- | ||
+ | | 106 || Johnsons Lift & Escalators || thiagu@johsonliftsltd.com || +919566154147 || J. Thiagarajan || || | ||
+ | |- | ||
+ | | 107 || Johnsons Lift & Escalators || usha@johnsonliftsltd.com || +917200094771 || Usha Ramanathan || || | ||
+ | |- | ||
+ | | 108 || C&K Management Ltd || ravi.hyd@ckonline.in || +918978955028 || Ravi Ramakrisnan || || | ||
+ | |- | ||
+ | | 109 || TMI e2E || anandkumar@tmie2e.com || +919849618585 || Anand Vishwapathi || || | ||
+ | |- | ||
+ | | 110 || The Tamil Chamber of Commerce || naachiar@yahoo.com || +919841035462 || Chozha Naachiar Rajesekar || || | ||
+ | |- | ||
+ | | 111 || Creative Communication and Management Centre || ccmcmadras@gmail.com || +919841014626 || Dr. Sumathi Narayanan || || |
Latest revision as of 11:07, 8 March 2023
S.No | Institution | Contact | Name | Sector | Remarks | |
---|---|---|---|---|---|---|
1 | Face | karthikraja@fousacademy.in | 9843174555 | Karthik raja | soft skill | |
2 | I Am Neo | senthil@iamneo.ai | 9035035598 | senthil | IT/Tes | |
3 | Oracle | krishnamoorthy.nagarathinam@oracle.com | 7500039879 | krishnamoorthi | IT/Tes (cloud) | |
4 | Skill lync | sakthiguru@skill-lync.com | 9942768848 | sakthi | core engineering | |
5 | HireMee | subhamahata.mk@hirmee.co.in | 8420315666 | mahata | assesment | |
6 | Microsoft | skolluru@microsoft.com | 9148780624 | suchitra | IT/Tes | |
7 | Coursera | dvinoth@coursera.org | 9486086005 | vinoth | all domain | |
8 | Navgurukul | akshay@naugurukul.org | akshay | IT/tES | ||
9 | Future Minds | subhashini@futuremind.co.in | 9844166951 | subhashini | ||
10 | TES ION | sadia.bhat@tes.com | 9797134693 | sadia bhat | IT/Tes | |
11 | Cambridge | samuel.sridhar@cambridge.org | 9047621573 | saamuel | englisg communication | |
12 | Skillsonics | prasenjitk@skillsonice.com | 7278003100 | prasenjith | core engineering | |
13 | Veranda Learning | pravin.menon@varandalearning.com | 9840323246 | pravin | all domain | |
14 | 360 Digi TMG | senthil@digitng.com | 9391417749 | senthil | IT/Tes | |
15 | Salesforce | yyadav@salesforce.com | 9667223460 | yuthister | ||
16 | L&T Edutech | sandeshps@lntedutech .com | 8939944335 | sandesh | febin | |
17 | Masai school | yogesh@masaischool.com | 8722216062 | yogesh | IT/Tes | |
18 | VVDN Infotech | bala.kumar@vvdntech.com | 9962099568 | |||
19 | Chemical Industries Association | stalin_peace@yahoo.co.in | 9159132539 | stalin | chemical engineering | |
20 | SIEMENS | |||||
21 | Dassault | deepan@mslabs.in | ||||
22 | Saint Gobain | pugalenthi.M@saint-gobin.com | 9994069222 | |||
23 | Schwing Stetter | anandakumar.org@schwingsetterindia.com | 9962129992 | |||
24 | Autodesk | Ramesh.pudale@autodesk.com | 8041199944 | ramesh | core engineering | |
25 | Wiley | subash.KB@wileyedge.com | 9789062622 | subash | ||
26 | British council | olory.samuel@britishcouncil.org.in | samuel | English communication | ||
27 | NSE | gokulnathr@nse.co.in | 8879918720 | gokulnath | finance | |
28 | MSE | southregion@mescindia.org | 9962374605 | vaishali | media entertainment | |
29 | inlngua chennai | info@inlinguachennai.com | Kavitha ganesh | foregin language | ||
30 | TN apex logistics | md@tnasdcl.in | 8952796884 | giridharan | logistics | |
31 | TN health | mdtnatex@tnhealthskills.in | sanjuthomas | heath care | ||
32 | TH BFSI | ajay@tnfinskills.com | 9940210118 | ajay | finance | |
33 | nasscon | simtha@nasscon.com | smtha | IT/ITes | ||
34 | smart bridge | amer@thesmartbrdge.com | 9849334539 | amarander | ||
35 | guvimaheswaran@guv.in | balamurugan | IT/ITes | |||
36 | sixphrase | taining@sixphrese.com | softskill | |||
37 | flipkart | logisticts | ||||
38 | MMM Assesments | assesments | ||||
39 | NPTEL / swayam | |||||
40 | Tata Eclectics | sheetal.poojary@tataelectanucs.co.in | 8892467797 | |||
41 | Mahindra pride | |||||
42 | SkillsDA | |||||
43 | Apparels and Handloom Exporters Association | info@ahea.in | 28274651 | Ajay Agarwal | ||
44 | Apparels and Handloom Exporters Association | rajasekar@ahea.in | 9445183134 | Rajasekar | ||
45 | Kyndryl | girija.mukund@kyndryl.com | 9880087879 | Girija Mukund | ||
46 | South India Tanners And dealers Association | sitdarpt@gmail.com | 9443266175 | C M Zafarullah | ||
47 | Ranipet Tannery effluent Treatment Company ltd | ramesh@pvrgroup.in | 9840076999 | R Ramesh Prasad | ||
48 | Founders Mission Business Consulting | team@fmbcgroup.com | 9698474748 | Antony Firmin Alexander | ||
49 | The Madras Chamber of Commerce & Industry | ssn@madraschamber.in | 24349452 | Shankaranarayanan | ||
50 | Madras Chamber of Commerce & Industry | saraswathi.k@madraschamber.in | 24349720 | K Saraswathy | ||
51 | Employer Federation of Southern India | sg@efsi.in | 9445020935 | K Manickam | ||
52 | Google Cloud | srigar@google.com | 9820841863 | Srinivas Garimella | ||
53 | Banyan Group | info@banyangroupcorp.com | 9600082892 | Prabakaran J | ||
54 | Automotive Component Manufacturers Association of India | acmasr@acma.in | 28330968 | Chris Saravanan | ||
55 | Mel Systems and Services ltd | shivasrini@melss.com | 9500123268 | Shiv Kumar Srinivasan | ||
56 | Hindustan Chamber of Commerce | mail@hindustanchamber.in | 9150710871 | K G Chithra | ||
57 | Tamil Chamber of Commerce | tamilchamber@gmail.com | 9841035462 | Chozha Nachiyar Rajasekar | ||
58 | MS Digitech Automation | msdmaharajan@gmail.com | 9042653599 | A Maharajan | ||
59 | ZF Group | venugopal.k@zf.com | 9566032084 | K Venugopal | ||
60 | ACENOVATION | coo@acenovation.com | 8939951230 | Dr. Neena Gayathri | ||
61 | TANSTIA-FNF Service Centre | chairman@tanstiafnf.com | 9444241665 | C Babu | ||
62 | FICCI | s.santhoshkumar@ficci.com | 8056047166 | Santhoshkumar S | ||
63 | Stratinfinity | bala.ms@stratinfinity.com | 7824999999 | M Balasubramaniam | ||
64 | Regional English Language Office (US Consulate) | balachandranB2@state.gov | 7358080433 | Brindha Balachandran | ||
65 | Vinayaka Mission's Research Foundation | ceo.giec@avit.ac.in | 9710520522 | Dr. Mohamed Adil A.A | ||
66 | DevJee Inc | kraja@devjee.com | +1 (646) 464-2525 | Kathirvel Kumararaja | ||
67 | US Consulate | selvarajK1@state.gov | 7305016750 | Karthik Selvaraj | ||
68 | Singapore Consulate | edgar_pang@mfa.gov.sg | 28158207 | Edgar Chiang | ||
69 | InLingua | info@inlinguachennai.com | 9840710001 | Dr. Kavitha Ganesh | ||
70 | Broadline Technologies | venkateshpr@broadline.co.in | 9840907717 | Venkatesh PR | ||
71 | Skill Lync | dhruv.mathur@skill-lync.com | 9717044522 | Dhruv Mathur | ||
72 | Skill Lync | krishna@skill-lync.com | 7338600197 | Krishna Bandaru | ||
73 | Naandi Foundation (Mahindra Pride) | radha.v@naandi.org | 9003222684 | Radha Varadarajan | ||
74 | Tata Consultancy Services | sudhakar.gudipati@tcs.com | 9223212012 | Sudhakar Gudipati | ||
75 | ORACLE | jose.koshy@oracle.com | 8067863093 | Jose Koshy | ||
76 | IT-ITes SSC Nasscom | sandhya@nasscom.in | 9849312168 | Dr. Sandhya Chintala | ||
77 | Cisco | ishving@cisco.com | 9911264795 | Ishvinder Singh | ||
78 | L&T Edutech | febin@Lntedutech.com | 9444166114 | M F Febin | ||
79 | Unitos Aero Drone Solution | ceo@unitos.org | 9487546490 | M.S Pavel | ||
80 | MedzLegal Pvt Ltd | contactdrshamili@gmail.com | 6382611408 | |||
81 | Aetram Group of Companies | ravi.shankar@atmgroups.org | +1 707 486 8478 | Ravishankar Kathirvelu | ||
82 | BG Enterprises | ceo@bgenterprises.in | 9500919355 | PG RAGAVANDIR | ||
83 | 7 Miles Per Second | ceo@7mps.in | 9841021066 | Samuel Mathew | ||
84 | Broadline Technologies | m.arumugam@broadline.co.in | 9840031000 | Dr. M. Arumugam | ||
85 | Confederation of Indian Industry ( CII )State MSME Panel | md@rubberreclaim.com | 9443382482 | Sudhakar Vaidyalingam | ||
86 | Global Adjustments Foundation | ranjini@championwoman.org | 9841095001 | Ranjini Manian | ||
87 | Confederation of Indian Industry ( CII ) | chairman.tamilnadu@cii.in | 42444555 | Satyakam Arya | ||
88 | Confederation of Indian Industry ( CII ) | d.thulasiraj@cii.in | 9786022633 | Thulasiraj | ||
89 | Consulate-General of the Republic of Singapore | edgar_pang@mfa.gov.sg | +91 44 2815 8207 | PANG Tze Chiang Edgar | ||
90 | AROLA Madurai ECO Tourism | maduraiecotourism@gamil.com, arolacoproducts@gmail.com | 9500137477 | Suthagar selvaraj | ||
91 | Hindustan Chamber of Commerce | mail@hindustanchamber.in | +914428294466 | K.G.Chitra | ||
92 | Tanstia-FNF service Centre | chairman@tanstiafnf.com | +919444241665 | C.Babu | ||
93 | Bosco Soft Technologies Pvt Ltd | sagay@boscooftech.com | 9884686808 | Fr.Sagayaraj Kasi SDB | ||
94 | Raintree Recreation Club | eastcoastcafe.madrassquare@gmail.com | 7338923775 | Dhiraj Chrttri | ||
95 | Jio | jatin.malhotra@ril.com | +918369906584 | Jatin Malhotra | ||
96 | KKM Soft(P) Ltd. | ramasamy@kkmsoft.com | +919884097930 | B.Ramasamy | ||
97 | Crystal Delta | balaji@crystaldelta.com | +918870452857 | Balaji Baradhazhvar | ||
98 | Safetech | abhijith@safetechin.com | +919611748242 | Abijith B Math | ||
99 | OPTICAX Technologies LLP | +916374863936 | Soundrarajan R (Director Sales) | |||
100 | OPTICAX Technologies LLP | +919551999774 | Arun Kumar (Business head) | |||
101 | July Ventures | +919840054773 | mvs.mani@julyventures.com | MV Subramanian | ||
102 | Safetech | +918026568288 | anupkumar@safetechin.com | Anup Kumar CEO | ||
103 | UNICEF | +91 9620358044 | mpriya@unicef.org | Manasa Priya Vasudevan (Youth & Adolescent Development Specialist) | ||
104 | UNICEF | +919160444611 | rbale@unicef.org | Ravi Theja bale (Lead Technology for development & Youth innovation- ASE & P2E) | ||
105 | Versatile | +918939894949 | sokkalingam@versatilecorporatesolution.com | Dr. S.RM. Sokkalingam | ||
106 | Johnsons Lift & Escalators | thiagu@johsonliftsltd.com | +919566154147 | J. Thiagarajan | ||
107 | Johnsons Lift & Escalators | usha@johnsonliftsltd.com | +917200094771 | Usha Ramanathan | ||
108 | C&K Management Ltd | ravi.hyd@ckonline.in | +918978955028 | Ravi Ramakrisnan | ||
109 | TMI e2E | anandkumar@tmie2e.com | +919849618585 | Anand Vishwapathi | ||
110 | The Tamil Chamber of Commerce | naachiar@yahoo.com | +919841035462 | Chozha Naachiar Rajesekar | ||
111 | Creative Communication and Management Centre | ccmcmadras@gmail.com | +919841014626 | Dr. Sumathi Narayanan |