Dashboard
From Naanmudhalvan Wiki
(Difference between revisions)
(→Naan Mudhalvan Dashboard) |
(→Naan Mudhalvan Dashboard) |
||
Line 1: | Line 1: | ||
==Naan Mudhalvan Dashboard== | ==Naan Mudhalvan Dashboard== | ||
- | NM course enrollment (2023) | + | ===NM course enrollment (2023): === |
* [https://app.powerbi.com/view?r=eyJrIjoiZmEyOGI0MjItOGJmZi00MjQ2LTk4MjMtM2EwYjQ0N2M1ZDU1IiwidCI6ImFiODUzNmQ0LWU5MzAtNGJjMS1iYTgwLTZkMTc3NjM0YTY2OCJ9 Students enrollment even semester 2023] | * [https://app.powerbi.com/view?r=eyJrIjoiZmEyOGI0MjItOGJmZi00MjQ2LTk4MjMtM2EwYjQ0N2M1ZDU1IiwidCI6ImFiODUzNmQ0LWU5MzAtNGJjMS1iYTgwLTZkMTc3NjM0YTY2OCJ9 Students enrollment even semester 2023] | ||
- | Assessment mark upload (2023) | + | ===Assessment mark upload (2023):=== |
- | https://app.powerbi.com/view?r=eyJrIjoiYTYwZDNjMTgtY2YzZC00YjZjLWI1MmQtZDM2N2E4NGRhMmE0IiwidCI6ImFiODUzNmQ0LWU5MzAtNGJjMS1iYTgwLTZkMTc3NjM0YTY2OCJ9 | + | * [https://app.powerbi.com/view?r=eyJrIjoiYTYwZDNjMTgtY2YzZC00YjZjLWI1MmQtZDM2N2E4NGRhMmE0IiwidCI6ImFiODUzNmQ0LWU5MzAtNGJjMS1iYTgwLTZkMTc3NjM0YTY2OCJ9 Assessment upload status even semester 2023] |
- | Placement insights (2022-23): | + | ===Placement insights (2022-23):==== |
- | https://app.powerbi.com/view?r=eyJrIjoiMmU3MTkzM2EtM2QyZi00YmI4LWE0NzAtNWI4Y2Y4MjE2YmZiIiwidCI6ImFiODUzNmQ0LWU5MzAtNGJjMS1iYTgwLTZkMTc3NjM0YTY2OCJ9 | + | * [https://app.powerbi.com/view?r=eyJrIjoiMmU3MTkzM2EtM2QyZi00YmI4LWE0NzAtNWI4Y2Y4MjE2YmZiIiwidCI6ImFiODUzNmQ0LWU5MzAtNGJjMS1iYTgwLTZkMTc3NjM0YTY2OCJ9 Placement insight 2022] |
- | FDP feedback (2024) | + | === FDP feedback (2024):=== |
- | https://app.powerbi.com/view?r=eyJrIjoiOGI3N2U2YmUtYjgyNC00MWIyLTg2ZjItNTgwYmYyOWUyMzg5IiwidCI6ImFiODUzNmQ0LWU5MzAtNGJjMS1iYTgwLTZkMTc3NjM0YTY2OCJ9 | + | * [https://app.powerbi.com/view?r=eyJrIjoiOGI3N2U2YmUtYjgyNC00MWIyLTg2ZjItNTgwYmYyOWUyMzg5IiwidCI6ImFiODUzNmQ0LWU5MzAtNGJjMS1iYTgwLTZkMTc3NjM0YTY2OCJ9 FDP feedback - Arts & Science current semester 2024] |
Revision as of 17:30, 23 January 2024
Contents |
Naan Mudhalvan Dashboard
NM course enrollment (2023):