Polytechnic EVEN SEM Courses 2024-2025
From Naanmudhalvan Wiki
(Difference between revisions)
(Created page with "<parsererror>XML Parsing Error: mismatched tag. Expected: </table>. Location: http://kb.naanmudhalvan.in/index.php?title=Polytechnic_EVEN_SEM_Courses_2024-2025&action=edit&redlin...") |
|||
Line 1: | Line 1: | ||
- | + | {| border="0" cellpadding="0" cellspacing="0" width="640" class="cke_show_border" | |
+ | |- | ||
+ | | height="19" style="height:19px; width:64px" | Domain | ||
+ | | style="width:189px" | Course<br/><br/> Name | ||
+ | | style="width:97px" | TP Name | ||
+ | | style="width:64px" | Zone | ||
+ | | style="width:227px" | Syllabus | ||
+ | |- | ||
+ | | rowspan="3" height="271" style="height:271px; width:64px" | Civil and<br/><br/> Allied<br/><br/> Branches | ||
+ | | rowspan="2" style="width:189px" | Digital<br/><br/> Construction | ||
+ | | TANCAM | ||
+ | | style="width:64px" | Central – I,<br/><br/> Central – II,<br/><br/> North – I,<br/><br/> North – II,<br/><br/> South East | ||
+ | | rowspan="2" style="width:227px" | Digital<br/><br/> Construction<br/><br/> Syllabus | ||
+ | |- | ||
+ | | height="39" style="height:39px" | WinWingz | ||
+ | | style="width:64px" | West – I,<br/><br/> West - II | ||
+ | |- | ||
+ | | height="58" style="height:58px" | Concrete<br/><br/> Construction<br/><br/> Work | ||
+ | | TANCAM | ||
+ | | style="width:64px" | Chennai,<br/><br/> South – I,<br/><br/> South – II | ||
+ | | CCW Syllabus | ||
+ | |- | ||
+ | | rowspan="5" height="251" style="height:251px; width:64px" | CSE, IT and<br/><br/> Allied<br/><br/> Branches | ||
+ | | rowspan="3" style="width:189px" | Mobile<br/><br/> Application<br/><br/> Development | ||
+ | | Ingage | ||
+ | | style="width:64px" | Chennai,<br/><br/> West – I | ||
+ | | rowspan="3" style="width:227px" | Mobile App<br/><br/> Development<br/><br/> Syllabus | ||
+ | |- | ||
+ | | height="19" style="height:19px" | Pantech | ||
+ | | style="width:64px" | West – II | ||
+ | |- | ||
+ | | height="19" style="height:19px" | Karyoun | ||
+ | | style="width:64px" | South – II | ||
+ | |- | ||
+ | | height="135" style="height:135px; width:189px" | Computer<br/><br/> Network<br/><br/> through<br/><br/> LAN/WAN | ||
+ | | Ingage | ||
+ | | style="width:64px" | Central – I,<br/><br/> Central – II,<br/><br/> South East,<br/><br/> South – I | ||
+ | | LAN/WAN<br/><br/> Syllabus | ||
+ | |- | ||
+ | | height="39" style="height:39px; width:189px" | Network<br/><br/> Essentials | ||
+ | | Ingage | ||
+ | | style="width:64px" | North – I,<br/><br/> North – II | ||
+ | | Network<br/><br/> Essentials<br/><br/> Syllabus | ||
+ | |- | ||
+ | | rowspan="5" height="290" style="height:290px; width:64px" | ECE and<br/><br/> Allied<br/><br/> Branches | ||
+ | | rowspan="5" style="width:189px" | Printed Circuit<br/><br/> Board (PCB)<br/><br/> Design | ||
+ | | Pantech | ||
+ | | style="width:64px" | Chennai,<br/><br/> North – I,<br/><br/> North - II | ||
+ | | rowspan="5" style="width:227px" | PCB Design<br/><br/> Syllabus | ||
+ | |- | ||
+ | | height="19" style="height:19px" | Enthu Tech | ||
+ | | style="width:64px" | West – I | ||
+ | |- | ||
+ | | height="58" style="height:58px" | Karyoun | ||
+ | | style="width:64px" | South East,<br/><br/> South – II | ||
+ | |- | ||
+ | | height="97" style="height:97px" | Ingage | ||
+ | | style="width:64px" | Central – I,<br/><br/> Central – II,<br/><br/> South – I | ||
+ | |- | ||
+ | | height="19" style="height:19px" | Zeekers | ||
+ | | style="width:64px" | West – II | ||
+ | |} |
Revision as of 06:58, 26 February 2025
Domain | Course Name | TP Name | Zone | Syllabus |
Civil and Allied Branches | Digital Construction | TANCAM | Central – I, Central – II, North – I, North – II, South East | Digital Construction Syllabus |
WinWingz | West – I, West - II | |||
Concrete Construction Work | TANCAM | Chennai, South – I, South – II | CCW Syllabus | |
CSE, IT and Allied Branches | Mobile Application Development | Ingage | Chennai, West – I | Mobile App Development Syllabus |
Pantech | West – II | |||
Karyoun | South – II | |||
Computer Network through LAN/WAN | Ingage | Central – I, Central – II, South East, South – I | LAN/WAN Syllabus | |
Network Essentials | Ingage | North – I, North – II | Network Essentials Syllabus | |
ECE and Allied Branches | Printed Circuit Board (PCB) Design | Pantech | Chennai, North – I, North - II | PCB Design Syllabus |
Enthu Tech | West – I | |||
Karyoun | South East, South – II | |||
Ingage | Central – I, Central – II, South – I | |||
Zeekers | West – II |