Bharathidasan University (BDU) 2023-2024 EVEN Sem
From Naanmudhalvan Wiki
(Difference between revisions)
(Created page with "= Course Contents & Files = == Semester I == {| class="wikitable sortable" !S.No !!Semester !!Course !!Branch/Domain !!File |- | 1 || Semester I || Overview of English Language...") |
(→Semester VI) |
||
Line 27: | Line 27: | ||
| 1 || Semester VI || Innovative & Creative Skills for Employability || Arts, Humanities (Geography, Social Work, Sociology, Pub. Admin, Political Sciences, Fashion Design and Others) || [[File:download.png|link=Special:Filepath/STEP_ContWri_2023-24_e.pdf]] | | 1 || Semester VI || Innovative & Creative Skills for Employability || Arts, Humanities (Geography, Social Work, Sociology, Pub. Admin, Political Sciences, Fashion Design and Others) || [[File:download.png|link=Special:Filepath/STEP_ContWri_2023-24_e.pdf]] | ||
|- | |- | ||
- | | 2 || Semester VI || Logistics & Business Operation Essentials for Employability || BBA, Economics || [[File:FleetVehicle_TNASDCLog_2023-24_e.pdf]] | + | | 2 || Semester VI || Logistics & Business Operation Essentials for Employability || BBA, Economics || [[File:download.png|link=Special:Filepath/FleetVehicle_TNASDCLog_2023-24_e.pdf]] |
|- | |- | ||
| 3 || Semester VI || BioInformatics for Employability || Biotechnology, Microbiology & Biochemistry || [[File:download.png|link=Special:Filepath/ICT_BioInfo_2023-24_e.pdf]] | | 3 || Semester VI || BioInformatics for Employability || Biotechnology, Microbiology & Biochemistry || [[File:download.png|link=Special:Filepath/ICT_BioInfo_2023-24_e.pdf]] | ||
|- | |- | ||
- | | 4 || Semester VI || Banking and Audit Essentials for Employability || Commerce Domain || [[File:Fintron_NSE_2023-24_e.pdf]] | + | | 4 || Semester VI || Banking and Audit Essentials for Employability || Commerce Domain || [[File:download.png|link=Special:Filepath/Fintron_NSE_2023-24_e.pdf]] |
|- | |- | ||
| 5 || Semester VI || Emerging Technology For Employability || CS, IT, BCA Only || [[File:download.png|link=Special:Filepath/Edunet_PowerBI_2023-24_e.pdf]] | | 5 || Semester VI || Emerging Technology For Employability || CS, IT, BCA Only || [[File:download.png|link=Special:Filepath/Edunet_PowerBI_2023-24_e.pdf]] | ||
|- | |- | ||
- | | 6 || Semester VI || Digital Marketing || Languages (BA, incl. English, Journalism and Others) || [[File:GraphicDes_AMD_2023-24_e.pdf]] | + | | 6 || Semester VI || Digital Marketing || Languages (BA, incl. English, Journalism and Others) || [[File:download.png|link=Special:Filepath/GraphicDes_AMD_2023-24_e.pdf]] |
|- | |- | ||
| 7 || Semester VI || Data Analytics for Employability || Physics, Electronics & Maths / Statistics Domain || [[File:download.png|link=Special:Filepath/Ethnus_Python_2023-24_e.pdf]] | | 7 || Semester VI || Data Analytics for Employability || Physics, Electronics & Maths / Statistics Domain || [[File:download.png|link=Special:Filepath/Ethnus_Python_2023-24_e.pdf]] |
Revision as of 06:40, 16 January 2024
Contents |
Course Contents & Files
Semester I
S.No | Semester | Course | Branch/Domain | File |
---|---|---|---|---|
1 | Semester I | Overview of English Language Communication | ALL DOMAINS |
Semester IV
S.No | Semester | Course | Branch/Domain | File |
---|---|---|---|---|
1 | Semester IV | Employability Skills | (ALL COURSES EXCEPT (CS,IT,BCA)) | |
2 | Semester IV | Computational Skills for Employability | CS, IT, BCA Only |