Polytechnic EVEN SEM Courses 2024-2025
From Naanmudhalvan Wiki
(Difference between revisions)
(→SEMESTER 4) |
(→SEMESTER 4) |
||
Line 20: | Line 20: | ||
== SEMESTER 4 == | == SEMESTER 4 == | ||
- | {| border="3" cellpadding="0" cellspacing="0" width=" | + | {| border="3" cellpadding="0" cellspacing="0" width="924" align="center" height="726" |
|- | |- | ||
- | ! | + | ! style="height: 36px; width: 91px; text-align: center; background-color: rgb(102, 255, 102)" scope="col" | <span style="color:#6633ff">Domain</span> |
- | ! style="width: | + | ! style="width: 91px; text-align: center; height: 36px; background-color: rgb(102, 255, 102)" scope="col" | <span style="color:#6633ff">Course Name</span> |
- | ! style="width: | + | ! style="width: 91px; text-align: center; height: 36px; background-color: rgb(102, 255, 102)" scope="col" | <span style="color:#6633ff">TP Name</span> |
- | ! style="width: | + | ! style="width: 91px; text-align: center; height: 36px; background-color: rgb(102, 255, 102)" scope="col" | <span style="color:#6633ff">Zone</span> |
- | ! style="width: | + | ! style="width: 91px; text-align: center; height: 36px; background-color: rgb(102, 255, 102)" scope="col" | <span style="color:#6633ff">Syllabus</span> |
|- | |- | ||
| rowspan="3" height="127" style="height: 127px; width: 91px; text-align: center" | Civil and Allied Branches | | rowspan="3" height="127" style="height: 127px; width: 91px; text-align: center" | Civil and Allied Branches | ||
Line 32: | Line 32: | ||
| style="width: 144px; text-align: center" | TANCAM | | style="width: 144px; text-align: center" | TANCAM | ||
| style="width: 183px; text-align: center" | Central – I, Central – II, North – I, North – II, South East | | style="width: 183px; text-align: center" | Central – I, Central – II, North – I, North – II, South East | ||
- | | style="text-align: center" | [[ | + | | style="text-align: center" rowspan="2" colspan="1" | [[Image:Download.png|Download.png]]<br/> |
|- | |- | ||
| height="19" style="height: 19px; width: 144px; text-align: center" | WinWingz | | height="19" style="height: 19px; width: 144px; text-align: center" | WinWingz | ||
| style="width: 183px; text-align: center" | West – I, West - II | | style="width: 183px; text-align: center" | West – I, West - II | ||
- | |||
|- | |- | ||
| height="54" style="height: 54px; width: 105px; text-align: center" | Concrete Construction Work | | height="54" style="height: 54px; width: 105px; text-align: center" | Concrete Construction Work | ||
| style="width: 144px; text-align: center" | TANCAM | | style="width: 144px; text-align: center" | TANCAM | ||
| style="width: 183px; text-align: center" | Chennai, South – I, South – II | | style="width: 183px; text-align: center" | Chennai, South – I, South – II | ||
- | | style="text-align: center" | | + | | style="text-align: center" | [[Image:Download.png|Download.png]] |
|- | |- | ||
| rowspan="5" height="165" style="height: 166px; width: 91px; text-align: center" | CSE, IT and Allied Branches | | rowspan="5" height="165" style="height: 166px; width: 91px; text-align: center" | CSE, IT and Allied Branches | ||
Line 47: | Line 46: | ||
| style="width: 144px; text-align: center" | Ingage | | style="width: 144px; text-align: center" | Ingage | ||
| style="width: 183px; text-align: center" | Chennai, West – I | | style="width: 183px; text-align: center" | Chennai, West – I | ||
- | | style="text-align: center" | [[ | + | | style="text-align: center" rowspan="3" colspan="1" | [[Image:Download.png|Download.png]]<br/> |
|- | |- | ||
| height="19" style="height: 19px; width: 144px; text-align: center" | Pantech | | height="19" style="height: 19px; width: 144px; text-align: center" | Pantech | ||
| style="width: 183px; text-align: center" | West – II | | style="width: 183px; text-align: center" | West – II | ||
- | |||
|- | |- | ||
| height="19" style="height: 19px; width: 144px; text-align: center" | Karyoun | | height="19" style="height: 19px; width: 144px; text-align: center" | Karyoun | ||
| style="width: 183px; text-align: center" | South – II | | style="width: 183px; text-align: center" | South – II | ||
- | |||
|- | |- | ||
| height="72" style="height: 72px; width: 105px; text-align: center" | Computer Network through LAN/WAN | | height="72" style="height: 72px; width: 105px; text-align: center" | Computer Network through LAN/WAN | ||
| style="width: 144px; text-align: center" | Ingage | | style="width: 144px; text-align: center" | Ingage | ||
| style="width: 183px; text-align: center" | Central – I, Central – II, South East, South – I | | style="width: 183px; text-align: center" | Central – I, Central – II, South East, South – I | ||
- | | style="text-align: center" | [[ | + | | style="text-align: center" | [[Image:Download.png|Download.png]] |
|- | |- | ||
| height="36" style="height: 36px; width: 105px; text-align: center" | Network Essentials | | height="36" style="height: 36px; width: 105px; text-align: center" | Network Essentials | ||
| style="width: 144px; text-align: center" | Ingage | | style="width: 144px; text-align: center" | Ingage | ||
| style="width: 183px; text-align: center" | North – I, North – II | | style="width: 183px; text-align: center" | North – I, North – II | ||
- | | style="text-align: center" | [[ | + | | style="text-align: center" | [[Image:Download.png|Download.png]] |
|- | |- | ||
| rowspan="5" height="129" style="height: 130px; width: 91px; text-align: center" | ECE and Allied Branches | | rowspan="5" height="129" style="height: 130px; width: 91px; text-align: center" | ECE and Allied Branches | ||
Line 71: | Line 68: | ||
| style="width: 144px; text-align: center" | Pantech | | style="width: 144px; text-align: center" | Pantech | ||
| style="width: 183px; text-align: center" | Chennai, North – I, North - II | | style="width: 183px; text-align: center" | Chennai, North – I, North - II | ||
- | | style="text-align: center" | [[ | + | | style="text-align: center" rowspan="5" colspan="1" | [[Image:Download.png|Download.png]]<br/> |
|- | |- | ||
| height="19" style="height: 19px; width: 144px; text-align: center" | Enthu Tech | | height="19" style="height: 19px; width: 144px; text-align: center" | Enthu Tech | ||
| style="width: 183px; text-align: center" | West – I | | style="width: 183px; text-align: center" | West – I | ||
- | |||
|- | |- | ||
| height="19" style="height: 19px; width: 144px; text-align: center" | Karyoun | | height="19" style="height: 19px; width: 144px; text-align: center" | Karyoun | ||
| style="width: 183px; text-align: center" | South East, South – II | | style="width: 183px; text-align: center" | South East, South – II | ||
- | |||
|- | |- | ||
| height="36" style="height: 36px; width: 144px; text-align: center" | Ingage | | height="36" style="height: 36px; width: 144px; text-align: center" | Ingage | ||
| style="width: 183px; text-align: center" | Central – I, Central – II, South – I | | style="width: 183px; text-align: center" | Central – I, Central – II, South – I | ||
- | |||
|- | |- | ||
| height="19" style="height: 19px; width: 144px; text-align: center" | Zeekers | | height="19" style="height: 19px; width: 144px; text-align: center" | Zeekers | ||
| style="width: 183px; text-align: center" | West – II | | style="width: 183px; text-align: center" | West – II | ||
- | |||
|- | |- | ||
| rowspan="3" height="108" style="height: 108px; width: 91px; text-align: center" | Automobile, EEE and Allied Branches | | rowspan="3" height="108" style="height: 108px; width: 91px; text-align: center" | Automobile, EEE and Allied Branches | ||
Line 93: | Line 86: | ||
| style="width: 144px; text-align: center" | Pantech | | style="width: 144px; text-align: center" | Pantech | ||
| style="width: 183px; text-align: center" | Chennai, North – I, North - II | | style="width: 183px; text-align: center" | Chennai, North – I, North - II | ||
- | | style="text-align: center" | [[ | + | | style="text-align: center" rowspan="3" colspan="1" | [[Image:Download.png|Download.png]]<br/> |
|- | |- | ||
| height="36" style="height: 36px; width: 144px; text-align: center" | TANSAM | | height="36" style="height: 36px; width: 144px; text-align: center" | TANSAM | ||
| style="width: 183px; text-align: center" | Central – I, Central – II, West – I, West - II | | style="width: 183px; text-align: center" | Central – I, Central – II, West – I, West - II | ||
- | |||
|- | |- | ||
| height="36" style="height: 36px; width: 144px; text-align: center" | Ingage | | height="36" style="height: 36px; width: 144px; text-align: center" | Ingage | ||
| style="width: 183px; text-align: center" | South East, South – I, South – II | | style="width: 183px; text-align: center" | South East, South – I, South – II | ||
- | |||
|- | |- | ||
| rowspan="3" height="144" style="height: 144px; width: 91px; text-align: center" | Mechanical, Allied and all other Branches | | rowspan="3" height="144" style="height: 144px; width: 91px; text-align: center" | Mechanical, Allied and all other Branches | ||
Line 107: | Line 98: | ||
| style="width: 144px; text-align: center" | TANSAM | | style="width: 144px; text-align: center" | TANSAM | ||
| style="width: 183px; text-align: center" | Central – I, Central – II | | style="width: 183px; text-align: center" | Central – I, Central – II | ||
- | | style="text-align: center" | [[ | + | | style="text-align: center" | [[Image:Download.png|Download.png]] |
|- | |- | ||
| height="54" style="height: 54px; width: 105px; text-align: center" | Mechanical Engineering Design CAD | | height="54" style="height: 54px; width: 105px; text-align: center" | Mechanical Engineering Design CAD | ||
| style="width: 144px; text-align: center" | TANCAM | | style="width: 144px; text-align: center" | TANCAM | ||
| style="width: 183px; text-align: center" | North – I, North – II, South – I, West – I | | style="width: 183px; text-align: center" | North – I, North – II, South – I, West – I | ||
- | | style="text-align: center" | [[ | + | | style="text-align: center" | [[Image:Download.png|Download.png]] |
|- | |- | ||
| height="36" style="height: 36px; width: 105px; text-align: center" | Piping Design | | height="36" style="height: 36px; width: 105px; text-align: center" | Piping Design | ||
| style="width: 144px; text-align: center" | L&T EduTech | | style="width: 144px; text-align: center" | L&T EduTech | ||
| style="width: 183px; text-align: center" | Chennai, South East, South – II, West – II | | style="width: 183px; text-align: center" | Chennai, South East, South – II, West – II | ||
- | | style="text-align: center" | [[ | + | | style="text-align: center" | [[Image:Download.png|Download.png]] |
|} | |} |
Revision as of 08:59, 26 February 2025
SEMESTER 2
Domain | Course Name | TP Name | Zone | Syllabus |
---|---|---|---|---|
All Branches | Digital Skills (Virtual Instructor-led Training) | Edunet Foundation (IBM SkillsBuild) | All Zones |