MoU
From Naanmudhalvan Wiki
(Difference between revisions)
(→MoU Links) |
(→MoU Links) |
||
Line 3: | Line 3: | ||
== MoU Links == | == MoU Links == | ||
- | + | {| class="wikitable sortable" | |
- | + | !S.No. !!Institution/Organization !!MoU !!Board Note | |
- | + | |- | |
- | + | | 1 || 360 DIGI TMG || [[Media:360 DIGI TMG.pdf | 360 DIGI TMG]] || | |
- | + | |- | |
- | + | | 2 || ASDC || [[Media:ASDC.pdf | ASDC]] || | |
- | + | |- | |
- | + | | 3 || AUTODESK || [[Media:AUTODESK.pdf | AUTODESK]] || | |
- | + | |- | |
- | + | | 4 || CAMBRIDGE || [[Media:CAMBRIDGE.pdf | CAMBRIDGE]] || | |
- | + | |- | |
- | + | | 5 || Celonis || [[Media:Celonis.pdf | Celonis]] || | |
- | + | |- | |
- | + | | 6 || Coursera || [[Media:Coursera.pdf | Coursera]] || | |
- | + | |- | |
- | + | | 7 || FACE PREP || [[Media:FACE PREP.pdf | FACE PREP]] || | |
- | + | |- | |
- | + | | 8 || || [[Media:GUVI.pdf | GUVI]] || | |
- | + | |- | |
- | + | | 9 || || [[Media:HeroX Private Limited.pdf | HeroX Private Limited]] || | |
- | + | |- | |
- | + | | 10 || || [[Media:HIREMEE.pdf | HIREMEE]] || | |
- | + | |- | |
- | + | | 11 || || [[Media:INFOSYS.pdf | INFOSYS]] || | |
- | + | |- | |
- | + | | 12 || || [[Media:INGAGE TECHNOLOGIES.pdf | INGAGE TECHNOLOGIES]] || | |
- | + | |- | |
- | + | | 13 || || [[Media:Inlingua.pdf | Inlingua]] || | |
- | + | |- | |
- | + | | 14 || || [[Media:Innovative HR.pdf | Innovative HR]] || | |
- | + | |- | |
- | + | | 15 || || [[Media:L_T EDUTECH.pdf | L_T EDUTECH]] || | |
- | + | |- | |
- | + | | 16 || || [[Media:MADRAS CHAMBER.pdf | MADRAS CHAMBER]] || | |
- | + | |- | |
- | + | | 17 || || [[Media:MANDO.pdf | MANDO]] || | |
- | + | |- | |
- | + | | 18 || || [[Media:MATHWORKS.pdf | MATHWORKS]] || | |
- | + | |- | |
- | + | | 19 || || [[Media:MICROSOFT.pdf | MICROSOFT]] || | |
- | + | |- | |
- | + | | 20 || || [[Media:MMM Assesment.pdf | MMM Assesment]] || | |
- | + | |- | |
- | + | | 21 || || [[Media:Mr. Cooper.pdf | Mr. COOPER]] || | |
- | + | |- | |
- | + | | 22 || || [[Media:NAANDI FOUNDATION.pdf | NAANDI FOUNDATION]] || | |
+ | |- | ||
+ | | 23 || || [[Media:Nasscom.pdf | Nasscom]] || | ||
+ | |- | ||
+ | | 24 || || [[Media:NOLAN.pdf | NOLAN]] || | ||
+ | |- | ||
+ | | 25 || || [[Media:NPTEL.pdf | NPTEL]] || | ||
+ | |- | ||
+ | | 26 || || [[Media:NSE.pdf | NSE]] || | ||
+ | |- | ||
+ | | 27 || || [[Media:NTTF.pdf | NTTF]] || | ||
+ | |- | ||
+ | | 28 || || [[Media:ORACLE.pdf | ORACLE]] || | ||
+ | |- | ||
+ | | 29 || || [[Media:Pineaxe.pdf | Pineaxe]] || | ||
+ | |- | ||
+ | | 30 || || [[Media:SAINT GOBAIN.pdf | SAINT GOBAIN]] || | ||
+ | |- | ||
+ | | 31 || || [[Media:SIX PHARSE.pdf | SIX PHARSE]] || | ||
+ | |- | ||
+ | | 32 || || [[Media:SkillsDA.pdf | SkillsDA]] || | ||
+ | |- | ||
+ | | 33 || || [[Media:SKILLSONICS.pdf | SKILLSONICS]] || | ||
+ | |- | ||
+ | | 34 || || [[Media:STARTUPTN.pdf | STARTUPTN]] || | ||
+ | |- | ||
+ | | 35 || || [[Media:TANCAM.pdf | TANCAM]] || | ||
+ | |- | ||
+ | | 36 || || [[Media:TANSAM.pdf | TANSAM]] || | ||
+ | |- | ||
+ | | 37 || || [[Media:TCS.pdf | TCS]] || | ||
+ | |- | ||
+ | | 38 || || [[Media:THG PUBLISHING.pdf | THG PUBLISHING]] || | ||
+ | |- | ||
+ | | 39 || || [[Media:TN APEX LOGISTICS.pdf | TN APEX LOGISTICS]] || | ||
+ | |- | ||
+ | | 40 || || [[Media:Tn Apex Health.pdf | Tn Apex Health]] || | ||
+ | |- | ||
+ | | 41 || || [[Media:TN Apex BFSI.pdf | TN Apex BFSI]] || | ||
+ | |- | ||
+ | | 42 || || [[Media:TVS.pdf | TVS]] || | ||
+ | |- | ||
+ | | 43 || || [[Media:VDDN Technologies.pdf | VDDN Technologies]] || | ||
+ | |- | ||
+ | | 44 || || [[Media:VERANDA.pdf | VERANDA]] || | ||
+ | |- | ||
+ | | 45 || || [[Media:WILEY EDGE.pdf | WILEY EDGE]] || | ||
+ | |- | ||
+ | | 46 || || [[Media:ZF COMMERCIAL.pdf | ZF COMMERCIAL]] || |
Revision as of 08:30, 22 November 2022
Naan Mudhalvan Training Partners
MoU Links
S.No. | Institution/Organization | MoU | Board Note |
---|---|---|---|
1 | 360 DIGI TMG | 360 DIGI TMG | |
2 | ASDC | ASDC | |
3 | AUTODESK | AUTODESK | |
4 | CAMBRIDGE | CAMBRIDGE | |
5 | Celonis | Celonis | |
6 | Coursera | Coursera | |
7 | FACE PREP | FACE PREP | |
8 | GUVI | ||
9 | HeroX Private Limited | ||
10 | HIREMEE | ||
11 | INFOSYS | ||
12 | INGAGE TECHNOLOGIES | ||
13 | Inlingua | ||
14 | Innovative HR | ||
15 | L_T EDUTECH | ||
16 | MADRAS CHAMBER | ||
17 | MANDO | ||
18 | MATHWORKS | ||
19 | MICROSOFT | ||
20 | MMM Assesment | ||
21 | Mr. COOPER | ||
22 | NAANDI FOUNDATION | ||
23 | Nasscom | ||
24 | NOLAN | ||
25 | NPTEL | ||
26 | NSE | ||
27 | NTTF | ||
28 | ORACLE | ||
29 | Pineaxe | ||
30 | SAINT GOBAIN | ||
31 | SIX PHARSE | ||
32 | SkillsDA | ||
33 | SKILLSONICS | ||
34 | STARTUPTN | ||
35 | TANCAM | ||
36 | TANSAM | ||
37 | TCS | ||
38 | THG PUBLISHING | ||
39 | TN APEX LOGISTICS | ||
40 | Tn Apex Health | ||
41 | TN Apex BFSI | ||
42 | TVS | ||
43 | VDDN Technologies | ||
44 | VERANDA | ||
45 | WILEY EDGE | ||
46 | ZF COMMERCIAL |