MoU
From Naanmudhalvan Wiki
(Difference between revisions)
(→MoU Links) |
(→MoU Links) |
||
Line 20: | Line 20: | ||
| 7 || FACE PREP || [[Media:FACE PREP.pdf | FACE PREP]] || | | 7 || FACE PREP || [[Media:FACE PREP.pdf | FACE PREP]] || | ||
|- | |- | ||
- | | 8 || | + | | 8 || GUVI || [[Media:GUVI.pdf | GUVI]] || |
|- | |- | ||
- | | 9 || | + | | 9 || HeroX Private Limited || [[Media:HeroX Private Limited.pdf | HeroX Private Limited]] || |
|- | |- | ||
- | | 10 || | + | | 10 || HIREMEE || [[Media:HIREMEE.pdf | HIREMEE]] || |
|- | |- | ||
- | | 11 || | + | | 11 || INFOSYS || [[Media:INFOSYS.pdf | INFOSYS]] || |
|- | |- | ||
- | | 12 || | + | | 12 || INGAGE TECHNOLOGIES || [[Media:INGAGE TECHNOLOGIES.pdf | INGAGE TECHNOLOGIES]] || |
|- | |- | ||
- | | 13 || | + | | 13 || Inlingua || [[Media:Inlingua.pdf | Inlingua]] || |
|- | |- | ||
- | | 14 || | + | | 14 || Innovative HR || [[Media:Innovative HR.pdf | Innovative HR]] || |
|- | |- | ||
- | | 15 || | + | | 15 || L_T EDUTECH || [[Media:L_T EDUTECH.pdf | L_T EDUTECH]] || |
|- | |- | ||
- | | 16 || | + | | 16 || MADRAS CHAMBER] || [[Media:MADRAS CHAMBER.pdf | MADRAS CHAMBER]] || |
|- | |- | ||
- | | 17 || | + | | 17 || MANDO || [[Media:MANDO.pdf | MANDO]] || |
|- | |- | ||
- | | 18 || | + | | 18 || MATHWORKS || [[Media:MATHWORKS.pdf | MATHWORKS]] || |
|- | |- | ||
- | | 19 || | + | | 19 || MICROSOFT || [[Media:MICROSOFT.pdf | MICROSOFT]] || |
|- | |- | ||
- | | 20 || | + | | 20 || MMM Assesment || [[Media:MMM Assesment.pdf | MMM Assesment]] || |
|- | |- | ||
- | | 21 || || [[Media:Mr. Cooper.pdf | Mr. COOPER]] || | + | | 21 || Mr. COOPER || [[Media:Mr. Cooper.pdf | Mr. COOPER]] || |
|- | |- | ||
- | | 22 || | + | | 22 || NAANDI FOUNDATION || [[Media:NAANDI FOUNDATION.pdf | NAANDI FOUNDATION]] || |
|- | |- | ||
- | | 23 || | + | | 23 || Nasscom || [[Media:Nasscom.pdf | Nasscom]] || |
|- | |- | ||
- | | 24 || | + | | 24 || NOLAN || [[Media:NOLAN.pdf | NOLAN]] || |
|- | |- | ||
- | | 25 || | + | | 25 || NPTEL || [[Media:NPTEL.pdf | NPTEL]] || |
|- | |- | ||
- | | 26 || | + | | 26 || NSE || [[Media:NSE.pdf | NSE]] || |
|- | |- | ||
- | | 27 || | + | | 27 || NTTF || [[Media:NTTF.pdf | NTTF]] || |
|- | |- | ||
- | | 28 || | + | | 28 || ORACLE || [[Media:ORACLE.pdf | ORACLE]] || |
|- | |- | ||
- | | 29 || | + | | 29 || Pineaxe || [[Media:Pineaxe.pdf | Pineaxe]] || |
|- | |- | ||
- | | 30 || | + | | 30 || SAINT GOBAIN || [[Media:SAINT GOBAIN.pdf | SAINT GOBAIN]] || |
|- | |- | ||
- | | 31 || | + | | 31 || SIX PHARSE || [[Media:SIX PHARSE.pdf | SIX PHARSE]] || |
|- | |- | ||
- | | 32 || | + | | 32 || SkillsDA || [[Media:SkillsDA.pdf | SkillsDA]] || |
|- | |- | ||
- | | 33 || | + | | 33 || SKILLSONICS || [[Media:SKILLSONICS.pdf | SKILLSONICS]] || |
|- | |- | ||
- | | 34 || | + | | 34 || STARTUPTN || [[Media:STARTUPTN.pdf | STARTUPTN]] || |
|- | |- | ||
- | | 35 || | + | | 35 || TANCAM || [[Media:TANCAM.pdf | TANCAM]] || |
|- | |- | ||
- | | 36 || | + | | 36 || TANSAM || [[Media:TANSAM.pdf | TANSAM]] || |
|- | |- | ||
- | | 37 || | + | | 37 || TCS || [[Media:TCS.pdf | TCS]] || |
|- | |- | ||
- | | 38 || | + | | 38 || THG PUBLISHING || [[Media:THG PUBLISHING.pdf | THG PUBLISHING]] || |
|- | |- | ||
- | | 39 || || [[Media:TN APEX LOGISTICS.pdf | TN APEX LOGISTICS]] || | + | | 39 || TN APEX LOGISTICS || [[Media:TN APEX LOGISTICS.pdf | TN APEX LOGISTICS]] || |
|- | |- | ||
- | | 40 || | + | | 40 || Tn Apex Health || [[Media:Tn Apex Health.pdf | Tn Apex Health]] || |
|- | |- | ||
- | | 41 || | + | | 41 || TN Apex BFSI || [[Media:TN Apex BFSI.pdf | TN Apex BFSI]] || |
|- | |- | ||
- | | 42 || | + | | 42 || TVS || [[Media:TVS.pdf | TVS]] || |
|- | |- | ||
- | | 43 || | + | | 43 || VDDN Technologies || [[Media:VDDN Technologies.pdf | VDDN Technologies]] || |
|- | |- | ||
- | | 44 || | + | | 44 || VERANDA || [[Media:VERANDA.pdf | VERANDA]] || |
|- | |- | ||
- | | 45 || | + | | 45 || WILEY EDGE || [[Media:WILEY EDGE.pdf | WILEY EDGE]] || |
|- | |- | ||
- | | 46 || | + | | 46 || ZF COMMERCIAL || [[Media:ZF COMMERCIAL.pdf | ZF COMMERCIAL]] || |
+ | |} |
Revision as of 08:35, 22 November 2022
Naan Mudhalvan Training Partners
MoU Links
S.No. | Institution/Organization | MoU | Board Note |
---|---|---|---|
1 | 360 DIGI TMG | 360 DIGI TMG | |
2 | ASDC | ASDC | |
3 | AUTODESK | AUTODESK | |
4 | CAMBRIDGE | CAMBRIDGE | |
5 | Celonis | Celonis | |
6 | Coursera | Coursera | |
7 | FACE PREP | FACE PREP | |
8 | GUVI | GUVI | |
9 | HeroX Private Limited | HeroX Private Limited | |
10 | HIREMEE | HIREMEE | |
11 | INFOSYS | INFOSYS | |
12 | INGAGE TECHNOLOGIES | INGAGE TECHNOLOGIES | |
13 | Inlingua | Inlingua | |
14 | Innovative HR | Innovative HR | |
15 | L_T EDUTECH | L_T EDUTECH | |
16 | MADRAS CHAMBER] | MADRAS CHAMBER | |
17 | MANDO | MANDO | |
18 | MATHWORKS | MATHWORKS | |
19 | MICROSOFT | MICROSOFT | |
20 | MMM Assesment | MMM Assesment | |
21 | Mr. COOPER | Mr. COOPER | |
22 | NAANDI FOUNDATION | NAANDI FOUNDATION | |
23 | Nasscom | Nasscom | |
24 | NOLAN | NOLAN | |
25 | NPTEL | NPTEL | |
26 | NSE | NSE | |
27 | NTTF | NTTF | |
28 | ORACLE | ORACLE | |
29 | Pineaxe | Pineaxe | |
30 | SAINT GOBAIN | SAINT GOBAIN | |
31 | SIX PHARSE | SIX PHARSE | |
32 | SkillsDA | SkillsDA | |
33 | SKILLSONICS | SKILLSONICS | |
34 | STARTUPTN | STARTUPTN | |
35 | TANCAM | TANCAM | |
36 | TANSAM | TANSAM | |
37 | TCS | TCS | |
38 | THG PUBLISHING | THG PUBLISHING | |
39 | TN APEX LOGISTICS | TN APEX LOGISTICS | |
40 | Tn Apex Health | Tn Apex Health | |
41 | TN Apex BFSI | TN Apex BFSI | |
42 | TVS | TVS | |
43 | VDDN Technologies | VDDN Technologies | |
44 | VERANDA | VERANDA | |
45 | WILEY EDGE | WILEY EDGE | |
46 | ZF COMMERCIAL | ZF COMMERCIAL |