From Naanmudhalvan Wiki
Minutes
Date | Venue | Time
|
10.05.2023 | Research Park, Bannari Institute Of Technology (BIT) | 4:00 PM
|
Partcipants
SNO | Name | Designation | Organization
|
1 | Dr.Vijayakumar, IAS(Retd) | Managing Trustee | BIT
|
2 | Dr.Sivakumar | Dean PDS | BIT
|
3 | Dr.Amarnath | Professor, Mechanical, Skill Expert | BIT
|
4 | Dr.Sundar | Professor Civil Department- Coordinator | Naan Mudhalvan
|
5 | Dr.N.Mohammed Sheriff | Vice President (MEAC) | NM – TNSDC
|
6 | Dr. V. Durga Rajulu | Vice President (SERVICES) | NM – TNSDC
|
7 | J.Francis Dasnic | Program Manager | NM – TNSDC
|
8 | J.Pinky | Program Manager | NM – TNSDC
|
Points Discussed For Engineering Courses
Based on the deliberations between both the team, it was decided that the Naan Mudhalvan courses shall be planned as given below:
The first-year students shall be provided with foundation courses on English, second year – 3rd semester students shall be provided with Microsoft courses, 5th semester students shall be provided with employability courses on aptitude, logical reasoning, Verbal 7th semester students shall be provided the following courses listed below
Courses & TP
SNO | Sem & Dept | Course | Training Partner
|
1 | 1/ All | Communicative English | Cambridge
|
2 | 3/ All | Office Fundamentals | Microsoft
|
3 | 5/ All | Employability Skills (Aptitude, Reasoning, Logical) | New Training partners
|
4 | 7/ ECE | Semiconductor/ PCB Design | New Industrial TP
|
5 | 7/ ECE | 5G | TSSC
|
6 | 7/ ECE | Artificial Intelligence | BIT as TP (Pilot Batch)
|
7 | 7/ ECE | Machine Learning | BIT as TP (Pilot Batch)
|
8 | 7/ ECE | Cyber security | BIT as TP (Pilot Batch)
|
9 | 7/ EEE | Industry 4.0 (Course must be designed in a way to suit Electrical engineers) | New Industrial TP
|
10 | 7/ EEE | Electric Vehicle (Course must be designed in a way to suit Electrical engineers) | New Industrial TP
|
11 | 7/ EEE | Artificial Intelligence | BIT as TP (Pilot Batch)
|
12 | 7/ EEE | Machine Learning | BIT as TP (Pilot Batch)
|
13 | 7/ EEE | Cyber security | BIT as TP (Pilot Batch)
|
14 | 7/ EEE | Integrated Building Services | BIT as TP (Pilot Batch)
|
15 | 7/ CS & IT | Artificial Intelligence | BIT as TP (Pilot Batch)
|
16 | 7/ CS & IT | Machine Learning | BIT as TP (Pilot Batch)
|
17 | 7/ CS & IT | Cyber security | BIT as TP (Pilot Batch)
|
18 | 7/ Mech | Industry 4.0 (Course must be designed in a way to suit Mechanical engineers) | New Industrial TP
|
19 | 7/ Mech | Electric Vehicle (Course must be designed in a way to suit Mechanical engineers) | New Industrial TP
|
20 | 7/ Mech | Robotics | New Industrial TP
|
21 | 7/ Mech | Integrated Building Services | BIT as TP (Pilot Batch)
|
22 | 7/ Civil | Building Information Modelling | BIT as TP (Pilot Batch)
|
23 | 7/ Civil | Integrated Building Services | BIT as TP (Pilot Batch)
|
Roles & Objectives To Be Done
- In line with the discussion above, Managing Trustee advised BIT team to complete the fine tuning of syllabus given by VP MEAC for the above said 7th Semester courses before 17.05.23 & Out of the total 12 number of courses finalised for 7th semester 5 courses will be taken by BIT as pilot batch.
- BIT accepted to offer outcome-based skill courses similar to Industrial TPs (FDP for 45 hrs to faculty members and physical skill-based training to students).
- Managing trustee reiterated to make use of trained faculty members from Government and Private Colleges by offering them appropriate honorarium along with appreciation in terms of sponsoring them to premium skill-based training programs inside and outside country.