From Naanmudhalvan Wiki
Minutes
Date | Venue | Time
|
27.04.2023 | Virtual Webex Call | 10:00 AM
|
Participants
SNO | Name | Designation | Organization
|
1 | Dr.K. Soundararajan | NM Operational Cell Head | Annamalai University
|
2 | Dr. Padmanaban | Deputy Director training and Placement Cell | Annamalai University
|
3 | Dr. N.M.Prabhu | NM Operational Cell Head | Alagappa University
|
4 | Dr. S.Gopalasamy | Deputy Coordinator, University Placement cell | Alagappa University
|
5 | Dr. Vimala | NM Operational Cell Head | Bharathiyar University
|
6 | Dr. K. Premkumar | NM Operational Cell Head | Bharathidasan University
|
7 | Dr. S.Premanand | Placement Officer | Bharathidasan University
|
8 | Dr. C.Muruganandam | NM Coordinator, Thanjavur District | Bharathidasan University
|
9 | Dr. Bala Subramanian | NM Operational Cell Head | Madurai Kamaraj University
|
10 | Dr. A.Suruliandi | NM Operational Cell Head | Manonmaniam Sundaranar University
|
11 | Dr. J. Socretes | Controller of Examinations | Manonmaniam Sundaranar University
|
12 | Dr. Clara Dhanemozhi | Controller of Examination | Mother Teresa University
|
13 | Dr. S.Vimala | Associate Professor, Academic Dean | Mother Teresa University
|
14 | Dr. Vijaya | Assistant Professor, English Department | Mother Teresa University
|
15 | Dr. Malliga | Assistant Professor, Placement Officer | Mother Teresa University
|
16 | Dr. S.Vimala | OCH Assistant Professor, Department of Mathematics | Mother Teresa University
|
17 | Dr. V.Selvi | Assistant Professor, Department of Computer science | Mother Teresa University
|
18 | Dr. P.Thirumoorthi | NM Operational Cell Head & Convenor, Placement Cell | Periyar University
|
19 | Dr. S.Karthikeyan | Coordinator, Naan Mudhalvan Programme ,Salem District | Periyar University
|
20 | Dr. Anita | NM Operational Cell Head | Thiruvalluvar University
|
21 | Dr. K. Ravichandran | NM Operational Cell Head | University of Madras
|
22 | Dr. T. M. Sridhar | Placement officer | University of Madras
|
23 | Dr. Uma Maheswari | Head & Associate Professor, Dept of Mathematics | Quaid-e-Millath Govt College for Women
|
24 | Dr. T. Jaya Sudha | | TamilNadu State Council for Higher Education
|
25 | Dr. Maria Preethi | | Directorate of Collegiate Education
|
26 | Mrs. Shanthi | PD Tech | Naan Mudhalvan, TNSDC
|
27 | Dr. Durgarajulu | VP Services | Naan Mudhalvan
|
28 | Mrs. Anjana A M | AVP Services | Naan Mudhalvan
|
29 | Mrs.Pinky Janarthanam | Program Manager | Naan Mudhalvan
|
30 | Kalyan Kumar | Program Manager | Naan Mudhalvan
|
Points Discussed
The meeting was convened to discuss the review of the ongoing Naan Mudhalvan courses even semester implementation and the recommendation for the upcoming semester. After the deliberations among the participants, the following points were summarised:
- On the implementation aspect, university representatives recommended that a clear technical guidance be provided upfront by the Naan Mudhalvan team along with a schedule in advance.
- University representatives also recommended to follow a uniform subject code for all the NM courses in the Board of Studies and whether the students of five-year integrated courses will be included in the NM upskilling programme.
- For the upcoming semesters, the major recommendations were as follows:
- Regional industry employability requirements shall be considered for university wise course allocation. Universities shall update the NM team about the industry requirements and placement trends under their jurisdiction.
- Course recommended were :-
- Environmental science, food science, nutrition and agriculture related courses
- Content writing, editing, content translation
- Content creation, film editing, short film making
- Health and fashion
- Mining and geology
- NM team requested universities to submit the affiliated college list in a common format along with the actual student strength as the ongoing courses were getting completed.
Conclusion
- The meeting ended with a consensus to follow-up on the recommendations