Alagappa University (ALUAU) 2025-2026 ODD Sem

From Naanmudhalvan Wiki

(Difference between revisions)
Jump to: navigation, search
(Semester V)
(Course Contents & Files)
Line 8: Line 8:
| 1 || Semester III || Microsoft Digital Skills || All Domains except CS/IT/BCA/DataSci (SF, Govt Aided Colleges Only) || [[File:MDS_2526o.pdf]]
| 1 || Semester III || Microsoft Digital Skills || All Domains except CS/IT/BCA/DataSci (SF, Govt Aided Colleges Only) || [[File:MDS_2526o.pdf]]
|-
|-
-
| 2 || Semester III || Foundations of Digital Marketing || All Domains except CS/IT/BCA/DataSci (Govt & Govt Auto Colleges Only) || [[File:DM_2526o.pdf]]
+
| 2 || Semester III || Foundations of Digital Marketing || All Domains except CS/IT/BCA/DataSci (Govt & Govt Auto Colleges Only) || [[File:download.png|link=Special:Filepath/DM_2526o.pdf]]
|-
|-
| 3 || Semester III || Oracle APEX || CS, IT, BCA, DataSci Only ||  
| 3 || Semester III || Oracle APEX || CS, IT, BCA, DataSci Only ||  
Line 22: Line 22:
| 2 || Semester V || NBFC Products & Services || All Commerce, BBA & Economics ||  
| 2 || Semester V || NBFC Products & Services || All Commerce, BBA & Economics ||  
|-
|-
-
| 3 || Semester V || Advanced Data Analytics & Visualization || Phy / Ele / Math / Stat || [[File:ADA&V_2526o.pdf]]
+
| 3 || Semester V || Advanced Data Analytics & Visualization || Phy / Ele / Math / Stat || [[File:download.png|link=Special:Filepath/ADA&V_2526o.pdf]]
|-
|-
-
| 4 || Semester V || Good Manufacturing Practices Quality Assurance || Chemistry || [[File:GMPQA_2526o.pdf]]
+
| 4 || Semester V || Good Manufacturing Practices Quality Assurance || Chemistry || [[File:download.png|link=Special:Filepath/GMPQA_2526o.pdf]]
|-
|-
-
| 5 || Semester V || Food Safety & Quality Management || Botany & Food Sciences || [[File:FS&QM_2526o.pdf]]
+
| 5 || Semester V || Food Safety & Quality Management || Botany & Food Sciences || [[File:download.png|link=Special:Filepath/FS&QM_2526o.pdf]]
|-
|-
| 6 || Semester V || Medical Coding || Zoology & Bio-Sciences || [[File:MedCode_2526o.pdf]]
| 6 || Semester V || Medical Coding || Zoology & Bio-Sciences || [[File:MedCode_2526o.pdf]]
|-
|-
-
| 7 || Semester V || Employability Skills || Languages & Other Arts (Except Women Colleges) || [[File:EmpSkillsCoEd_2526o.pdf]]
+
| 7 || Semester V || Employability Skills || Languages & Other Arts (Except Women Colleges) || [[File:download.png|link=Special:Filepath/EmpSkillsCoEd_2526o.pdf]]
|-
|-
| 8 || Semester V || Employability Skills || Languages & Other Arts (Women Colleges Only) ||  
| 8 || Semester V || Employability Skills || Languages & Other Arts (Women Colleges Only) ||  
|}
|}

Revision as of 07:15, 30 June 2025

Course Contents & Files

Semester III

S.No Semester Course Branch/Domain File
1 Semester III Microsoft Digital Skills All Domains except CS/IT/BCA/DataSci (SF, Govt Aided Colleges Only) File:MDS 2526o.pdf
2 Semester III Foundations of Digital Marketing All Domains except CS/IT/BCA/DataSci (Govt & Govt Auto Colleges Only) Download.png
3 Semester III Oracle APEX CS, IT, BCA, DataSci Only

Semester V

S.No Semester Course Branch/Domain File
1 Semester V Oracle Database Foundation CS / IT / BCA
2 Semester V NBFC Products & Services All Commerce, BBA & Economics
3 Semester V Advanced Data Analytics & Visualization Phy / Ele / Math / Stat Download.png
4 Semester V Good Manufacturing Practices Quality Assurance Chemistry Download.png
5 Semester V Food Safety & Quality Management Botany & Food Sciences Download.png
6 Semester V Medical Coding Zoology & Bio-Sciences File:MedCode 2526o.pdf
7 Semester V Employability Skills Languages & Other Arts (Except Women Colleges) Download.png
8 Semester V Employability Skills Languages & Other Arts (Women Colleges Only)
Personal tools