MoU
From Naanmudhalvan Wiki
(Difference between revisions)
(→Naan Mudhalvan MoU Template) |
(→Memorandum of Understanding (MoU)) |
||
Line 104: | Line 104: | ||
|- | |- | ||
| 49 || [https://in.linkedin.com/ Linkedin] || 8/12/2022 || [[File:download.png|link=Special:Filepath/Linkedin_LoI.pdf]] || | | 49 || [https://in.linkedin.com/ Linkedin] || 8/12/2022 || [[File:download.png|link=Special:Filepath/Linkedin_LoI.pdf]] || | ||
+ | |- | ||
+ | | 50 || [https://www.nseindia.com NSE] || 29/08/2022 || [[File:download.png|link=Special:Filepath/NSE.pdf]] || | ||
|} | |} | ||
Revision as of 06:26, 10 January 2023
Naan Mudhalvan MoU Template
Memorandum of Understanding (MoU)
S.No. | Institution/Organization | Date of Agreement | Board Note | |
---|---|---|---|---|
1 | 360 DIGI TMG | 29/08/2022 | ||
2 | ASDC | 24/08/2022 | SEED, The Quran Foundation | |
3 | AUTODESK | 26/08/2022 | ||
4 | Cambridge University Press & Assessment | 29/08/2022 | ||
5 | Celonis | 29/08/2022 | ||
6 | Coursera | 25/08/2022 | ||
7 | FACE PREP | 29/08/2022 | ||
8 | GUVI | 29/08/2022 | ||
9 | HeroX Private Limited | |||
10 | HIREMEE | 29/08/2022 | ||
11 | INFOSYS | 26/08/2022 | ||
12 | INGAGE TECHNOLOGIES | 29/08/2022 | ||
13 | Inlingua | 29/08/2022 | ||
14 | Innovative HR | 29/08/2022 | ||
15 | L&T EDUTECH | 29/08/2022 | ||
16 | MADRAS CHAMBER | 29/08/2022 | ||
17 | MANDO Automotive | 25/08/2022 | ||
18 | MATHWORKS | 26/08/2022 | ||
19 | MMM Assessments | 29/08/2022 | ||
20 | Mr. COOPER | 28/08/2022 | ||
21 | Nasscom | 29/08/2022 | ||
22 | NOLAN | 29/08/2022 | DesignShift, Income Sharing Agreement (ISA), @Github, Reviews, Funding - Omidyar, Unitus Ventures | |
23 | NPTEL | 25/08/2022 | ||
25 | NTTF | 25/08/2022 | ||
26 | ORACLE | 27/08/2022 | ||
27 | Pineaxe | 29/08/2022 | Unreadable PDF as Yellow text on White background. TPSenthilKumar, Geetha Ramesh. NeoHire, NeoCoder | |
28 | SAINT GOBAIN | 29/08/2022 | ||
29 | SIX PHRASE | 29/08/2022 | ||
30 | SkillsDA | 29/08/2022 | ||
31 | SKILLSONICS | 29/08/2022 | ||
32 | STARTUPTN | 28/08/2022 | ||
33 | TANCAM | 29/08/2022 | ||
34 | TANSAM | 29/08/2022 | ||
35 | TCS | 23/08/2022 | ||
36 | (The Hindu Group) THG PUBLISHING | 29/08/2022 | LinkedIn, CTO | |
37 | TN APEX LOGISTICS | 29/08/2022 | ||
38 | Apex Health | 29/08/2022 | ||
39 | TN Apex BFSI | 29/08/2022 | ||
40 | TVS | 26/08/2022 | ||
41 | VVDN Technologies | 29/08/2022 | ||
42 | VERANDA Learning Solutions | 29/08/2022 | ||
43 | WILEY EDGE | 29/08/2022 | ||
44 | ZF COMMERCIAL | 29/08/2022 | ||
45 | CISCO | 26/08/2022 | ||
46 | AWS | 17/11/2022 | ||
47 | Skill Lync | 29/08/2022 | ||
48 | Anudip Foundation for Social Welfare | 8/12/2022 | ||
49 | 8/12/2022 | |||
50 | NSE | 29/08/2022 |
Training Partners & Courses Offered
Training Partner | Courses Offered | Fees |
---|---|---|
Autodesk Inc. |
|
|
CISCO |
|
|
Nasscom - Futureskills Prime |
|
|
L&T Edutech |
|
|
NSE Academy |
|
|
Oracle India Pvt. Ltd. |
|
|
TCS |
|
|
TANCAM |
|
|
TANSAM |
|
|
TN APEX BFSI |
|
|
USAM Technology Solutions Pvt. Ltd. (Associated with Autodesk Inc.) |
|
|
Microsoft |
|
|
Skills-Lync |
|
|
SkillsDA |
|
|
Ingage Technologies |
|
|
Skillsonics |
|
|
Veranda |
|
|
Coursera |
|
|
Infosys |
|
|