Mother Teresa University (MTU)

From Naanmudhalvan Wiki

(Difference between revisions)
Jump to: navigation, search
(Course Content)
(Course Content)
Line 14: Line 14:
| 5 || Year III || Emerging Technology For the Workplace 1 - CS, IT, BCA - Govt (auto) || [[File:download.png|link=Special:Filepath/IBM_PBL.pdf]]
| 5 || Year III || Emerging Technology For the Workplace 1 - CS, IT, BCA - Govt (auto) || [[File:download.png|link=Special:Filepath/IBM_PBL.pdf]]
|-
|-
-
| 6 || Year III || Emerging Technology For the Workplace 2 - CS, IT, BCA || Cybersecurity - SF (Non-Auto) - [[File:download.png|link=Special:Filepath/Cybersecurity.pdf]] <br /> [[PBL Android App Development | PBL Android App Development & Machine Learning]]
+
| 6 || Year III || Emerging Technology For the Workplace 2 - CS, IT, BCA || Digital Marketing -- [[File:Digi_Marketing.pdf]] <br /> [[PBL Android App Development | PBL Android App Development & Machine Learning]]
|-
|-
| 7 || Year III || Medical Coding || [[File:download.png|link=Special:Filepath/Medical_Coding.pdf]]
| 7 || Year III || Medical Coding || [[File:download.png|link=Special:Filepath/Medical_Coding.pdf]]

Revision as of 08:15, 3 February 2023

Course Content

S.No Year Course File
1 Year I Language Proficiency For Employability Download.png
2 Year II Digital Skills For Employability Download.png
3 Year III Data Analytics & Visualization Download.png
4 Year III Digital Banking, Logistics and Audit Essence Download.png
5 Year III Emerging Technology For the Workplace 1 - CS, IT, BCA - Govt (auto) Download.png
6 Year III Emerging Technology For the Workplace 2 - CS, IT, BCA Digital Marketing -- File:Digi Marketing.pdf
PBL Android App Development & Machine Learning
7 Year III Medical Coding Download.png
8 Year III Advanced Platform Technology Salesforce Course Content -- Download.png
Salesforce Project Title & Description -- Download.png
PBL Salesforce -- Download.png

Course Mapping

  • Please Find the Course Mapping File Below

Download.png

Personal tools