Madurai Kamarajar University (MKU)
From Naanmudhalvan Wiki
(Difference between revisions)
(→Course Content) |
|||
Line 24: | Line 24: | ||
*Please Find the Course Mapping Below | *Please Find the Course Mapping Below | ||
- | [[File:MKU_Courses_Mapping.xlsx]] | + | [[File:download.png|link=Special:Filepath/MKU_Courses_Mapping.xlsx]] |
Revision as of 10:00, 3 February 2023
Course Content
S.No | Year | Course | File |
---|---|---|---|
1 | Year I | Language Proficiency For Employability | |
2 | Year II | Digital Skills For Employability | |
3 | Year III | Data Analytics & Visualization | |
4 | Year III | Digital Banking, Logistics and Audit Essence | Madurai & Virudhunagar District - Dindigul & Theni District - |
5 | Year III | Emerging Technology For the Workplace 1 - CS, IT, BCA - Govt (auto) | |
6 | Year III | Emerging Technology For the Workplace 2 - CS, IT, BCA | Digital Marketing (SF - Non Auto) -- PBL Android App Development & Machine Learning |
7 | Year III | Medical Coding | |
8 | Year III | Advanced Platform Technology | Salesforce Course Content -- Salesforce Project Title & Description -- PBL Salesforce -- |
Course Mapping
- Please Find the Course Mapping Below