MoU
From Naanmudhalvan Wiki
(Difference between revisions)
(→Memorandum of Agreements (MoA)) |
(→Training Partners & Courses Offered) |
||
(27 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | = Naan Mudhalvan | + | == Naan Mudhalvan MoU Template == |
- | == Memorandum of | + | *To Prepare MoU, a certain designed template must be followed. Here is the link to the MoU Template[[File:download.png|link=Special:Filepath/MoU_Sample.pdf]] |
+ | |||
+ | |||
+ | == Memorandum of Understanding (MoU) == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 42: | Line 45: | ||
| 18 || [https://in.mathworks.com/ MATHWORKS] || 26/08/2022 || [[File:download.png|link=Special:Filepath/MATHWORKS.pdf]] || | | 18 || [https://in.mathworks.com/ MATHWORKS] || 26/08/2022 || [[File:download.png|link=Special:Filepath/MATHWORKS.pdf]] || | ||
|- | |- | ||
- | | 19 || [https:// | + | | 19 || [https://mean-median-mode.com/ MMM Assessments] || 29/08/2022 || [[File:download.png|link=Special:Filepath/MMM Assesment.pdf]] || |
|- | |- | ||
- | | 20 || [https:// | + | | 20 || [https://careers.mrcooper.com/us/en/india-team Mr. COOPER] || 28/08/2022 || [[File:download.png|link=Special:Filepath/Mr. Cooper.pdf]] || |
|- | |- | ||
- | | 21 || [https:// | + | | 21 || [https://nasscom.in Nasscom] || 29/08/2022 || [[File:download.png|link=Special:Filepath/Nasscom.pdf]] || |
|- | |- | ||
- | | 22 || [https:// | + | | 22 || [https://masai-school.learnworlds.com/ NOLAN] || 29/08/2022 || [[File:download.png|link=Special:Filepath/NOLAN.pdf]] || [https://designshift.in/ DesignShift], Income Sharing Agreement (ISA), [https://github.com/masai-codes @Github], [https://www.quora.com/Is-Masai-School-of-Coding-a-genuine-institute-for-coding?share=1 Reviews], Funding - [https://www.vccircle.com/omidyarothers-infuse-10-mn-in-masai-school Omidyar], [https://www.vccircle.com/unitus-ventures-leads-pre-series-a-funding-for-coding-focussed-masai-school Unitus Ventures] |
|- | |- | ||
- | | 23 || [https:// | + | | 23 || [https://nptel.ac.in NPTEL] || 25/08/2022 || [[File:download.png|link=Special:Filepath/NPTEL.pdf]] || |
|- | |- | ||
- | | | + | | 25 || [https://www.nttftrg.com NTTF] || 25/08/2022 || [[File:download.png|link=Special:Filepath/NTTF.pdf]] || |
|- | |- | ||
- | | | + | | 26 || [https://www.oracle.com/in ORACLE] || 27/08/2022 || [[File:download.png|link=Special:Filepath/ORACLE.pdf]] || |
|- | |- | ||
- | | | + | | 27 || [https://themango.co/contact/ Pineaxe] || 29/08/2022 || [[File:download.png|link=Special:Filepath/Pineaxe.pdf]] || Unreadable PDF as Yellow text on White background. TPSenthilKumar, [https://in.linkedin.com/in/geetha-ramesh-21450b63 Geetha Ramesh]. NeoHire, NeoCoder |
|- | |- | ||
- | | | + | | 28 || [https://www.saint-gobain.co.in SAINT GOBAIN] || 29/08/2022 || [[File:download.png|link=Special:Filepath/SAINT GOBAIN.pdf]] || |
|- | |- | ||
- | | | + | | 29 || [https://sixphrase.com/ SIX PHRASE] || 29/08/2022 || [[File:download.png|link=Special:Filepath/SIX PHARSE.pdf]] || |
|- | |- | ||
- | | | + | | 30 || [https://skillsda.com/ SkillsDA] || 29/08/2022 || [[File:download.png|link=Special:Filepath/SkillsDA.pdf]] || |
|- | |- | ||
- | | | + | | 31 || [https://www.skillsonics.com SKILLSONICS] || 29/08/2022 || [[File:download.png|link=Special:Filepath/SKILLSONICS.pdf]] || |
|- | |- | ||
- | | | + | | 32 || [https://startuptn.in STARTUPTN] || 28/08/2022 || [[File:download.png|link=Special:Filepath/STARTUPTN.pdf]] || |
|- | |- | ||
- | | | + | | 33 || [https://www.tancam.in TANCAM] || 29/08/2022 || [[File:download.png|link=Special:Filepath/TANCAM.pdf]] || |
|- | |- | ||
- | | | + | | 34 || [https://tansam.org TANSAM] || 29/08/2022 || [[File:download.png|link=Special:Filepath/TANSAM.pdf]] || |
|- | |- | ||
- | | | + | | 35 || [https://www.tcs.com TCS] || 23/08/2022 || [[File:download.png|link=Special:Filepath/TCS.pdf]] || |
|- | |- | ||
- | | | + | | 36 || (The Hindu Group) [https://www.thehindu.com THG PUBLISHING] || 29/08/2022 || [[File:download.png|link=Special:Filepath/THG_PUBLISHING.pdf]] || [https://www.linkedin.com/school/the-hindu/ LinkedIn], [https://in.linkedin.com/in/sureshvijayaraghavan CTO] |
|- | |- | ||
- | | | + | | 37 || [https://www.tnasdcl.in TN APEX LOGISTICS] || 29/08/2022 || [[File:download.png|link=Special:Filepath/TN APEX LOGISTICS.pdf]] || |
|- | |- | ||
- | | | + | | 38 || [https://www.tnhealthskills.inTN Apex Health] || 29/08/2022 || [[File:download.png|link=Special:Filepath/Tn Apex Health.pdf]] || |
|- | |- | ||
- | | | + | | 39 || [https://www.tnskill.tn.gov.in/apex/ TN Apex BFSI] || 29/08/2022 || [[File:download.png|link=Special:Filepath/TN Apex BFSI.pdf]] || |
|- | |- | ||
- | | | + | | 40 || [https://www.tvsts.com TVS] || 26/08/2022 || [[File:download.png|link=Special:Filepath/TVS.pdf]] || |
|- | |- | ||
- | | | + | | 41 || [https://www.vvdntech.com VVDN Technologies] || 29/08/2022 || [[File:download.png|link=Special:Filepath/VDDN Technologies.pdf]] || |
|- | |- | ||
- | | | + | | 42 || [https://www.verandalearning.com/ VERANDA Learning Solutions] || 29/08/2022 || [[File:download.png|link=Special:Filepath/VERANDA.pdf]] || |
|- | |- | ||
- | | | + | | 43 || [https://www.wiley.com/edge/ WILEY EDGE] || 29/08/2022 || [[File:download.png|link=Special:Filepath/WILEY EDGE.pdf]] || |
|- | |- | ||
- | | | + | | 44 || [https://www.zf.com/india/ ZF COMMERCIAL] || 29/08/2022 || [[File:download.png|link=Special:Filepath/ZF COMMERCIAL.pdf]] || |
|- | |- | ||
- | | | + | | 45 || [https://www.cisco.com/c/en_in CISCO] || 26/08/2022 || [[File:download.png|link=Special:Filepath/Cisco.pdf]] || |
|- | |- | ||
- | | | + | | 46 || [https://www.aws.amazon.com/ AWS] || 17/11/2022 || [[File:download.png|link=Special:Filepath/AWS.pdf]] || |
|- | |- | ||
- | | | + | | 47 || [https://www.skill-lync.com/ Skill Lync] || 29/08/2022 || [[File:download.png|link=Special:Filepath/SkillLync.pdf]] || |
|- | |- | ||
- | | | + | | 48 || [https://www.anudip.org/ Anudip Foundation for Social Welfare] || 8/12/2022 || [[File:download.png|link=Special:Filepath/Anudip_Foundation_for_Social_Welfare.pdf]] || |
|- | |- | ||
- | | | + | | 49 || [https://in.linkedin.com/ Linkedin] || 8/12/2022 || [[File:download.png|link=Special:Filepath/Linkedin_LoI.pdf]] || |
|- | |- | ||
- | | | + | | 50 || [https://www.nseindia.com NSE] || 29/08/2022 || [[File:download.png|link=Special:Filepath/NSE.pdf]] || |
- | + | ||
|} | |} | ||
+ | |||
[[Category: NMWiki]] | [[Category: NMWiki]] |
Latest revision as of 10:44, 16 February 2023
Naan Mudhalvan MoU Template
Memorandum of Understanding (MoU)
S.No. | Institution/Organization | Date of Agreement | Board Note | |
---|---|---|---|---|
1 | 360 DIGI TMG | 29/08/2022 | ||
2 | ASDC | 24/08/2022 | SEED, The Quran Foundation | |
3 | AUTODESK | 26/08/2022 | ||
4 | Cambridge University Press & Assessment | 29/08/2022 | ||
5 | Celonis | 29/08/2022 | ||
6 | Coursera | 25/08/2022 | ||
7 | FACE PREP | 29/08/2022 | ||
8 | GUVI | 29/08/2022 | ||
9 | HeroX Private Limited | |||
10 | HIREMEE | 29/08/2022 | ||
11 | INFOSYS | 26/08/2022 | ||
12 | INGAGE TECHNOLOGIES | 29/08/2022 | ||
13 | Inlingua | 29/08/2022 | ||
14 | Innovative HR | 29/08/2022 | ||
15 | L&T EDUTECH | 29/08/2022 | ||
16 | MADRAS CHAMBER | 29/08/2022 | ||
17 | MANDO Automotive | 25/08/2022 | ||
18 | MATHWORKS | 26/08/2022 | ||
19 | MMM Assessments | 29/08/2022 | ||
20 | Mr. COOPER | 28/08/2022 | ||
21 | Nasscom | 29/08/2022 | ||
22 | NOLAN | 29/08/2022 | DesignShift, Income Sharing Agreement (ISA), @Github, Reviews, Funding - Omidyar, Unitus Ventures | |
23 | NPTEL | 25/08/2022 | ||
25 | NTTF | 25/08/2022 | ||
26 | ORACLE | 27/08/2022 | ||
27 | Pineaxe | 29/08/2022 | Unreadable PDF as Yellow text on White background. TPSenthilKumar, Geetha Ramesh. NeoHire, NeoCoder | |
28 | SAINT GOBAIN | 29/08/2022 | ||
29 | SIX PHRASE | 29/08/2022 | ||
30 | SkillsDA | 29/08/2022 | ||
31 | SKILLSONICS | 29/08/2022 | ||
32 | STARTUPTN | 28/08/2022 | ||
33 | TANCAM | 29/08/2022 | ||
34 | TANSAM | 29/08/2022 | ||
35 | TCS | 23/08/2022 | ||
36 | (The Hindu Group) THG PUBLISHING | 29/08/2022 | LinkedIn, CTO | |
37 | TN APEX LOGISTICS | 29/08/2022 | ||
38 | Apex Health | 29/08/2022 | ||
39 | TN Apex BFSI | 29/08/2022 | ||
40 | TVS | 26/08/2022 | ||
41 | VVDN Technologies | 29/08/2022 | ||
42 | VERANDA Learning Solutions | 29/08/2022 | ||
43 | WILEY EDGE | 29/08/2022 | ||
44 | ZF COMMERCIAL | 29/08/2022 | ||
45 | CISCO | 26/08/2022 | ||
46 | AWS | 17/11/2022 | ||
47 | Skill Lync | 29/08/2022 | ||
48 | Anudip Foundation for Social Welfare | 8/12/2022 | ||
49 | 8/12/2022 | |||
50 | NSE | 29/08/2022 |