MoU
From Naanmudhalvan Wiki
(Difference between revisions)
(→Memorandum of Agreements (MoA)) |
(→Memorandum of Agreements (MoA)) |
||
Line 80: | Line 80: | ||
| 37 || TCS || [[File:download.png|link=Special:Filepath/TCS.pdf]] || | | 37 || TCS || [[File:download.png|link=Special:Filepath/TCS.pdf]] || | ||
|- | |- | ||
- | | 38 || THG PUBLISHING || [[ | + | | 38 || THG PUBLISHING || [[File:download.png|link=Special:Filepath/THG PUBLISHING.pdf]] || |
|- | |- | ||
- | | 39 || TN APEX LOGISTICS || [[ | + | | 39 || TN APEX LOGISTICS || [[File:download.png|link=Special:Filepath/TN APEX LOGISTICS.pdf]] || |
|- | |- | ||
- | | 40 || TN Apex Health || [[ | + | | 40 || TN Apex Health || [[File:download.png|link=Special:Filepath/Tn Apex Health.pdf]] || |
|- | |- | ||
- | | 41 || TN Apex BFSI || [[ | + | | 41 || TN Apex BFSI || [[File:download.png|link=Special:Filepath/TN Apex BFSI.pdf]] || |
|- | |- | ||
- | | 42 || TVS || [[ | + | | 42 || TVS || [[File:download.png|link=Special:Filepath/TVS.pdf]] || |
|- | |- | ||
- | | 43 || VDDN Technologies || [[ | + | | 43 || VDDN Technologies || [[File:download.png|link=Special:Filepath/VDDN Technologies.pdf]] || |
|- | |- | ||
- | | 44 || VERANDA || [[ | + | | 44 || VERANDA || [[File:download.png|link=Special:Filepath/VERANDA.pdf]] || |
|- | |- | ||
| 45 || [https://www.wiley.com/edge/ WILEY EDGE] || [[File:download.png|link=Special:Filepath/WILEY EDGE.pdf]] || | | 45 || [https://www.wiley.com/edge/ WILEY EDGE] || [[File:download.png|link=Special:Filepath/WILEY EDGE.pdf]] || |
Revision as of 04:03, 24 November 2022
Naan Mudhalvan Training Partners
Memorandum of Agreements (MoA)
S.No. | Institution/Organization | Board Note | |
---|---|---|---|
1 | 360 DIGI TMG | ||
2 | ASDC | SEED, The Quran Foundation | |
3 | AUTODESK | ||
4 | Cambridge University Press & Assessment | ||
5 | Celonis | ||
6 | Coursera | ||
7 | FACE PREP | ||
8 | GUVI | ||
9 | HeroX Private Limited | ||
10 | HIREMEE | ||
11 | INFOSYS | ||
12 | INGAGE TECHNOLOGIES | ||
13 | Inlingua | ||
14 | Innovative HR | ||
15 | L&T EDUTECH | ||
16 | MADRAS CHAMBER | ||
17 | MANDO | ||
18 | MATHWORKS | ||
19 | MICROSOFT | ||
20 | MMM Assesment | ||
21 | Mr. COOPER | ||
22 | NAANDI FOUNDATION | ||
23 | Nasscom | ||
24 | NOLAN | ||
25 | NPTEL | ||
26 | NSE | ||
27 | NTTF | ||
28 | ORACLE | ||
29 | Pineaxe | ||
30 | SAINT GOBAIN | ||
31 | SIX PHARSE | ||
32 | SkillsDA | ||
33 | SKILLSONICS | ||
34 | STARTUPTN | ||
35 | TANCAM | ||
36 | TANSAM | ||
37 | TCS | ||
38 | THG PUBLISHING | ||
39 | TN APEX LOGISTICS | ||
40 | TN Apex Health | ||
41 | TN Apex BFSI | ||
42 | TVS | ||
43 | VDDN Technologies | ||
44 | VERANDA | ||
45 | WILEY EDGE | ||
46 | ZF COMMERCIAL |