MoU
From Naanmudhalvan Wiki
(Difference between revisions)
(→Memorandum of Agreements (MoA)) |
|||
Line 8: | Line 8: | ||
| 1 || [https://360digitmg.com/ 360 DIGI TMG] || 29/08/2022 || [[File:download.png|link=Special:Filepath/360_DIGI_TMG.pdf]] || | | 1 || [https://360digitmg.com/ 360 DIGI TMG] || 29/08/2022 || [[File:download.png|link=Special:Filepath/360_DIGI_TMG.pdf]] || | ||
|- | |- | ||
- | | 2 || [https://asdc-india.com ASDC] || | + | | 2 || [https://asdc-india.com ASDC] || 24/08/2022 || [[File:download.png|link=Special:Filepath/ASDC.pdf]] || SEED, [https://thequranfoundation.org/ The Quran Foundation] |
|- | |- | ||
- | | 3 || [https://www.autodesk.in/ AUTODESK] || | + | | 3 || [https://www.autodesk.in/ AUTODESK] || 26/08/2022 ||[[File:download.png|link=Special:Filepath/AUTODESK.pdf]] || |
|- | |- | ||
- | | 4 || [https://www.cambridge.org Cambridge University Press & Assessment] || | + | | 4 || [https://www.cambridge.org Cambridge University Press & Assessment] || 29/08/2022 || [[File:download.png|link=Special:Filepath/CAMBRIDGE.pdf]] || |
|- | |- | ||
- | | 5 || [https://www.celonis.com/ Celonis] || | + | | 5 || [https://www.celonis.com/ Celonis] || 29/08/2022 || [[File:download.png|link=Special:Filepath/Celonis.pdf]] || |
|- | |- | ||
- | | 6 || [https://www.coursera.org/ Coursera] || | + | | 6 || [https://www.coursera.org/ Coursera] || 25/08/2022 || [[File:download.png|link=Special:Filepath/Coursera.pdf]] || |
|- | |- | ||
- | | 7 || [https://www.faceprep.in FACE PREP] || | + | | 7 || [https://www.faceprep.in FACE PREP] || 29/08/2022 || [[File:download.png|link=Special:Filepath/FACE PREP.pdf]] || |
|- | |- | ||
- | | 8 || [https://www.guvi.in/ GUVI] || | + | | 8 || [https://www.guvi.in/ GUVI] || 29/08/2022 || [[File:download.png|link=Special:Filepath/GUVI.pdf]] || |
|- | |- | ||
| 9 || [https://www.herox.com/ HeroX Private Limited] || || [[File:download.png|link=Special:Filepath/HeroX Private Limited.pdf]] || | | 9 || [https://www.herox.com/ HeroX Private Limited] || || [[File:download.png|link=Special:Filepath/HeroX Private Limited.pdf]] || | ||
|- | |- | ||
- | | 10 || [https://hiremee.co.in/ HIREMEE] || | + | | 10 || [https://hiremee.co.in/ HIREMEE] || 29/08/2022 || [[File:download.png|link=Special:Filepath/HIREMEE.pdf]] || |
|- | |- | ||
- | | 11 || [https://www.infosys.com/ INFOSYS] || | + | | 11 || [https://www.infosys.com/ INFOSYS] || 26/08/2022 || [[File:download.png|link=Special:Filepath/INFOSYS.pdf]] || |
|- | |- | ||
- | | 12 || [https://www.myingage.com/ INGAGE TECHNOLOGIES] || | + | | 12 || [https://www.myingage.com/ INGAGE TECHNOLOGIES] || 29/08/2022 || [[File:download.png|link=Special:Filepath/INGAGE TECHNOLOGIES.pdf]] || |
|- | |- | ||
- | | 13 || [https://www.inlinguanewdelhi.com/ Inlingua] || | + | | 13 || [https://www.inlinguanewdelhi.com/ Inlingua] || 29/08/2022 || [[File:download.png|link=Special:Filepath/Inlingua.pdf]] || |
|- | |- | ||
- | | 14 || [http://innovativehr.co.in Innovative HR] || | + | | 14 || [http://innovativehr.co.in Innovative HR] || 29/08/2022 || [[File:download.png|link=Special:Filepath/Innovative HR.pdf]] || |
|- | |- | ||
- | | 15 || [https://lntedutech.com/ L&T EDUTECH] || | + | | 15 || [https://lntedutech.com/ L&T EDUTECH] || 29/08/2022 || [[File:download.png|link=Special:Filepath/L_T EDUTECH.pdf]] || |
|- | |- | ||
- | | 16 || [https://www.madraschamber.in/ MADRAS CHAMBER] || | + | | 16 || [https://www.madraschamber.in/ MADRAS CHAMBER] || 29/08/2022 || [[File:download.png|link=Special:Filepath/MADRAS CHAMBER.pdf]] || |
|- | |- | ||
- | | 17 || [https://www.anandgroupindia.com/mandoautomotiveindia/ MANDO Automotive] || | + | | 17 || [https://www.anandgroupindia.com/mandoautomotiveindia/ MANDO Automotive] || 25/08/2022 || [[File:download.png|link=Special:Filepath/MANDO.pdf]] || |
|- | |- | ||
- | | 18 || [https://in.mathworks.com/ MATHWORKS] || | + | | 18 || [https://in.mathworks.com/ MATHWORKS] || 26/08/2022 || [[File:download.png|link=Special:Filepath/MATHWORKS.pdf]] || |
|- | |- | ||
- | | 19 || [https://www.microsoft.com/ | + | | 19 || [https://www.microsoft.com/ Microsoft] || || [[File:download.png|link=Special:Filepath/Microsoft MoU.pdf]] || |
|- | |- | ||
| 20 || [https://mean-median-mode.com/ MMM Assessments] || || [[File:download.png|link=Special:Filepath/MMM Assesment.pdf]] || | | 20 || [https://mean-median-mode.com/ MMM Assessments] || || [[File:download.png|link=Special:Filepath/MMM Assesment.pdf]] || | ||
Line 103: | Line 103: | ||
|- | |- | ||
| 49 || [https://www.skill-lync.com/ Skill Lync] || || [[File:download.png|link=Special:Filepath/SkillLync.pdf]] || | | 49 || [https://www.skill-lync.com/ Skill Lync] || || [[File:download.png|link=Special:Filepath/SkillLync.pdf]] || | ||
- | + | ||
- | + | ||
|} | |} | ||
[[Category: NMWiki]] | [[Category: NMWiki]] |
Revision as of 06:49, 30 November 2022
Naan Mudhalvan Training Partners
Memorandum of Agreements (MoA)
S.No. | Institution/Organization | Date of Agreement | Board Note | |
---|---|---|---|---|
1 | 360 DIGI TMG | 29/08/2022 | ||
2 | ASDC | 24/08/2022 | SEED, The Quran Foundation | |
3 | AUTODESK | 26/08/2022 | ||
4 | Cambridge University Press & Assessment | 29/08/2022 | ||
5 | Celonis | 29/08/2022 | ||
6 | Coursera | 25/08/2022 | ||
7 | FACE PREP | 29/08/2022 | ||
8 | GUVI | 29/08/2022 | ||
9 | HeroX Private Limited | |||
10 | HIREMEE | 29/08/2022 | ||
11 | INFOSYS | 26/08/2022 | ||
12 | INGAGE TECHNOLOGIES | 29/08/2022 | ||
13 | Inlingua | 29/08/2022 | ||
14 | Innovative HR | 29/08/2022 | ||
15 | L&T EDUTECH | 29/08/2022 | ||
16 | MADRAS CHAMBER | 29/08/2022 | ||
17 | MANDO Automotive | 25/08/2022 | ||
18 | MATHWORKS | 26/08/2022 | ||
19 | Microsoft | |||
20 | MMM Assessments | |||
21 | Mr. COOPER | |||
22 | NAANDI FOUNDATION | |||
23 | Nasscom | |||
24 | NOLAN | DesignShift, Income Sharing Agreement (ISA), @Github, Reviews, Funding - Omidyar, Unitus Ventures | ||
25 | NPTEL | |||
26 | NSE | |||
27 | NTTF | |||
28 | ORACLE | |||
29 | Pineaxe | Unreadable PDF as Yellow text on White background. TPSenthilKumar, Geetha Ramesh. NeoHire, NeoCoder | ||
30 | SAINT GOBAIN | |||
31 | SIX PHRASE | |||
32 | SkillsDA | |||
33 | SKILLSONICS | |||
34 | STARTUPTN | |||
35 | TANCAM | |||
36 | TANSAM | |||
37 | TCS | |||
38 | (The Hindu Group) THG PUBLISHING | LinkedIn, CTO | ||
39 | TN APEX LOGISTICS | |||
40 | Apex Health | |||
41 | TN Apex BFSI | |||
42 | TVS | |||
43 | VVDN Technologies | |||
44 | VERANDA Learning Solutions | |||
45 | WILEY EDGE | |||
46 | ZF COMMERCIAL | |||
47 | CISCO | |||
48 | AWS | |||
49 | Skill Lync |