MoU
From Naanmudhalvan Wiki
(Difference between revisions)
(→Memorandum of Agreements (MoA)) |
(→Memorandum of Agreements (MoA)) |
||
Line 48: | Line 48: | ||
| 21 || [https://careers.mrcooper.com/us/en/india-team Mr. COOPER] || 28/08/2022 || [[File:download.png|link=Special:Filepath/Mr. Cooper.pdf]] || | | 21 || [https://careers.mrcooper.com/us/en/india-team Mr. COOPER] || 28/08/2022 || [[File:download.png|link=Special:Filepath/Mr. Cooper.pdf]] || | ||
|- | |- | ||
- | | 22 || [https:// | + | | 22 || [https://nasscom.in Nasscom] || 29/08/2022 || [[File:download.png|link=Special:Filepath/Nasscom.pdf]] || |
|- | |- | ||
- | | 23 || [https:// | + | | 23 || [https://masai-school.learnworlds.com/ NOLAN] || 29/08/2022 || [[File:download.png|link=Special:Filepath/NOLAN.pdf]] || [https://designshift.in/ DesignShift], Income Sharing Agreement (ISA), [https://github.com/masai-codes @Github], [https://www.quora.com/Is-Masai-School-of-Coding-a-genuine-institute-for-coding?share=1 Reviews], Funding - [https://www.vccircle.com/omidyarothers-infuse-10-mn-in-masai-school Omidyar], [https://www.vccircle.com/unitus-ventures-leads-pre-series-a-funding-for-coding-focussed-masai-school Unitus Ventures] |
|- | |- | ||
- | | 24 || [https:// | + | | 24 || [https://nptel.ac.in NPTEL] || 25/08/2022 || [[File:download.png|link=Special:Filepath/NPTEL.pdf]] || |
|- | |- | ||
- | | 25 || [https:// | + | | 25 || [https://www.nseindia.com NSE] || 29/08/2022 || [[File:download.png|link=Special:Filepath/NSE.pdf]] || |
|- | |- | ||
- | | 26 || [https://www. | + | | 26 || [https://www.nttftrg.com NTTF] || 25/08/2022 || [[File:download.png|link=Special:Filepath/NTTF.pdf]] || |
|- | |- | ||
- | | 27 || [https://www. | + | | 27 || [https://www.oracle.com/in ORACLE] || 27/08/2022 || [[File:download.png|link=Special:Filepath/ORACLE.pdf]] || |
|- | |- | ||
- | | 28 || [https:// | + | | 28 || [https://themango.co/contact/ Pineaxe] || 29/08/2022 || [[File:download.png|link=Special:Filepath/Pineaxe.pdf]] || Unreadable PDF as Yellow text on White background. TPSenthilKumar, [https://in.linkedin.com/in/geetha-ramesh-21450b63 Geetha Ramesh]. NeoHire, NeoCoder |
|- | |- | ||
- | | 29 || [https:// | + | | 29 || [https://www.saint-gobain.co.in SAINT GOBAIN] || 29/08/2022 || [[File:download.png|link=Special:Filepath/SAINT GOBAIN.pdf]] || |
|- | |- | ||
- | | 30 || [https:// | + | | 30 || [https://sixphrase.com/ SIX PHRASE] || 29/08/2022 || [[File:download.png|link=Special:Filepath/SIX PHARSE.pdf]] || |
|- | |- | ||
- | | 31 || [https:// | + | | 31 || [https://skillsda.com/ SkillsDA] || 29/08/2022 || [[File:download.png|link=Special:Filepath/SkillsDA.pdf]] || |
|- | |- | ||
- | | 32 || [https:// | + | | 32 || [https://www.skillsonics.com SKILLSONICS] || 29/08/2022 || [[File:download.png|link=Special:Filepath/SKILLSONICS.pdf]] || |
|- | |- | ||
- | | 33 || [https:// | + | | 33 || [https://startuptn.in STARTUPTN] || 28/08/2022 || [[File:download.png|link=Special:Filepath/STARTUPTN.pdf]] || |
|- | |- | ||
- | | 34 || [https:// | + | | 34 || [https://www.tancam.in TANCAM] || 29/08/2022 || [[File:download.png|link=Special:Filepath/TANCAM.pdf]] || |
|- | |- | ||
- | | 35 || [https:// | + | | 35 || [https://tansam.org TANSAM] || 29/08/2022 || [[File:download.png|link=Special:Filepath/TANSAM.pdf]] || |
|- | |- | ||
- | | 36 || [https:// | + | | 36 || [https://www.tcs.com TCS] || 23/08/2022 || [[File:download.png|link=Special:Filepath/TCS.pdf]] || |
|- | |- | ||
- | | 37 || [https://www. | + | | 37 || (The Hindu Group) [https://www.thehindu.com THG PUBLISHING] || 29/08/2022 || [[File:download.png|link=Special:Filepath/THG_PUBLISHING.pdf]] || [https://www.linkedin.com/school/the-hindu/ LinkedIn], [https://in.linkedin.com/in/sureshvijayaraghavan CTO] |
|- | |- | ||
- | | 38 || | + | | 38 || [https://www.tnasdcl.in TN APEX LOGISTICS] || 29/08/2022 || [[File:download.png|link=Special:Filepath/TN APEX LOGISTICS.pdf]] || |
|- | |- | ||
- | | 39 || [https://www. | + | | 39 || [https://www.tnhealthskills.inTN Apex Health] || 29/08/2022 || [[File:download.png|link=Special:Filepath/Tn Apex Health.pdf]] || |
|- | |- | ||
- | | 40 || [https://www. | + | | 40 || [https://www.tnskill.tn.gov.in/apex/ TN Apex BFSI] || 29/08/2022 || [[File:download.png|link=Special:Filepath/TN Apex BFSI.pdf]] || |
|- | |- | ||
- | | 41 || [https://www. | + | | 41 || [https://www.tvsts.com TVS] || 26/08/2022 || [[File:download.png|link=Special:Filepath/TVS.pdf]] || |
|- | |- | ||
- | | 42 || [https://www. | + | | 42 || [https://www.vvdntech.com VVDN Technologies] || 29/08/2022 || [[File:download.png|link=Special:Filepath/VDDN Technologies.pdf]] || |
|- | |- | ||
- | | 43 || [https://www. | + | | 43 || [https://www.verandalearning.com/ VERANDA Learning Solutions] || 29/08/2022 || [[File:download.png|link=Special:Filepath/VERANDA.pdf]] || |
|- | |- | ||
- | | 44 || [https://www. | + | | 44 || [https://www.wiley.com/edge/ WILEY EDGE] || 29/08/2022 || [[File:download.png|link=Special:Filepath/WILEY EDGE.pdf]] || |
|- | |- | ||
- | | 45 || [https://www. | + | | 45 || [https://www.zf.com/india/ ZF COMMERCIAL] || 29/08/2022 || [[File:download.png|link=Special:Filepath/ZF COMMERCIAL.pdf]] || |
|- | |- | ||
- | | 46 || [https://www. | + | | 46 || [https://www.cisco.com/c/en_in CISCO] || 26/08/2022 || [[File:download.png|link=Special:Filepath/Cisco.pdf]] || |
|- | |- | ||
- | | 47 || [https://www. | + | | 47 || [https://www.aws.amazon.com/ AWS] || 17/11/2022 || [[File:download.png|link=Special:Filepath/AWS.pdf]] || |
|- | |- | ||
- | | 48 || [https://www. | + | | 48 || [https://www.skill-lync.com/ Skill Lync] || 29/08/2022 || [[File:download.png|link=Special:Filepath/SkillLync.pdf]] || |
|- | |- | ||
- | | 49 || [https://www. | + | | 49 || [https://www.naandi.org/ Naandi Foundation] || 19/12/2022 || [[File:download.png|link=Special:Filepath/Naandi_Foundation_(Mahindra_Pride).pdf]] || |
|- | |- | ||
- | | 50 || [https://www. | + | | 50 || [https://www.anudip.org/ Anudip Foundation for Social Welfare] || 8/12/2022 || [[File:download.png|link=Special:Filepath/Anudip_Foundation_for_Social_Welfare.pdf]] || |
|- | |- | ||
- | | 51 | + | | 51 || [https://in.linkedin.com/ Linkedin] || 8/12/2022 || [[File:download.png|link=Special:Filepath/Linkedin_LoI.pdf]] || |
- | + | ||
- | + | ||
|} | |} | ||
Revision as of 08:35, 23 December 2022
Naan Mudhalvan Training Partners
Memorandum of Agreements (MoA)
S.No. | Institution/Organization | Date of Agreement | Board Note | |
---|---|---|---|---|
1 | 360 DIGI TMG | 29/08/2022 | ||
2 | ASDC | 24/08/2022 | SEED, The Quran Foundation | |
3 | AUTODESK | 26/08/2022 | ||
4 | Cambridge University Press & Assessment | 29/08/2022 | ||
5 | Celonis | 29/08/2022 | ||
6 | Coursera | 25/08/2022 | ||
7 | FACE PREP | 29/08/2022 | ||
8 | GUVI | 29/08/2022 | ||
9 | HeroX Private Limited | |||
10 | HIREMEE | 29/08/2022 | ||
11 | INFOSYS | 26/08/2022 | ||
12 | INGAGE TECHNOLOGIES | 29/08/2022 | ||
13 | Inlingua | 29/08/2022 | ||
14 | Innovative HR | 29/08/2022 | ||
15 | L&T EDUTECH | 29/08/2022 | ||
16 | MADRAS CHAMBER | 29/08/2022 | ||
17 | MANDO Automotive | 25/08/2022 | ||
18 | MATHWORKS | 26/08/2022 | ||
19 | Microsoft | 28/11/2022 | ||
20 | MMM Assessments | 29/08/2022 | ||
21 | Mr. COOPER | 28/08/2022 | ||
22 | Nasscom | 29/08/2022 | ||
23 | NOLAN | 29/08/2022 | DesignShift, Income Sharing Agreement (ISA), @Github, Reviews, Funding - Omidyar, Unitus Ventures | |
24 | NPTEL | 25/08/2022 | ||
25 | NSE | 29/08/2022 | ||
26 | NTTF | 25/08/2022 | ||
27 | ORACLE | 27/08/2022 | ||
28 | Pineaxe | 29/08/2022 | Unreadable PDF as Yellow text on White background. TPSenthilKumar, Geetha Ramesh. NeoHire, NeoCoder | |
29 | SAINT GOBAIN | 29/08/2022 | ||
30 | SIX PHRASE | 29/08/2022 | ||
31 | SkillsDA | 29/08/2022 | ||
32 | SKILLSONICS | 29/08/2022 | ||
33 | STARTUPTN | 28/08/2022 | ||
34 | TANCAM | 29/08/2022 | ||
35 | TANSAM | 29/08/2022 | ||
36 | TCS | 23/08/2022 | ||
37 | (The Hindu Group) THG PUBLISHING | 29/08/2022 | LinkedIn, CTO | |
38 | TN APEX LOGISTICS | 29/08/2022 | ||
39 | Apex Health | 29/08/2022 | ||
40 | TN Apex BFSI | 29/08/2022 | ||
41 | TVS | 26/08/2022 | ||
42 | VVDN Technologies | 29/08/2022 | ||
43 | VERANDA Learning Solutions | 29/08/2022 | ||
44 | WILEY EDGE | 29/08/2022 | ||
45 | ZF COMMERCIAL | 29/08/2022 | ||
46 | CISCO | 26/08/2022 | ||
47 | AWS | 17/11/2022 | ||
48 | Skill Lync | 29/08/2022 | ||
49 | Naandi Foundation | 19/12/2022 | ||
50 | Anudip Foundation for Social Welfare | 8/12/2022 | ||
51 | 8/12/2022 |
Training Partners & Courses Offered
Training Partner | Courses Offered | Fees |
---|---|---|
Autodesk Inc. |
|
|
CISCO |
|
|
Nasscom - Futureskills Prime |
|
|
L&T Edutech |
|
|
NSE Academy |
|
|
Oracle India Pvt. Ltd. |
|
|
TCS |
|
|
TANCAM |
|
|
TANSAM |
|
|
TN APEX BFSI |
|
|
USAM Technology Solutions Pvt. Ltd. (Associated with Autodesk Inc.) |
|
|
Microsoft |
|
|
Skills-Lync |
|
|
SkillsDA |
|
|
Ingage Technologies |
|
|
Skillsonics |
|
|
Veranda |
|
|
Coursera |
|
|
Infosys |
|
|