Thiruvalluvar University (TVU)

From Naanmudhalvan Wiki

(Difference between revisions)
Jump to: navigation, search
(Course Content)
(Course Content)
Line 10: Line 10:
| 3 || Year III || Data Analytics & Visualization || [[File:download.png|link=Special:Filepath/Tableau_Course_Details.pdf]]
| 3 || Year III || Data Analytics & Visualization || [[File:download.png|link=Special:Filepath/Tableau_Course_Details.pdf]]
|-
|-
-
| 4 || Year III || Digital Banking, Logistics and Audit Essence || Cuddalore, Villupuram, Thiruvannamalai & Kallakuruchi - [[File:CVTK_NSE.pdf]] <br /> Vellore, Ranipet & Thiruppathur - [[File:download.png|link=Special:Filepath/IncomeTax&GST.pdf]]
+
| 4 || Year III || Digital Banking, Logistics and Audit Essence || Cuddalore, Villupuram, Thiruvannamalai & Kallakuruchi - [[File:download.png|link=Special:Filepath/KK_NSE.pdf]] <br /> Vellore, Ranipet & Thiruppathur - [[File:download.png|link=Special:Filepath/IncomeTax&GST.pdf]]
|-
|-
| 5 || Year III || Emerging Technology For the Workplace 1 - CS, IT, BCA - Govt (auto) || [[File:download.png|link=Special:Filepath/IBM_PBL.pdf]]
| 5 || Year III || Emerging Technology For the Workplace 1 - CS, IT, BCA - Govt (auto) || [[File:download.png|link=Special:Filepath/IBM_PBL.pdf]]

Revision as of 08:31, 3 February 2023

Course Content

S.No Year Course File
1 Year I Language Proficiency For Employability Download.png
2 Year II Digital Skills For Employability Download.png
3 Year III Data Analytics & Visualization Download.png
4 Year III Digital Banking, Logistics and Audit Essence Cuddalore, Villupuram, Thiruvannamalai & Kallakuruchi - Download.png
Vellore, Ranipet & Thiruppathur - Download.png
5 Year III Emerging Technology For the Workplace 1 - CS, IT, BCA - Govt (auto) Download.png
6 Year III Emerging Technology For the Workplace 2 - CS, IT, BCA Microsoft & SAP Breath Model Techsaksham - Download.png
PBL Android App Development & Machine Learning
7 Year III Medical Coding Download.png
8 Year III Advanced Platform Technology Salesforce Course Content -- Download.png
Salesforce Project Title & Description -- Download.png
PBL Salesforce -- Download.png
Personal tools