Alagappa University (ALAU)
From Naanmudhalvan Wiki
(Difference between revisions)
(→Course Mapping) |
|||
Line 22: | Line 22: | ||
*Please Find the Course Mapping Below | *Please Find the Course Mapping Below | ||
- | [[File:ALAU_Course_Mapping.xlsx]] | + | [[File:download.png|link=Special:Filepath/ALAU_Course_Mapping.xlsx]] |
Revision as of 09:21, 3 February 2023
Course Content
S.No | Year | Course | File |
---|---|---|---|
1 | Year I | Language Proficiency For Employability | |
2 | Year II | Digital Skills For Employability | |
3 | Year III | Data Analytics & Visualization | |
4 | Year III | Digital Banking, Logistics and Audit Essence | Ramanathapuram District - Sivagangai District - |
5 | Year III | Emerging Technology For the Workplace - CS, IT, BCA | Cybersecurity - SF (Non-Auto) - PBL Android App Development & Machine Learning |
6 | Year III | Medical Coding | |
7 | Year III | Advanced Platform Technology | Salesforce Course Content -- Salesforce Project Title & Description -- PBL Salesforce -- |
Course Mapping
- Please Find the Course Mapping Below