Alagappa University (ALAU)

From Naanmudhalvan Wiki

(Difference between revisions)
Jump to: navigation, search
(Course Content)
(Course Content)
Line 8: Line 8:
| 2 || Year II || Digital Skills For Employability (Physics, Electronics, Mathemetics, Statistics, Data Science) - Aided (Non-auto) & SF(Non-Auto) || [[File:download.png|link=Special:Filepath/Microsoft_Course_Details.xlsx]]
| 2 || Year II || Digital Skills For Employability (Physics, Electronics, Mathemetics, Statistics, Data Science) - Aided (Non-auto) & SF(Non-Auto) || [[File:download.png|link=Special:Filepath/Microsoft_Course_Details.xlsx]]
|-
|-
-
| 3 || Year III || Data Analytics & Visualization (Physics, Electronics, Mathemetics, Statistics, Data Science) - Aided (Non-auto) & SF(Non-Auto) || [[File:download.png|link=Special:Filepath/Tableau_Course_Details.pdf]]
+
| 3 || Year III || Data Analytics with Advanced Tools (Physics, Electronics, Mathemetics, Statistics, Data Science) - Aided (Non-auto) & SF(Non-Auto) || [[File:download.png|link=Special:Filepath/Tableau_Course_Details.pdf]]
|-
|-
-
| 4 || Year III || Digital Banking, Logistics and Audit Essence || Ramanathapuram District - [[File:download.png|link=Special:Filepath/IncomeTax&GST.pdf]] <br /> Sivagangai District - [[File:download.png|link=Special:Filepath/TTT_NSE.pdf]]
+
| 4 || Year III || Digital Banking, Logistics and Audit Essentials || Ramanathapuram District - [[File:download.png|link=Special:Filepath/IncomeTax&GST.pdf]] <br /> Sivagangai District - [[File:download.png|link=Special:Filepath/TTT_NSE.pdf]]
|-
|-
-
| 5 || Year III || Emerging Technology For the Workplace - CS, IT, BCA || Cybersecurity - SF (Non-Auto) - [[File:download.png|link=Special:Filepath/Cybersecurity.pdf]] <br /> [[PBL Android App Development | PBL Android App Development & Machine Learning]]
+
| 5 || Year III || Emerging Technology For the Workplace 2 - CS, IT, BCA || Cybersecurity - SF (Non-Auto) - [[File:download.png|link=Special:Filepath/Cybersecurity.pdf]] <br /> [[PBL Android App Development | PBL Android App Development & Machine Learning]]
|-
|-
| 6 || Year III || Medical Coding (Botany, Biotechnology) || [[File:download.png|link=Special:Filepath/Medical_Coding.pdf]]
| 6 || Year III || Medical Coding (Botany, Biotechnology) || [[File:download.png|link=Special:Filepath/Medical_Coding.pdf]]

Revision as of 05:57, 16 February 2023

Course Content

S.No Year Course File
1 Year I Language Proficiency For Employability Download.png
2 Year II Digital Skills For Employability (Physics, Electronics, Mathemetics, Statistics, Data Science) - Aided (Non-auto) & SF(Non-Auto) Download.png
3 Year III Data Analytics with Advanced Tools (Physics, Electronics, Mathemetics, Statistics, Data Science) - Aided (Non-auto) & SF(Non-Auto) Download.png
4 Year III Digital Banking, Logistics and Audit Essentials Ramanathapuram District - Download.png
Sivagangai District - Download.png
5 Year III Emerging Technology For the Workplace 2 - CS, IT, BCA Cybersecurity - SF (Non-Auto) - Download.png
PBL Android App Development & Machine Learning
6 Year III Medical Coding (Botany, Biotechnology) Download.png
7 Year III Advanced Platform Technology (Physics, Electronics, Mathemetics, Statistics, Data Science) - Govt(auto) & Govt (Non-Auto) Salesforce Course Content -- Download.png
Salesforce Project Title & Description -- Download.png
PBL Salesforce -- Download.png

Course Mapping

  • Please Find the Course Mapping Below

Download.png

Personal tools