Madurai Kamarajar University (MKU)

From Naanmudhalvan Wiki

(Difference between revisions)
Jump to: navigation, search
(Course Content)
(Course Content)
Line 10: Line 10:
| 3 || Year III || Data Analytics with Advanced Tools - (Physics, Electronics, Mathemetics, Statistics, Data Science) - Aided (Non-auto) & SF(Non-Auto) || [[File:download.png|link=Special:Filepath/Tableau_Course_Details.pdf]]
| 3 || Year III || Data Analytics with Advanced Tools - (Physics, Electronics, Mathemetics, Statistics, Data Science) - Aided (Non-auto) & SF(Non-Auto) || [[File:download.png|link=Special:Filepath/Tableau_Course_Details.pdf]]
|-
|-
-
| 4 || Year III || Digital Banking, Logistics and Audit Essentials - Commerce, Economics, Management || Madurai & Virudhunagar District - [[File:download.png|link=Special:Filepath/TTT_NSE.pdf]] <br /> Dindigul & Theni District - [[File:download.png|link=Special:Filepath/IncomeTax&GST.pdf]]
+
| 4 || Year III || Digital Banking, Logistics and Audit Essentials - Commerce, Economics, Management || Madurai & Virudhunagar District - [[File:download.png|link=Special:Filepath/DK_NSE.pdf]] <br /> Dindigul & Theni District - [[File:download.png|link=Special:Filepath/IncomeTax&GST.pdf]]
|-
|-
| 5 || Year III || Emerging Technology For the Workplace 1 - CS, IT, BCA - Govt (auto) || [[File:download.png|link=Special:Filepath/IBM_PBL.pdf]]
| 5 || Year III || Emerging Technology For the Workplace 1 - CS, IT, BCA - Govt (auto) || [[File:download.png|link=Special:Filepath/IBM_PBL.pdf]]

Revision as of 16:21, 22 February 2023

Course Content

S.No Year Course File
1 Year I Language Proficiency For Employability Download.png
2 Year II Digital Skills For Employability Download.png
3 Year III Data Analytics with Advanced Tools - (Physics, Electronics, Mathemetics, Statistics, Data Science) - Aided (Non-auto) & SF(Non-Auto) Download.png
4 Year III Digital Banking, Logistics and Audit Essentials - Commerce, Economics, Management Madurai & Virudhunagar District - Download.png
Dindigul & Theni District - Download.png
5 Year III Emerging Technology For the Workplace 1 - CS, IT, BCA - Govt (auto) Download.png
6 Year III Emerging Technology For the Workplace 2 - CS, IT, BCA Digital Marketing (SF - Non Auto) -- Download.png
PBL Android App Development & Machine Learning
7 Year III Medical Coding - Botany & Biotechnology Download.png
8 Year III Advanced Platform Technology - (Physics, Electronics, Mathemetics, Statistics, Data Science) - Govt(auto) & Govt (Non-Auto) Salesforce Course Content -- Download.png
Salesforce Project Title & Description -- Download.png
PBL Salesforce -- Download.png

Course Mapping

  • Please Find the Course Mapping Below

Download.png

Personal tools