MoU
From Naanmudhalvan Wiki
(Difference between revisions)
(→Memorandum of Agreements (MoA)) |
(→Memorandum of Agreements (MoA)) |
||
Line 32: | Line 32: | ||
| 13 || [https://www.inlinguanewdelhi.com/ Inlingua] || [[File:download.png|link=Special:Filepath/Inlingua.pdf]] || | | 13 || [https://www.inlinguanewdelhi.com/ Inlingua] || [[File:download.png|link=Special:Filepath/Inlingua.pdf]] || | ||
|- | |- | ||
- | | 14 || Innovative HR || [[ | + | | 14 || Innovative HR || [[File:download.png|link=Special:Filepath/Innovative HR.pdf]] || |
|- | |- | ||
- | | 15 || L&T EDUTECH || [[ | + | | 15 || L&T EDUTECH || [[File:download.png|link=Special:Filepath/L_T EDUTECH.pdf]] || |
|- | |- | ||
- | | 16 || MADRAS CHAMBER || [[ | + | | 16 || MADRAS CHAMBER || [[File:download.png|link=Special:Filepath/MADRAS CHAMBER.pdf]] || |
|- | |- | ||
- | | 17 || MANDO || [[ | + | | 17 || MANDO || [[File:download.png|link=Special:Filepath/MANDO.pdf]] || |
|- | |- | ||
- | | 18 || MATHWORKS || [[ | + | | 18 || MATHWORKS || [[File:download.png|link=Special:Filepath/MATHWORKS.pdf]] || |
|- | |- | ||
- | | 19 || MICROSOFT || [[ | + | | 19 || MICROSOFT || [[File:download.png|link=Special:Filepath/MICROSOFT.pdf]] || |
|- | |- | ||
- | | 20 || MMM Assesment || [[ | + | | 20 || MMM Assesment || [[File:download.png|link=Special:Filepath/MMM Assesment.pdf]] || |
|- | |- | ||
- | | 21 || Mr. COOPER || [[ | + | | 21 || Mr. COOPER || [[File:download.png|link=Special:Filepath/Mr. Cooper.pdf]] || |
|- | |- | ||
- | | 22 || NAANDI FOUNDATION || [[ | + | | 22 || NAANDI FOUNDATION || [[File:download.png|link=Special:Filepath/NAANDI FOUNDATION.pdf]] || |
|- | |- | ||
- | | 23 || Nasscom || [[ | + | | 23 || Nasscom || [[File:download.png|link=Special:Filepath/Nasscom.pdf]] || |
|- | |- | ||
- | | 24 || NOLAN || [[ | + | | 24 || NOLAN || [[File:download.png|link=Special:Filepath/NOLAN.pdf]] || |
|- | |- | ||
- | | 25 || NPTEL || [[ | + | | 25 || NPTEL || [[File:download.png|link=Special:Filepath/NPTEL.pdf]] || |
|- | |- | ||
- | | 26 || NSE || [[ | + | | 26 || NSE || [[File:download.png|link=Special:Filepath/NSE.pdf]] || |
|- | |- | ||
- | | 27 || NTTF || [[ | + | | 27 || NTTF || [[File:download.png|link=Special:Filepath/NTTF.pdf]] || |
|- | |- | ||
- | | 28 || ORACLE || [[ | + | | 28 || ORACLE || [[File:download.png|link=Special:Filepath/ORACLE.pdf]] || |
|- | |- | ||
- | | 29 || Pineaxe || [[ | + | | 29 || Pineaxe || [[File:download.png|link=Special:Filepath/Pineaxe.pdf]] || |
|- | |- | ||
- | | 30 || SAINT GOBAIN || [[ | + | | 30 || SAINT GOBAIN || [[File:download.png|link=Special:Filepath/SAINT GOBAIN.pdf]] || |
|- | |- | ||
- | | 31 || SIX PHARSE || [[ | + | | 31 || SIX PHARSE || [[File:download.png|link=Special:Filepath/SIX PHARSE.pdf]] || |
|- | |- | ||
- | | 32 || SkillsDA || [[ | + | | 32 || SkillsDA || [[File:download.png|link=Special:Filepath/SkillsDA.pdf]] || |
|- | |- | ||
- | | 33 || SKILLSONICS || [[ | + | | 33 || SKILLSONICS || [[File:download.png|link=Special:Filepath/SKILLSONICS.pdf]] || |
|- | |- | ||
- | | 34 || STARTUPTN || [[ | + | | 34 || STARTUPTN || [[File:download.png|link=Special:Filepath/STARTUPTN.pdf]] || |
|- | |- | ||
- | | 35 || TANCAM || [[ | + | | 35 || TANCAM || [[File:download.png|link=Special:Filepath/TANCAM.pdf]] || |
|- | |- | ||
- | | 36 || TANSAM || [[ | + | | 36 || TANSAM || [[File:download.png|link=Special:Filepath/TANSAM.pdf]] || |
|- | |- | ||
- | | 37 || TCS || [[ | + | | 37 || TCS || [[File:download.png|link=Special:Filepath/TCS.pdf]] || |
|- | |- | ||
| 38 || THG PUBLISHING || [[Media:THG PUBLISHING.pdf | THG PUBLISHING]] || | | 38 || THG PUBLISHING || [[Media:THG PUBLISHING.pdf | THG PUBLISHING]] || |
Revision as of 04:01, 24 November 2022
Naan Mudhalvan Training Partners
Memorandum of Agreements (MoA)
S.No. | Institution/Organization | Board Note | |
---|---|---|---|
1 | 360 DIGI TMG | ||
2 | ASDC | SEED, The Quran Foundation | |
3 | AUTODESK | ||
4 | Cambridge University Press & Assessment | ||
5 | Celonis | ||
6 | Coursera | ||
7 | FACE PREP | ||
8 | GUVI | ||
9 | HeroX Private Limited | ||
10 | HIREMEE | ||
11 | INFOSYS | ||
12 | INGAGE TECHNOLOGIES | ||
13 | Inlingua | ||
14 | Innovative HR | ||
15 | L&T EDUTECH | ||
16 | MADRAS CHAMBER | ||
17 | MANDO | ||
18 | MATHWORKS | ||
19 | MICROSOFT | ||
20 | MMM Assesment | ||
21 | Mr. COOPER | ||
22 | NAANDI FOUNDATION | ||
23 | Nasscom | ||
24 | NOLAN | ||
25 | NPTEL | ||
26 | NSE | ||
27 | NTTF | ||
28 | ORACLE | ||
29 | Pineaxe | ||
30 | SAINT GOBAIN | ||
31 | SIX PHARSE | ||
32 | SkillsDA | ||
33 | SKILLSONICS | ||
34 | STARTUPTN | ||
35 | TANCAM | ||
36 | TANSAM | ||
37 | TCS | ||
38 | THG PUBLISHING | THG PUBLISHING | |
39 | TN APEX LOGISTICS | TN APEX LOGISTICS | |
40 | TN Apex Health | Tn Apex Health | |
41 | TN Apex BFSI | TN Apex BFSI | |
42 | TVS | TVS | |
43 | VDDN Technologies | VDDN Technologies | |
44 | VERANDA | VERANDA | |
45 | WILEY EDGE | ||
46 | ZF COMMERCIAL |