MoU
From Naanmudhalvan Wiki
(Difference between revisions)
(→Memorandum of Agreements (MoA)) |
(→Training Partners & Courses Offered) |
||
Line 134: | Line 134: | ||
| | | | ||
*Free | *Free | ||
+ | |- | ||
+ | |CISCO | ||
+ | | | ||
+ | *CCNA | ||
+ | | | ||
+ | *Rs.23500 | ||
+ | |- | ||
+ | | | ||
+ | Nasscom - Futureskills Prime | ||
+ | | | ||
+ | *Product Management Basics | ||
+ | *Product Management 101 | ||
+ | *Business Process Management 101 | ||
+ | | | ||
+ | *Free | ||
+ | |- | ||
+ | | | ||
+ | L&T Edutech | ||
+ | | | ||
+ | *Finance for Professionals | ||
+ | *Project Management for Professionals | ||
+ | *A Professional's Approach to Law and Ethics | ||
+ | *Public Policy for Young Professionals | ||
+ | *Building Information Modelling in Architecture, Engineering and Construction | ||
+ | *Cloud Adoption and Management Techniques | ||
+ | *Integrated Engineering of MV Substation | ||
+ | *Electrical Power Distribution-Engineering and Automation | ||
+ | *Industrial Power System Analysis | ||
+ | *Practitioner's Approach to Power System Protection & switchgear | ||
+ | *Microprocessors & Applications – A Practical Approach | ||
+ | *Applied Industrial IoT | ||
+ | *Power Plant Engineering - An Industrial Context | ||
+ | *Power Plant Boiler & Auxiliary Systems | ||
+ | *Industrial Piping Engineering | ||
+ | *Power Plant Steam Turbine & Auxiliary Systems | ||
+ | *Design of Fire and Life Safety Systems for Buildings | ||
+ | *Ventilation & Airconditioning System Design for Buildings | ||
+ | *Engineering Graphics and Design | ||
+ | *Geospatial Techniques in Practice | ||
+ | *Integrated Approach to Building Services | ||
+ | *Transportation Infrastructure – Airports, Metros & Seaport | ||
+ | *High Rise Buildings | ||
+ | *Structural Steel Buildings - Design and Practices | ||
+ | *Full Stack Web Developer | ||
+ | *Full Stack Data Analytics | ||
+ | *Full stack IT Infrastructure | ||
+ | *Full Stack Business Analytics | ||
+ | | | ||
+ | *Rs. 3500 + GST | ||
+ | *Rs. 3500 + GST | ||
+ | *Rs. 3500 + GST | ||
+ | *Rs. 3500 + GST | ||
+ | *Rs.3500+GST | ||
+ | *Rs.3500+GST | ||
+ | *Rs.3500+GST | ||
+ | *Rs.3500+GST | ||
+ | *Rs.3500+GST | ||
+ | *Rs.3500+GST | ||
+ | *Rs.3500+GST | ||
+ | *Rs.3500+GST | ||
+ | *Rs.3500+GST | ||
+ | *Rs.3500+GST | ||
+ | *Rs.3500+GST | ||
+ | *Rs.3500+GST | ||
+ | *Rs.3500+GST | ||
+ | *Rs.3500+GST | ||
+ | *Rs.3500+GST | ||
+ | *Rs.3500+GST | ||
+ | *Rs.3500+GST | ||
+ | *Rs.3500+GST | ||
+ | *Rs.3500+GST | ||
+ | *Rs.3500+GST | ||
+ | *Rs.25000+GST | ||
+ | *Rs.25000+GST | ||
+ | *Rs.25000+GST | ||
+ | *Rs.25000+GST | ||
|} | |} | ||
[[Category: NMWiki]] | [[Category: NMWiki]] |
Revision as of 09:28, 30 November 2022
Naan Mudhalvan Training Partners
Memorandum of Agreements (MoA)
S.No. | Institution/Organization | Date of Agreement | Board Note | |
---|---|---|---|---|
1 | 360 DIGI TMG | 29/08/2022 | ||
2 | ASDC | 24/08/2022 | SEED, The Quran Foundation | |
3 | AUTODESK | 26/08/2022 | ||
4 | Cambridge University Press & Assessment | 29/08/2022 | ||
5 | Celonis | 29/08/2022 | ||
6 | Coursera | 25/08/2022 | ||
7 | FACE PREP | 29/08/2022 | ||
8 | GUVI | 29/08/2022 | ||
9 | HeroX Private Limited | |||
10 | HIREMEE | 29/08/2022 | ||
11 | INFOSYS | 26/08/2022 | ||
12 | INGAGE TECHNOLOGIES | 29/08/2022 | ||
13 | Inlingua | 29/08/2022 | ||
14 | Innovative HR | 29/08/2022 | ||
15 | L&T EDUTECH | 29/08/2022 | ||
16 | MADRAS CHAMBER | 29/08/2022 | ||
17 | MANDO Automotive | 25/08/2022 | ||
18 | MATHWORKS | 26/08/2022 | ||
19 | Microsoft | 28/11/2022 | ||
20 | MMM Assessments | 29/08/2022 | ||
21 | Mr. COOPER | 28/08/2022 | ||
22 | NAANDI FOUNDATION | 29/08/2022 | ||
23 | Nasscom | 29/08/2022 | ||
24 | NOLAN | 29/08/2022 | DesignShift, Income Sharing Agreement (ISA), @Github, Reviews, Funding - Omidyar, Unitus Ventures | |
25 | NPTEL | 25/08/2022 | ||
26 | NSE | 29/08/2022 | ||
27 | NTTF | 25/08/2022 | ||
28 | ORACLE | 27/08/2022 | ||
29 | Pineaxe | 29/08/2022 | Unreadable PDF as Yellow text on White background. TPSenthilKumar, Geetha Ramesh. NeoHire, NeoCoder | |
30 | SAINT GOBAIN | 29/08/2022 | ||
31 | SIX PHRASE | 29/08/2022 | ||
32 | SkillsDA | 29/08/2022 | ||
33 | SKILLSONICS | 29/08/2022 | ||
34 | STARTUPTN | 28/08/2022 | ||
35 | TANCAM | 29/08/2022 | ||
36 | TANSAM | 29/08/2022 | ||
37 | TCS | 23/08/2022 | ||
38 | (The Hindu Group) THG PUBLISHING | 29/08/2022 | LinkedIn, CTO | |
39 | TN APEX LOGISTICS | 29/08/2022 | ||
40 | Apex Health | 29/08/2022 | ||
41 | TN Apex BFSI | 29/08/2022 | ||
42 | TVS | 26/08/2022 | ||
43 | VVDN Technologies | 29/08/2022 | ||
44 | VERANDA Learning Solutions | 29/08/2022 | ||
45 | WILEY EDGE | 29/08/2022 | ||
46 | ZF COMMERCIAL | 29/08/2022 | ||
47 | CISCO | 26/08/2022 | ||
48 | AWS | 17/11/2022 | ||
49 | Skill Lync | 29/08/2022 |
Training Partners & Courses Offered
Training Partner | Courses Offered | Fees |
---|---|---|
Autodesk Inc. |
|
|
CISCO |
|
|
Nasscom - Futureskills Prime |
|
|
L&T Edutech |
|
|