MoU

From Naanmudhalvan Wiki

(Difference between revisions)
Jump to: navigation, search
(Memorandum of Agreements (MoA))
(Memorandum of Agreements (MoA))
Line 48: Line 48:
| 21 || [https://careers.mrcooper.com/us/en/india-team Mr. COOPER] || 28/08/2022 || [[File:download.png|link=Special:Filepath/Mr. Cooper.pdf]] ||
| 21 || [https://careers.mrcooper.com/us/en/india-team Mr. COOPER] || 28/08/2022 || [[File:download.png|link=Special:Filepath/Mr. Cooper.pdf]] ||
|-
|-
-
| 22 || [https://www.naandi.org NAANDI FOUNDATION] || 29/08/2022 || [[File:download.png|link=Special:Filepath/NAANDI FOUNDATION.pdf]] ||
+
| 22 || [https://nasscom.in Nasscom] || 29/08/2022 || [[File:download.png|link=Special:Filepath/Nasscom.pdf]] ||
|-
|-
-
| 23 || [https://nasscom.in Nasscom] || 29/08/2022 || [[File:download.png|link=Special:Filepath/Nasscom.pdf]] ||
+
| 23 || [https://masai-school.learnworlds.com/ NOLAN] || 29/08/2022 || [[File:download.png|link=Special:Filepath/NOLAN.pdf]] || [https://designshift.in/ DesignShift], Income Sharing Agreement (ISA), [https://github.com/masai-codes @Github], [https://www.quora.com/Is-Masai-School-of-Coding-a-genuine-institute-for-coding?share=1 Reviews], Funding - [https://www.vccircle.com/omidyarothers-infuse-10-mn-in-masai-school Omidyar], [https://www.vccircle.com/unitus-ventures-leads-pre-series-a-funding-for-coding-focussed-masai-school Unitus Ventures]
|-
|-
-
| 24 || [https://masai-school.learnworlds.com/ NOLAN] || 29/08/2022 || [[File:download.png|link=Special:Filepath/NOLAN.pdf]] || [https://designshift.in/ DesignShift], Income Sharing Agreement (ISA), [https://github.com/masai-codes @Github], [https://www.quora.com/Is-Masai-School-of-Coding-a-genuine-institute-for-coding?share=1 Reviews], Funding - [https://www.vccircle.com/omidyarothers-infuse-10-mn-in-masai-school Omidyar], [https://www.vccircle.com/unitus-ventures-leads-pre-series-a-funding-for-coding-focussed-masai-school Unitus Ventures]
+
| 24 || [https://nptel.ac.in NPTEL] || 25/08/2022 || [[File:download.png|link=Special:Filepath/NPTEL.pdf]] ||
|-
|-
-
| 25 || [https://nptel.ac.in NPTEL] || 25/08/2022 || [[File:download.png|link=Special:Filepath/NPTEL.pdf]] ||
+
| 25 || [https://www.nseindia.com NSE] || 29/08/2022 || [[File:download.png|link=Special:Filepath/NSE.pdf]] ||
|-
|-
-
| 26 || [https://www.nseindia.com NSE] || 29/08/2022 || [[File:download.png|link=Special:Filepath/NSE.pdf]] ||
+
| 26 || [https://www.nttftrg.com NTTF] || 25/08/2022 || [[File:download.png|link=Special:Filepath/NTTF.pdf]] ||
|-
|-
-
| 27 || [https://www.nttftrg.com NTTF] || 25/08/2022 || [[File:download.png|link=Special:Filepath/NTTF.pdf]] ||
+
| 27 || [https://www.oracle.com/in ORACLE] || 27/08/2022 || [[File:download.png|link=Special:Filepath/ORACLE.pdf]] ||
|-
|-
-
| 28 || [https://www.oracle.com/in ORACLE] || 27/08/2022 || [[File:download.png|link=Special:Filepath/ORACLE.pdf]] ||
+
| 28 || [https://themango.co/contact/ Pineaxe] || 29/08/2022 || [[File:download.png|link=Special:Filepath/Pineaxe.pdf]] || Unreadable PDF as Yellow text on White background. TPSenthilKumar, [https://in.linkedin.com/in/geetha-ramesh-21450b63 Geetha Ramesh]. NeoHire, NeoCoder
|-
|-
-
| 29 || [https://themango.co/contact/ Pineaxe] || 29/08/2022 || [[File:download.png|link=Special:Filepath/Pineaxe.pdf]] || Unreadable PDF as Yellow text on White background. TPSenthilKumar, [https://in.linkedin.com/in/geetha-ramesh-21450b63 Geetha Ramesh]. NeoHire, NeoCoder
+
| 29 || [https://www.saint-gobain.co.in SAINT GOBAIN] || 29/08/2022 || [[File:download.png|link=Special:Filepath/SAINT GOBAIN.pdf]] ||
|-
|-
-
| 30 || [https://www.saint-gobain.co.in SAINT GOBAIN] || 29/08/2022 || [[File:download.png|link=Special:Filepath/SAINT GOBAIN.pdf]] ||
+
| 30 || [https://sixphrase.com/ SIX PHRASE] || 29/08/2022 || [[File:download.png|link=Special:Filepath/SIX PHARSE.pdf]] ||
|-
|-
-
| 31 || [https://sixphrase.com/ SIX PHRASE] || 29/08/2022 || [[File:download.png|link=Special:Filepath/SIX PHARSE.pdf]] ||
+
| 31 || [https://skillsda.com/ SkillsDA] || 29/08/2022 || [[File:download.png|link=Special:Filepath/SkillsDA.pdf]] ||
|-
|-
-
| 32 || [https://skillsda.com/ SkillsDA] || 29/08/2022 || [[File:download.png|link=Special:Filepath/SkillsDA.pdf]] ||
+
| 32 || [https://www.skillsonics.com SKILLSONICS] || 29/08/2022 || [[File:download.png|link=Special:Filepath/SKILLSONICS.pdf]] ||
|-
|-
-
| 33 || [https://www.skillsonics.com SKILLSONICS] || 29/08/2022 || [[File:download.png|link=Special:Filepath/SKILLSONICS.pdf]] ||
+
| 33 || [https://startuptn.in STARTUPTN] || 28/08/2022 || [[File:download.png|link=Special:Filepath/STARTUPTN.pdf]] ||
|-
|-
-
| 34 || [https://startuptn.in STARTUPTN] || 28/08/2022 || [[File:download.png|link=Special:Filepath/STARTUPTN.pdf]] ||
+
| 34 || [https://www.tancam.in TANCAM] || 29/08/2022 || [[File:download.png|link=Special:Filepath/TANCAM.pdf]] ||
|-
|-
-
| 35 || [https://www.tancam.in TANCAM] || 29/08/2022 || [[File:download.png|link=Special:Filepath/TANCAM.pdf]] ||
+
| 35 || [https://tansam.org TANSAM] || 29/08/2022 || [[File:download.png|link=Special:Filepath/TANSAM.pdf]] ||
|-
|-
-
| 36 || [https://tansam.org TANSAM] || 29/08/2022 || [[File:download.png|link=Special:Filepath/TANSAM.pdf]] ||
+
| 36 || [https://www.tcs.com TCS] || 23/08/2022 || [[File:download.png|link=Special:Filepath/TCS.pdf]] ||  
|-
|-
-
| 37 || [https://www.tcs.com TCS] || 23/08/2022 || [[File:download.png|link=Special:Filepath/TCS.pdf]] ||  
+
| 37 || (The Hindu Group) [https://www.thehindu.com THG PUBLISHING] || 29/08/2022 || [[File:download.png|link=Special:Filepath/THG_PUBLISHING.pdf]] || [https://www.linkedin.com/school/the-hindu/ LinkedIn], [https://in.linkedin.com/in/sureshvijayaraghavan CTO]
|-
|-
-
| 38 || (The Hindu Group) [https://www.thehindu.com THG PUBLISHING] || 29/08/2022 || [[File:download.png|link=Special:Filepath/THG_PUBLISHING.pdf]] || [https://www.linkedin.com/school/the-hindu/ LinkedIn], [https://in.linkedin.com/in/sureshvijayaraghavan CTO]
+
| 38 || [https://www.tnasdcl.in TN APEX LOGISTICS] || 29/08/2022 || [[File:download.png|link=Special:Filepath/TN APEX  LOGISTICS.pdf]] ||
|-
|-
-
| 39 || [https://www.tnasdcl.in TN APEX LOGISTICS] || 29/08/2022 || [[File:download.png|link=Special:Filepath/TN APEX  LOGISTICS.pdf]] ||
+
| 39 || [https://www.tnhealthskills.inTN Apex Health] || 29/08/2022 || [[File:download.png|link=Special:Filepath/Tn Apex Health.pdf]] ||
|-
|-
-
| 40 || [https://www.tnhealthskills.inTN Apex Health] || 29/08/2022 || [[File:download.png|link=Special:Filepath/Tn Apex Health.pdf]] ||
+
| 40 || [https://www.tnskill.tn.gov.in/apex/ TN Apex BFSI] || 29/08/2022 || [[File:download.png|link=Special:Filepath/TN Apex BFSI.pdf]] ||
|-
|-
-
| 41 || [https://www.tnskill.tn.gov.in/apex/ TN Apex BFSI] || 29/08/2022 || [[File:download.png|link=Special:Filepath/TN Apex BFSI.pdf]] ||
+
| 41 || [https://www.tvsts.com TVS] || 26/08/2022 || [[File:download.png|link=Special:Filepath/TVS.pdf]] ||
|-
|-
-
| 42 || [https://www.tvsts.com TVS] || 26/08/2022 || [[File:download.png|link=Special:Filepath/TVS.pdf]] ||
+
| 42 || [https://www.vvdntech.com VVDN Technologies] || 29/08/2022 || [[File:download.png|link=Special:Filepath/VDDN Technologies.pdf]] ||
|-
|-
-
| 43 || [https://www.vvdntech.com VVDN Technologies] || 29/08/2022 || [[File:download.png|link=Special:Filepath/VDDN Technologies.pdf]] ||
+
| 43 || [https://www.verandalearning.com/ VERANDA Learning Solutions] || 29/08/2022 || [[File:download.png|link=Special:Filepath/VERANDA.pdf]] ||
|-
|-
-
| 44 || [https://www.verandalearning.com/ VERANDA Learning Solutions] || 29/08/2022 || [[File:download.png|link=Special:Filepath/VERANDA.pdf]] ||
+
| 44 || [https://www.wiley.com/edge/ WILEY EDGE] || 29/08/2022 || [[File:download.png|link=Special:Filepath/WILEY EDGE.pdf]] ||
|-
|-
-
| 45 || [https://www.wiley.com/edge/ WILEY EDGE] || 29/08/2022 || [[File:download.png|link=Special:Filepath/WILEY EDGE.pdf]] ||
+
| 45 || [https://www.zf.com/india/ ZF COMMERCIAL] || 29/08/2022 || [[File:download.png|link=Special:Filepath/ZF COMMERCIAL.pdf]] ||
|-
|-
-
| 46 || [https://www.zf.com/india/ ZF COMMERCIAL] || 29/08/2022 || [[File:download.png|link=Special:Filepath/ZF COMMERCIAL.pdf]] ||
+
| 46 || [https://www.cisco.com/c/en_in CISCO] || 26/08/2022 || [[File:download.png|link=Special:Filepath/Cisco.pdf]] ||
|-
|-
-
| 47 || [https://www.cisco.com/c/en_in CISCO] || 26/08/2022 || [[File:download.png|link=Special:Filepath/Cisco.pdf]] ||
+
| 47 || [https://www.aws.amazon.com/ AWS] || 17/11/2022 || [[File:download.png|link=Special:Filepath/AWS.pdf]] ||
|-
|-
-
| 48 || [https://www.aws.amazon.com/ AWS] || 17/11/2022 || [[File:download.png|link=Special:Filepath/AWS.pdf]] ||
+
| 48 || [https://www.skill-lync.com/ Skill Lync] || 29/08/2022 || [[File:download.png|link=Special:Filepath/SkillLync.pdf]] ||
|-
|-
-
| 49 || [https://www.skill-lync.com/ Skill Lync] || 29/08/2022 || [[File:download.png|link=Special:Filepath/SkillLync.pdf]] ||
+
| 49 || [https://www.naandi.org/ Naandi Foundation] || 19/12/2022 || [[File:download.png|link=Special:Filepath/Naandi_Foundation_(Mahindra_Pride).pdf]] ||
|-
|-
-
| 50 || [https://www.naandi.org/ Naandi Foundation] || 19/12/2022 || [[File:download.png|link=Special:Filepath/Naandi_Foundation_(Mahindra_Pride).pdf]] ||
+
| 50 || [https://www.anudip.org/ Anudip Foundation for Social Welfare] || 8/12/2022 || [[File:download.png|link=Special:Filepath/Anudip_Foundation_for_Social_Welfare.pdf]] ||
|-
|-
-
| 51 || [https://www.anudip.org/ Anudip Foundation for Social Welfare] || 8/12/2022 || [[File:download.png|link=Special:Filepath/Anudip_Foundation_for_Social_Welfare.pdf]] ||
+
| 51 || [https://in.linkedin.com/ Linkedin] || 8/12/2022 || [[File:download.png|link=Special:Filepath/Linkedin_LoI.pdf]] ||
-
|-
+
-
| 52 || [https://in.linkedin.com/ Linkedin] || 8/12/2022 || [[File:download.png|link=Special:Filepath/Linkedin_LoI.pdf]] ||
+
|}
|}

Revision as of 08:35, 23 December 2022

Naan Mudhalvan Training Partners

Memorandum of Agreements (MoA)

S.No. Institution/Organization Date of Agreement PDF Board Note
1 360 DIGI TMG 29/08/2022 Download.png
2 ASDC 24/08/2022 Download.png SEED, The Quran Foundation
3 AUTODESK 26/08/2022 Download.png
4 Cambridge University Press & Assessment 29/08/2022 Download.png
5 Celonis 29/08/2022 Download.png
6 Coursera 25/08/2022 Download.png
7 FACE PREP 29/08/2022 Download.png
8 GUVI 29/08/2022 Download.png
9 HeroX Private Limited Download.png
10 HIREMEE 29/08/2022 Download.png
11 INFOSYS 26/08/2022 Download.png
12 INGAGE TECHNOLOGIES 29/08/2022 Download.png
13 Inlingua 29/08/2022 Download.png
14 Innovative HR 29/08/2022 Download.png
15 L&T EDUTECH 29/08/2022 Download.png
16 MADRAS CHAMBER 29/08/2022 Download.png
17 MANDO Automotive 25/08/2022 Download.png
18 MATHWORKS 26/08/2022 Download.png
19 Microsoft 28/11/2022 Download.png
20 MMM Assessments 29/08/2022 Download.png
21 Mr. COOPER 28/08/2022 Download.png
22 Nasscom 29/08/2022 Download.png
23 NOLAN 29/08/2022 Download.png DesignShift, Income Sharing Agreement (ISA), @Github, Reviews, Funding - Omidyar, Unitus Ventures
24 NPTEL 25/08/2022 Download.png
25 NSE 29/08/2022 Download.png
26 NTTF 25/08/2022 Download.png
27 ORACLE 27/08/2022 Download.png
28 Pineaxe 29/08/2022 Download.png Unreadable PDF as Yellow text on White background. TPSenthilKumar, Geetha Ramesh. NeoHire, NeoCoder
29 SAINT GOBAIN 29/08/2022 Download.png
30 SIX PHRASE 29/08/2022 Download.png
31 SkillsDA 29/08/2022 Download.png
32 SKILLSONICS 29/08/2022 Download.png
33 STARTUPTN 28/08/2022 Download.png
34 TANCAM 29/08/2022 Download.png
35 TANSAM 29/08/2022 Download.png
36 TCS 23/08/2022 Download.png
37 (The Hindu Group) THG PUBLISHING 29/08/2022 Download.png LinkedIn, CTO
38 TN APEX LOGISTICS 29/08/2022 Download.png
39 Apex Health 29/08/2022 Download.png
40 TN Apex BFSI 29/08/2022 Download.png
41 TVS 26/08/2022 Download.png
42 VVDN Technologies 29/08/2022 Download.png
43 VERANDA Learning Solutions 29/08/2022 Download.png
44 WILEY EDGE 29/08/2022 Download.png
45 ZF COMMERCIAL 29/08/2022 Download.png
46 CISCO 26/08/2022 Download.png
47 AWS 17/11/2022 Download.png
48 Skill Lync 29/08/2022 Download.png
49 Naandi Foundation 19/12/2022 Download.png
50 Anudip Foundation for Social Welfare 8/12/2022 Download.png
51 Linkedin 8/12/2022 Download.png

Training Partners & Courses Offered

Training Partner Courses Offered Fees
Autodesk Inc.
  • CNC Toolpaths for 3 Axis Milling
  • CAM Strategies for 3 Axis Milling
  • CNC Toolpaths for Multi Axis Milling
  • CAM Strategies for Multi-Axis Milling
  • Introduction to 3D Modeling for Manufacturing
  • Introduction to Design for Manufacturing
  • Introduction to Modeling and Design for Manufacturing
  • Simulation Analysis Studies
  • Simulation Applications for Static Stress Analysis
  • Introduction to Generative Design for Manufacturing
  • Generative Design for Manufacturing Applications
  • Introduction to CAD, CAM, and Practical CNC Machining for Milling
  • Introduction to CAD and CAM for Milling and Turning
  • CAM and Design for Manufacturing for Milling
  • Creating Toolpaths for a CNC Lathe
  • CAM Strategies for Turning
  • Introduction to 3D Modeling for Manufacturing
  • Introduction to Design for Manufacturing
  • Introduction to Modeling and Design for Manufacturing
  • Free
CISCO
  • CCNA
  • Rs.23500

Nasscom - Futureskills Prime

  • Product Management Basics
  • Product Management 101
  • Business Process Management 101
  • Free

L&T Edutech

  • Finance for Professionals
  • Project Management for Professionals
  • A Professional's Approach to Law and Ethics
  • Public Policy for Young Professionals
  • Building Information Modelling in Architecture, Engineering and Construction
  • Cloud Adoption and Management Techniques
  • Integrated Engineering of MV Substation
  • Electrical Power Distribution-Engineering and Automation
  • Industrial Power System Analysis
  • Practitioner's Approach to Power System Protection & switchgear
  • Microprocessors & Applications – A Practical Approach
  • Applied Industrial IoT
  • Power Plant Engineering - An Industrial Context
  • Power Plant Boiler & Auxiliary Systems
  • Industrial Piping Engineering
  • Power Plant Steam Turbine & Auxiliary Systems
  • Design of Fire and Life Safety Systems for Buildings
  • Ventilation & Airconditioning System Design for Buildings
  • Engineering Graphics and Design
  • Geospatial Techniques in Practice
  • Integrated Approach to Building Services
  • Transportation Infrastructure – Airports, Metros & Seaport
  • High Rise Buildings
  • Structural Steel Buildings - Design and Practices
  • Full Stack Web Developer
  • Full Stack Data Analytics
  • Full stack IT Infrastructure
  • Full Stack Business Analytics
  • Rs. 3500 + GST
  • Rs. 3500 + GST
  • Rs. 3500 + GST
  • Rs. 3500 + GST
  • Rs.3500+GST
  • Rs.3500+GST
  • Rs.3500+GST
  • Rs.3500+GST
  • Rs.3500+GST
  • Rs.3500+GST
  • Rs.3500+GST
  • Rs.3500+GST
  • Rs.3500+GST
  • Rs.3500+GST
  • Rs.3500+GST
  • Rs.3500+GST
  • Rs.3500+GST
  • Rs.3500+GST
  • Rs.3500+GST
  • Rs.3500+GST
  • Rs.3500+GST
  • Rs.3500+GST
  • Rs.3500+GST
  • Rs.3500+GST
  • Rs.25000+GST
  • Rs.25000+GST
  • Rs.25000+GST
  • Rs.25000+GST
NSE Academy
  • Basics of Block Chain
  • Rs.1000
Oracle India Pvt. Ltd.
  • Oracle Financials cloud Business Process
  • Oracle Sales cloud Business Process
  • Machine Learning on Oracle Cloud.
  • Business Intelligence on Oracle Cloud.
  • Java Development on oracle Cloud
  • Free
  • Free
  • Rs.9500+GST
  • Rs.9500+GST
  • Rs.9500+GST
TCS
  • ABD
  • Free
TANCAM
  • AUTOMOTIVE - MECHANICAL DESIGNER
  • AEROSPACE SHAPE DESIGNER
  • ELECTRIC VEHICLE - ELECTRICAL SYSTEMS DESIGNER
  • Rs.3200
  • Rs.3200
  • Rs.3200
TANSAM
  • Robotics Simulation
  • Robotics Simulation for Manufacturing
  • Rs.3000
  • Rs.3000
TN APEX BFSI
  • Certificate in Securities Markets Foundation
  • Certificate Course in Mutual Fund Foundation
  • Certificate Course in Mutual Fund Distribution
  • Certificate Course in Securities Market Basic
  • Certificate Course in Securities Market Advanced
  • Certificate Course in Financial Analysis
  • Rs.990 + GST
  • Rs.990 + GST
  • Rs.990 + GST
  • Rs.999+GST
  • Rs.999+GST
  • Rs.999+GST

USAM Technology Solutions Pvt. Ltd. (Associated with Autodesk Inc.)

  • Revit for Architectural Design
  • Revit for Structural Design
  • Revit for Mechanical Design
  • Revit for Electrical design
  • Civil 3D for Infrastructure Design
  • Revit for Architectural Design
  • Revit for Structural Design
  • Revit for Electrical design
  • Revit for Mechanical Design
  • Rs.60000
  • Rs.60000
  • Rs.60000
  • Rs.60000
  • Rs.60000
  • Rs.60000
  • Rs.60000
  • Rs.60000
  • Rs.60000

Microsoft

  • Microsoft India Skilling Mission
  • Digi Saksham
  • Cyber Shikshaa
  • Ready 4 Cybersecurity
  • Future Ready Skills
  • Tech Saksham
  • Capacity Building of Govt. Officials
  • Free

Skills-Lync

  • Industry 4.0
  • Rs.3000

SkillsDA

  • IoT
  • Rs.3000

Ingage Technologies

  • AR/VR
  • Rs.3150

Skillsonics

  • Robotics
  • Rs.3200

Veranda

  • Cloud Essentials
  • Rs.849
Coursera
  • Electric Vehicle
  • Electric Vehicle charging system
  • Smart Energy Grid
  • Rs.1520
  • Rs.1520
  • Rs.1520
Infosys
  • Full stack
  • Cyber Security (Only ECE and allied)
  • Big Data
  • Machine Learning with application to object recognition
  • Machine Learning
  • Free
Retrieved from "http://192.168.37.126/MoU"
Personal tools