MoU
From Naanmudhalvan Wiki
(Difference between revisions)
(→Memorandum of Agreements (MoA)) |
(→Memorandum of Agreements (MoA)) |
||
Line 109: | Line 109: | ||
|- | |- | ||
| 52 || [https://unnatiblr.org/ SGBS Unnati] || 5/12/2022 || [[File:download.png|link=Special:Filepath/SGBS_Unnati.pdf]] || | | 52 || [https://unnatiblr.org/ SGBS Unnati] || 5/12/2022 || [[File:download.png|link=Special:Filepath/SGBS_Unnati.pdf]] || | ||
+ | |- | ||
+ | | 53 || [https://www.cemca.org/ CEMCA] || 11/11/2022 || [[File:download.png|link=Special:Filepath/CEMCA.pdf]] || | ||
|} | |} | ||
Revision as of 09:38, 23 December 2022
Naan Mudhalvan Training Partners
Memorandum of Agreements (MoA)
S.No. | Institution/Organization | Date of Agreement | Board Note | |
---|---|---|---|---|
1 | 360 DIGI TMG | 29/08/2022 | ||
2 | ASDC | 24/08/2022 | SEED, The Quran Foundation | |
3 | AUTODESK | 26/08/2022 | ||
4 | Cambridge University Press & Assessment | 29/08/2022 | ||
5 | Celonis | 29/08/2022 | ||
6 | Coursera | 25/08/2022 | ||
7 | FACE PREP | 29/08/2022 | ||
8 | GUVI | 29/08/2022 | ||
9 | HeroX Private Limited | |||
10 | HIREMEE | 29/08/2022 | ||
11 | INFOSYS | 26/08/2022 | ||
12 | INGAGE TECHNOLOGIES | 29/08/2022 | ||
13 | Inlingua | 29/08/2022 | ||
14 | Innovative HR | 29/08/2022 | ||
15 | L&T EDUTECH | 29/08/2022 | ||
16 | MADRAS CHAMBER | 29/08/2022 | ||
17 | MANDO Automotive | 25/08/2022 | ||
18 | MATHWORKS | 26/08/2022 | ||
19 | Microsoft | 28/11/2022 | ||
20 | MMM Assessments | 29/08/2022 | ||
21 | Mr. COOPER | 28/08/2022 | ||
22 | Nasscom | 29/08/2022 | ||
23 | NOLAN | 29/08/2022 | DesignShift, Income Sharing Agreement (ISA), @Github, Reviews, Funding - Omidyar, Unitus Ventures | |
24 | NPTEL | 25/08/2022 | ||
25 | NSE | 29/08/2022 | ||
26 | NTTF | 25/08/2022 | ||
27 | ORACLE | 27/08/2022 | ||
28 | Pineaxe | 29/08/2022 | Unreadable PDF as Yellow text on White background. TPSenthilKumar, Geetha Ramesh. NeoHire, NeoCoder | |
29 | SAINT GOBAIN | 29/08/2022 | ||
30 | SIX PHRASE | 29/08/2022 | ||
31 | SkillsDA | 29/08/2022 | ||
32 | SKILLSONICS | 29/08/2022 | ||
33 | STARTUPTN | 28/08/2022 | ||
34 | TANCAM | 29/08/2022 | ||
35 | TANSAM | 29/08/2022 | ||
36 | TCS | 23/08/2022 | ||
37 | (The Hindu Group) THG PUBLISHING | 29/08/2022 | LinkedIn, CTO | |
38 | TN APEX LOGISTICS | 29/08/2022 | ||
39 | Apex Health | 29/08/2022 | ||
40 | TN Apex BFSI | 29/08/2022 | ||
41 | TVS | 26/08/2022 | ||
42 | VVDN Technologies | 29/08/2022 | ||
43 | VERANDA Learning Solutions | 29/08/2022 | ||
44 | WILEY EDGE | 29/08/2022 | ||
45 | ZF COMMERCIAL | 29/08/2022 | ||
46 | CISCO | 26/08/2022 | ||
47 | AWS | 17/11/2022 | ||
48 | Skill Lync | 29/08/2022 | ||
49 | Naandi Foundation | 19/12/2022 | ||
50 | Anudip Foundation for Social Welfare | 8/12/2022 | ||
51 | 8/12/2022 | |||
52 | SGBS Unnati | 5/12/2022 | ||
53 | CEMCA | 11/11/2022 |
Training Partners & Courses Offered
Training Partner | Courses Offered | Fees |
---|---|---|
Autodesk Inc. |
|
|
CISCO |
|
|
Nasscom - Futureskills Prime |
|
|
L&T Edutech |
|
|
NSE Academy |
|
|
Oracle India Pvt. Ltd. |
|
|
TCS |
|
|
TANCAM |
|
|
TANSAM |
|
|
TN APEX BFSI |
|
|
USAM Technology Solutions Pvt. Ltd. (Associated with Autodesk Inc.) |
|
|
Microsoft |
|
|
Skills-Lync |
|
|
SkillsDA |
|
|
Ingage Technologies |
|
|
Skillsonics |
|
|
Veranda |
|
|
Coursera |
|
|
Infosys |
|
|