Mother Teresa University (MTU)
From Naanmudhalvan Wiki
(Difference between revisions)
(→Course Content) |
|||
Line 25: | Line 25: | ||
*Please Find the Course Mapping File Below | *Please Find the Course Mapping File Below | ||
- | [[File:MTU_Course_Mapping]] | + | [[File:download.png|link=Special:Filepath/MTU_Course_Mapping]] |
Revision as of 08:00, 3 February 2023
Course Content
S.No | Year | Course | File |
---|---|---|---|
1 | Year I | Language Proficiency For Employability | |
2 | Year II | Digital Skills For Employability | |
3 | Year III | Data Analytics & Visualization | |
4 | Year III | Digital Banking, Logistics and Audit Essence | Kanyakumari District - Tenkasi, Tuticorin, Thirunelveli District - |
5 | Year III | Emerging Technology For the Workplace 1 - CS, IT, BCA - Govt (auto) | |
6 | Year III | Emerging Technology For the Workplace 2 - CS, IT, BCA | Cybersecurity - SF (Non-Auto) - PBL Android App Development & Machine Learning |
7 | Year III | Medical Coding | |
8 | Year III | Advanced Platform Technology | Salesforce Course Content -- Salesforce Project Title & Description -- PBL Salesforce -- |
Course Mapping
- Please Find the Course Mapping File Below