Periyar University (PU)
From Naanmudhalvan Wiki
(Difference between revisions)
(→Course Mapping) |
|||
Line 23: | Line 23: | ||
== Course Mapping == | == Course Mapping == | ||
*Please Find the Course Mapping Below | *Please Find the Course Mapping Below | ||
- | [[File:PU_Course_Mapping.xlsx]] | + | [[File:download.png|link=Special:Filepath/PU_Course_Mapping.xlsx]] |
Revision as of 08:26, 3 February 2023
Course Content
S.No | Year | Course | File |
---|---|---|---|
1 | Year I | Language Proficiency For Employability | |
2 | Year II | Digital Skills For Employability | |
3 | Year III | Data Analytics & Visualization | |
4 | Year III | Digital Banking, Logistics and Audit Essence | Dharmapuri & Krishnagiri District - Namakkal & Salem District - |
5 | Year III | Emerging Technology For the Workplace 1 - CS, IT, BCA - Govt (auto) | |
6 | Year III | Emerging Technology For the Workplace 2 - CS, IT, BCA | Microsoft & SAP Breath Model Techsaksham - PBL Android App Development & Machine Learning |
7 | Year III | Medical Coding | |
8 | Year III | Advanced Platform Technology | Salesforce Course Content -- Salesforce Project Title & Description -- PBL Salesforce -- |
Course Mapping
- Please Find the Course Mapping Below