MoU
From Naanmudhalvan Wiki
Naan Mudhalvan Training Partners
Memorandum of Agreements (MoA)
S.No. | Institution/Organization | Date of Agreement | Board Note | |
---|---|---|---|---|
1 | 360 DIGI TMG | 29/08/2022 | ||
2 | ASDC | 24/08/2022 | SEED, The Quran Foundation | |
3 | AUTODESK | 26/08/2022 | ||
4 | Cambridge University Press & Assessment | 29/08/2022 | ||
5 | Celonis | 29/08/2022 | ||
6 | Coursera | 25/08/2022 | ||
7 | FACE PREP | 29/08/2022 | ||
8 | GUVI | 29/08/2022 | ||
9 | HeroX Private Limited | |||
10 | HIREMEE | 29/08/2022 | ||
11 | INFOSYS | 26/08/2022 | ||
12 | INGAGE TECHNOLOGIES | 29/08/2022 | ||
13 | Inlingua | 29/08/2022 | ||
14 | Innovative HR | 29/08/2022 | ||
15 | L&T EDUTECH | 29/08/2022 | ||
16 | MADRAS CHAMBER | 29/08/2022 | ||
17 | MANDO Automotive | 25/08/2022 | ||
18 | MATHWORKS | 26/08/2022 | ||
19 | Microsoft | 28/11/2022 | ||
20 | MMM Assessments | 29/08/2022 | ||
21 | Mr. COOPER | 28/08/2022 | ||
22 | NAANDI FOUNDATION | 29/08/2022 | ||
23 | Nasscom | 29/08/2022 | ||
24 | NOLAN | 29/08/2022 | DesignShift, Income Sharing Agreement (ISA), @Github, Reviews, Funding - Omidyar, Unitus Ventures | |
25 | NPTEL | 25/08/2022 | ||
26 | NSE | 29/08/2022 | ||
27 | NTTF | 25/08/2022 | ||
28 | ORACLE | 27/08/2022 | ||
29 | Pineaxe | 29/08/2022 | Unreadable PDF as Yellow text on White background. TPSenthilKumar, Geetha Ramesh. NeoHire, NeoCoder | |
30 | SAINT GOBAIN | 29/08/2022 | ||
31 | SIX PHRASE | 29/08/2022 | ||
32 | SkillsDA | 29/08/2022 | ||
33 | SKILLSONICS | 29/08/2022 | ||
34 | STARTUPTN | 28/08/2022 | ||
35 | TANCAM | 29/08/2022 | ||
36 | TANSAM | 29/08/2022 | ||
37 | TCS | 23/08/2022 | ||
38 | (The Hindu Group) THG PUBLISHING | 29/08/2022 | LinkedIn, CTO | |
39 | TN APEX LOGISTICS | 29/08/2022 | ||
40 | Apex Health | 29/08/2022 | ||
41 | TN Apex BFSI | 29/08/2022 | ||
42 | TVS | 26/08/2022 | ||
43 | VVDN Technologies | 29/08/2022 | ||
44 | VERANDA Learning Solutions | 29/08/2022 | ||
45 | WILEY EDGE | 29/08/2022 | ||
46 | ZF COMMERCIAL | 29/08/2022 | ||
47 | CISCO | 26/08/2022 | ||
48 | AWS | 17/11/2022 | ||
49 | Skill Lync | 29/08/2022 | ||
50 | Naandi Foundation | 19/12/2022 | ||
51 | Anudip Foundation for Social Welfare | 8/12/2022 | ||
52 | 8/12/2022 |
Training Partners & Courses Offered
Training Partner | Courses Offered | Fees |
---|---|---|
Autodesk Inc. |
|
|
CISCO |
|
|
Nasscom - Futureskills Prime |
|
|
L&T Edutech |
|
|
NSE Academy |
|
|
Oracle India Pvt. Ltd. |
|
|
TCS |
|
|
TANCAM |
|
|
TANSAM |
|
|
TN APEX BFSI |
|
|
USAM Technology Solutions Pvt. Ltd. (Associated with Autodesk Inc.) |
|
|
Microsoft |
|
|
Skills-Lync |
|
|
SkillsDA |
|
|
Ingage Technologies |
|
|
Skillsonics |
|
|
Veranda |
|
|
Coursera |
|
|
Infosys |
|
|