Alagappa University (ALUAU) 2024-2025 EVEN Sem
From Naanmudhalvan Wiki
(Difference between revisions)
(2 intermediate revisions not shown) | |||
Line 6: | Line 6: | ||
!S.No !!Semester !!Course !!Branch/Domain !!File | !S.No !!Semester !!Course !!Branch/Domain !!File | ||
|- | |- | ||
- | | 1 || Semester II || Overview of English Language Communication || ALL DOMAINS || [[File: | + | | 1 || Semester II || Overview of English Language Communication || ALL DOMAINS || [[File:download.png|link=Special:Filepath/English_2425e.pdf]] |
|} | |} | ||
Line 14: | Line 14: | ||
!S.No !!Semester !!Course !!Branch/Domain !!File | !S.No !!Semester !!Course !!Branch/Domain !!File | ||
|- | |- | ||
- | | 1 || Semester IV || Financial Modelling & Valuation || All Commerce & BBA & Economics || [[File:FM&V_2425e.pdf]] | + | | 1 || Semester IV || Financial Modelling & Valuation || All Commerce & BBA & Economics || [[File:download.png|link=Special:Filepath/FM&V_2425e.pdf]] |
|- | |- | ||
- | | 2 || Semester IV || JAVA SPRING FRAMEWORK || CS, IT, BCA Only || [[File:JSF_2425e.pdf]] | + | | 2 || Semester IV || JAVA SPRING FRAMEWORK || CS, IT, BCA Only || [[File:download.png|link=Special:Filepath/JSF_2425e.pdf]] |
|- | |- | ||
- | | 3 || Semester IV || Data Analytics & Visualization || Phy / Ele / Math / Stat || [[File:DA&V_2425e.pdf]] | + | | 3 || Semester IV || Data Analytics & Visualization || Phy / Ele / Math / Stat || [[File:download.png|link=Special:Filepath/DA&V_2425e.pdf]] |
|- | |- | ||
- | | 4 || Semester IV || Sustainability & Green Chemistry in EV Sector || Chemistry || [[File:S&GV-EV_2425e.pdf]] | + | | 4 || Semester IV || Sustainability & Green Chemistry in EV Sector || Chemistry || [[File:download.png|link=Special:Filepath/S&GV-EV_2425e.pdf]] |
|- | |- | ||
- | | 5 || Semester IV || Food Processing & Preservation Techniques || Botany & Food Sciences || [[File:F&PT_2425e.pdf]] | + | | 5 || Semester IV || Food Processing & Preservation Techniques || Botany & Food Sciences || [[File:download.png|link=Special:Filepath/F&PT_2425e.pdf]] |
|- | |- | ||
- | | 6 || Semester IV || Healthcare & Data Management || Zoology & Bio-Sciences || [[File:H&DM_2425e.pdf]] | + | | 6 || Semester IV || Healthcare & Data Management || Zoology & Bio-Sciences || [[File:download.png|link=Special:Filepath/H&DM_2425e.pdf]] |
|- | |- | ||
- | | 7 || Semester IV || Digital Marketing || All Languages || [[File:DM_2425e.pdf]] | + | | 7 || Semester IV || Digital Marketing || All Languages || [[File:download.png|link=Special:Filepath/DM_2425e.pdf]] |
|- | |- | ||
- | | 8 || Semester IV || Social Media Content Creation || Other Arts || [[File:SMCC_2425e.pdf]] | + | | 8 || Semester IV || Social Media Content Creation || Other Arts || [[File:download.png|link=Special:Filepath/SMCC_2425e.pdf]] |
|} | |} | ||
Line 36: | Line 36: | ||
!S.No !!Semester !!Course !!Branch/Domain !!File | !S.No !!Semester !!Course !!Branch/Domain !!File | ||
|- | |- | ||
- | | 1 || Semester VI || Gen AI || CS / IT / BCA || [[File:GenAI_2425e.pdf]] | + | | 1 || Semester VI || Gen AI || CS / IT / BCA || [[File:download.png|link=Special:Filepath/GenAI_2425e.pdf]] |
|- | |- | ||
- | | 2 || Semester VI || Business Intelligence and Analytics || All Commerce, BBA & Economics || [[File:BI&A_2425e.pdf]] | + | | 2 || Semester VI || Business Intelligence and Analytics || All Commerce, BBA & Economics || [[File:download.png|link=Special:Filepath/BI&A_2425e.pdf]] |
|- | |- | ||
- | | 3 || Semester VI || Drone Applications & Aerial Survey || Phy / Ele / Math / Stat || [[File:DA&AS_2425e.pdf]] | + | | 3 || Semester VI || Drone Applications & Aerial Survey || Phy / Ele / Math / Stat || [[File:download.png|link=Special:Filepath/DA&AS_2425e.pdf]] |
|- | |- | ||
- | | 4 || Semester VI || Chemical Safety in Battery Management || Chemistry || [[File:CS-BM_2425e.pdf]] | + | | 4 || Semester VI || Chemical Safety in Battery Management || Chemistry || [[File:download.png|link=Special:Filepath/CS-BM_2425e.pdf]] |
|- | |- | ||
- | | 5 || Semester VI || Food Safety & Quality Management || Botany & Food Sciences || [[File:FS&QM_2425e.pdf]] | + | | 5 || Semester VI || Food Safety & Quality Management || Botany & Food Sciences || [[File:download.png|link=Special:Filepath/FS&QM_2425e.pdf]] |
|- | |- | ||
- | | 6 || Semester VI || Advanced Medical Coding || Zoology & Bio-Sciences || [[File:AdvMedCode_2425e.pdf]] | + | | 6 || Semester VI || Advanced Medical Coding || Zoology & Bio-Sciences || [[File:download.png|link=Special:Filepath/AdvMedCode_2425e.pdf]] |
|- | |- | ||
- | | 7 || Semester VI || Aerial Surveying & Mapping Techniques || History, Geography & Geology || [[File:AS&MT_2425e.pdf]] | + | | 7 || Semester VI || Aerial Surveying & Mapping Techniques || History, Geography & Geology || [[File:download.png|link=Special:Filepath/AS&MT_2425e.pdf]] |
|- | |- | ||
- | | 8 || Semester VI || Career Readiness Programme || Other Arts Except History, Geography & Geology + All Languages || [[File:CRP_2425e.pdf]] | + | | 8 || Semester VI || Career Readiness Programme || Other Arts Except History, Geography & Geology + All Languages || [[File:download.png|link=Special:Filepath/CRP_2425e.pdf]] |
|} | |} |
Latest revision as of 06:55, 13 January 2025
Contents |
Course Contents & Files
Semester II
S.No | Semester | Course | Branch/Domain | File |
---|---|---|---|---|
1 | Semester II | Overview of English Language Communication | ALL DOMAINS |