Annamalai University (ANM) 2024-2025 EVEN Sem

From Naanmudhalvan Wiki

(Difference between revisions)
Jump to: navigation, search
(Created page with "= Course Contents & Files = == Semester II == {| class="wikitable sortable" !S.No !!Semester !!Course !!Branch/Domain !!File |- | 1 || Semester II || Overview of English Langua...")
(Course Contents & Files)
 
(One intermediate revision not shown)
Line 6: Line 6:
!S.No !!Semester !!Course !!Branch/Domain !!File
!S.No !!Semester !!Course !!Branch/Domain !!File
|-
|-
-
| 1 || Semester II || Overview of English Language Communication || ALL DOMAINS || [[File:download.png|link=Special:Filepath/Eng_2425e.pdf]]
+
| 1 || Semester II || Overview of English Language Communication || ALL DOMAINS || [[File:download.png|link=Special:Filepath/English_2425e.pdf]]
|}
|}
Line 16: Line 16:
| 1 || Semester IV || Financial Modelling & Valuation || All Commerce & BBA & Economics (For '''Kallakurichi''' & '''Viluppuram''' Districts) || [[File:download.png|link=Special:Filepath/FM&V_2425e.pdf]]
| 1 || Semester IV || Financial Modelling & Valuation || All Commerce & BBA & Economics (For '''Kallakurichi''' & '''Viluppuram''' Districts) || [[File:download.png|link=Special:Filepath/FM&V_2425e.pdf]]
|-
|-
-
| 2 || Semester IV || Fintech || All Commerce & BBA & Economics (For '''Cuddalore''' & '''Mayiladuthurai''' Districts) || [[File:Fintech_2425e.pdf]]
+
| 2 || Semester IV || Fintech || All Commerce & BBA & Economics (For '''Cuddalore''' & '''Mayiladuthurai''' Districts) || [[File:download.png|link=Special:Filepath/Fintech_2425e.pdf]]
|-
|-
-
| 3 || Semester IV || Advanced Data Science with Python || CS, IT, BCA Only || [[File:AdvPython_2425e.pdf]]
+
| 3 || Semester IV || Advanced Data Science with Python || CS, IT, BCA Only || [[File:download.png|link=Special:Filepath/AdvPython_2425e.pdf]]
|-
|-
-
| 4 || Semester IV || PowerBI || Phy / Ele / Math / Stat || [[File:PowerBI_2425e.pdf]]
+
| 4 || Semester IV || PowerBI || Phy / Ele / Math / Stat || [[File:download.png|link=Special:Filepath/PowerBI_2425e.pdf]]
|-
|-
| 5 || Semester IV || Sustainability & Green Chemistry in EV Sector || Chemistry || [[File:download.png|link=Special:Filepath/S&GV-EV_2425e.pdf]]
| 5 || Semester IV || Sustainability & Green Chemistry in EV Sector || Chemistry || [[File:download.png|link=Special:Filepath/S&GV-EV_2425e.pdf]]
Line 28: Line 28:
| 7 || Semester IV || Healthcare & Data Management || Zoology & Bio-Sciences || [[File:download.png|link=Special:Filepath/H&DM_2425e.pdf]]
| 7 || Semester IV || Healthcare & Data Management || Zoology & Bio-Sciences || [[File:download.png|link=Special:Filepath/H&DM_2425e.pdf]]
|-
|-
-
| 8 || Semester IV || Graphic Design || Other Arts + Languages || [[File:GD_2425e.pdf]]
+
| 8 || Semester IV || Graphic Design || Other Arts + Languages || [[File:download.png|link=Special:Filepath/GD_2425e.pdf]]
|}
|}
Line 36: Line 36:
!S.No !!Semester !!Course !!Branch/Domain !!File
!S.No !!Semester !!Course !!Branch/Domain !!File
|-
|-
-
| 1 || Semester VI || OCI Professional || CS / IT / BCA || [[File:OCI_2425e.pdf]]
+
| 1 || Semester VI || OCI Professional || CS / IT / BCA || [[File:download.png|link=Special:Filepath/OCI_2425e.pdf]]
|-
|-
-
| 2 || Semester VI || E-Commerce Analyst || All Commerce, BBA & Economics (For '''Cuddalore''' and '''Mayiladuthurai''' Districts) || [[File:ECom_2425e.pdf]]
+
| 2 || Semester VI || E-Commerce Analyst || All Commerce, BBA & Economics (For '''Cuddalore''' and '''Mayiladuthurai''' Districts) || [[File:download.png|link=Special:Filepath/ECom_2425e.pdf]]
|-
|-
-
| 3 || Semester VI || Inventory Control and Optimisation (Tools & Techniques) || All Commerce, BBA & Economics (For '''Viluppuram''' and '''Kallakurichi''' Districts || [[File:IC&O_2425e.pdf]]
+
| 3 || Semester VI || Inventory Control and Optimisation (Tools & Techniques) || All Commerce, BBA & Economics (For '''Viluppuram''' and '''Kallakurichi''' Districts || [[File:download.png|link=Special:Filepath/IC&O_2425e.pdf]]
|-
|-
-
| 3 || Semester VI || Advanced Data Analytics & Visualization || Phy / Ele / Math / Stat || [[File:ADA&V_2425e.pdf]]
+
| 3 || Semester VI || Advanced Data Analytics & Visualization || Phy / Ele / Math / Stat || [[File:download.png|link=Special:Filepath/ADA&V_2425e.pdf]]
|-
|-
-
| 4 || Semester VI || EV Battery Management || Chemistry || [[File:EVBM_2425e.pdf]]
+
| 4 || Semester VI || EV Battery Management || Chemistry || [[File:download.png|link=Special:Filepath/EVBM_2425e.pdf]]
|-
|-
| 5 || Semester VI || Food Safety & Quality Management || Botany & Food Sciences || [[File:download.png|link=Special:Filepath/FS&QM_2425e.pdf]]
| 5 || Semester VI || Food Safety & Quality Management || Botany & Food Sciences || [[File:download.png|link=Special:Filepath/FS&QM_2425e.pdf]]
|-
|-
-
| 6 || Semester VI || Clinical Trials & Data Management || Zoology & Bio-Sciences || [[File:CT&DM_2425e.pdf]]
+
| 6 || Semester VI || Clinical Trials & Data Management || Zoology & Bio-Sciences || [[File:download.png|link=Special:Filepath/CT&DM_2425e.pdf]]
|-
|-
| 7 || Semester VI || Aerial Surveying & Mapping Techniques || History, Geography & Geology || [[File:download.png|link=Special:Filepath/AS&MT_2425e.pdf]]
| 7 || Semester VI || Aerial Surveying & Mapping Techniques || History, Geography & Geology || [[File:download.png|link=Special:Filepath/AS&MT_2425e.pdf]]

Latest revision as of 06:56, 13 January 2025

Contents

Course Contents & Files

Semester II

S.No Semester Course Branch/Domain File
1 Semester II Overview of English Language Communication ALL DOMAINS Download.png

Semester IV

S.No Semester Course Branch/Domain File
1 Semester IV Financial Modelling & Valuation All Commerce & BBA & Economics (For Kallakurichi & Viluppuram Districts) Download.png
2 Semester IV Fintech All Commerce & BBA & Economics (For Cuddalore & Mayiladuthurai Districts) Download.png
3 Semester IV Advanced Data Science with Python CS, IT, BCA Only Download.png
4 Semester IV PowerBI Phy / Ele / Math / Stat Download.png
5 Semester IV Sustainability & Green Chemistry in EV Sector Chemistry Download.png
6 Semester IV Food Processing & Preservation Techniques Botany & Food Sciences Download.png
7 Semester IV Healthcare & Data Management Zoology & Bio-Sciences Download.png
8 Semester IV Graphic Design Other Arts + Languages Download.png

Semester VI

S.No Semester Course Branch/Domain File
1 Semester VI OCI Professional CS / IT / BCA Download.png
2 Semester VI E-Commerce Analyst All Commerce, BBA & Economics (For Cuddalore and Mayiladuthurai Districts) Download.png
3 Semester VI Inventory Control and Optimisation (Tools & Techniques) All Commerce, BBA & Economics (For Viluppuram and Kallakurichi Districts Download.png
3 Semester VI Advanced Data Analytics & Visualization Phy / Ele / Math / Stat Download.png
4 Semester VI EV Battery Management Chemistry Download.png
5 Semester VI Food Safety & Quality Management Botany & Food Sciences Download.png
6 Semester VI Clinical Trials & Data Management Zoology & Bio-Sciences Download.png
7 Semester VI Aerial Surveying & Mapping Techniques History, Geography & Geology Download.png
8 Semester VI Career Readiness Programme Other Arts Except History, Geography & Geology + All Languages Download.png
Personal tools