Overall Course Contents
From Naanmudhalvan Wiki
(Difference between revisions)
(→Year III) |
(→Year III) |
||
Line 37: | Line 37: | ||
*** Machine Learning (Course Content) ---- [[File:download.png|link=Special:Filepath/Machine_Learning_Course.pdf]] | *** Machine Learning (Course Content) ---- [[File:download.png|link=Special:Filepath/Machine_Learning_Course.pdf]] | ||
*** Machine Learning (Project Titles & Description) ----- [[File:download.png|link=Special:Filepath/Machine_Learning.pdf]] | *** Machine Learning (Project Titles & Description) ----- [[File:download.png|link=Special:Filepath/Machine_Learning.pdf]] | ||
- | |||
*** PBL Google ---- [[File:download.png|link=Special:Filepath/PBL_Google.pdf]] | *** PBL Google ---- [[File:download.png|link=Special:Filepath/PBL_Google.pdf]] | ||
** Cybersecurity -- [[File:download.png|link=Special:Filepath/Cybersecurity.pdf]] | ** Cybersecurity -- [[File:download.png|link=Special:Filepath/Cybersecurity.pdf]] | ||
** Digital Marketing -- [[File:download.png|link=Special:Filepath/Digi_Marketing.pdf]] | ** Digital Marketing -- [[File:download.png|link=Special:Filepath/Digi_Marketing.pdf]] |
Revision as of 12:00, 3 February 2023
Course Content
Overall Course Contents are listed as per year.
Year I
Year III
- Data Analytics by Tableau --
- SalesForce
- Operational Logistics by TN APEX --
- E-Commerce --
- Fundementals of Internal Audit -
- Internal Audit Frameworks -
- Tally Essentials --
- NSE
- Emerging Technology For the Workplace (Part I & II)