Polytechnic ODD SEM Courses 2025-2026

From Naanmudhalvan Wiki

(Difference between revisions)
Jump to: navigation, search
(Year III)
(Year III)
Line 40: Line 40:
| style="text-align: center" | TANCAM
| style="text-align: center" | TANCAM
| style="text-align: center" | CH, N1, N2, S1, S2
| style="text-align: center" | CH, N1, N2, S1, S2
-
| style="text-align: center" | [[File:ConstCost_2526o.pdf]]
+
| style="text-align: center" | [[File:download.png|link=Special:Filepath/ConstCost_2526o.pdf]]
|-
|-
| style="text-align: center" | Drone Surveying
| style="text-align: center" | Drone Surveying
| style="text-align: center" | TNUAVC
| style="text-align: center" | TNUAVC
| style="text-align: center" | C1, C2, W1, W2, SE
| style="text-align: center" | C1, C2, W1, W2, SE
-
| style="text-align: center" | [[File:Drone_2526o.pdf]]
+
| style="text-align: center" | [[File:download.png|link=Special:Filepath/Drone_2526o.pdf]]
|-
|-
| rowspan="2" style="text-align: center" | 2
| rowspan="2" style="text-align: center" | 2
Line 52: Line 52:
| style="text-align: center" | AdroIT Technologies Innovative Solutions Pvt Ltd<br/> (Oracle Certification)
| style="text-align: center" | AdroIT Technologies Innovative Solutions Pvt Ltd<br/> (Oracle Certification)
| style="text-align: center" | C1, C2, W1, W2
| style="text-align: center" | C1, C2, W1, W2
-
| style="text-align: center" | [[File:CloudComp_2526o.pdf]]
+
| style="text-align: center" | [[File:download.png|link=Special:Filepath/CloudComp_2526o.pdf]]
|-
|-
| style="text-align: center" | Information Network Cabling
| style="text-align: center" | Information Network Cabling
| style="text-align: center" | InGage Technologies Pvt. Ltd.
| style="text-align: center" | InGage Technologies Pvt. Ltd.
| style="text-align: center" | CH, N1, N2, S1, S2, SE
| style="text-align: center" | CH, N1, N2, S1, S2, SE
-
| style="text-align: center" | [[File:INC_2526o.pdf]]
+
| style="text-align: center" | [[File:download.png|link=Special:Filepath/INC_2526o.pdf]]
|-
|-
| rowspan="6" style="text-align: center" | 3
| rowspan="6" style="text-align: center" | 3
Line 64: Line 64:
| style="text-align: center" | Enthu Technology Solutions India Pvt Ltd
| style="text-align: center" | Enthu Technology Solutions India Pvt Ltd
| style="text-align: center" | W2
| style="text-align: center" | W2
-
| rowspan="5" style="text-align: center" | [[File:PCB_2526o.pdf]]
+
| rowspan="5" style="text-align: center" | [[File:download.png|link=Special:Filepath/PCB_2526o.pdf]]
|-
|-
| style="text-align: center" | Pantech Elearning Pvt Ltd
| style="text-align: center" | Pantech Elearning Pvt Ltd
Line 93: Line 93:
| style="text-align: center" | PENTA CAD TECHNOLOGY
| style="text-align: center" | PENTA CAD TECHNOLOGY
| style="text-align: center" | W1
| style="text-align: center" | W1
-
| rowspan="2" style="text-align: center" | [[File:PLC_2526o.pdf]]
+
| rowspan="2" style="text-align: center" | [[File:download.png|link=Special:Filepath/PLC_2526o.pdf]]
|-
|-
| style="text-align: center" | TANSAM
| style="text-align: center" | TANSAM
Line 101: Line 101:
| style="text-align: center" | Enthu Technology Solutions India Pvt Ltd
| style="text-align: center" | Enthu Technology Solutions India Pvt Ltd
| style="text-align: center" | C1
| style="text-align: center" | C1
-
| rowspan="3" style="text-align: center" | [[File:IoT_2526o.pdf]]
+
| rowspan="3" style="text-align: center" | [[File:download.png|link=Special:Filepath/IoT_2526o.pdf]]
|-
|-
| style="text-align: center" | InGage Technologies Pvt. Ltd.
| style="text-align: center" | InGage Technologies Pvt. Ltd.
Line 114: Line 114:
| style="text-align: center" | TANCAM
| style="text-align: center" | TANCAM
| style="text-align: center" | CH, N1, N2, C1, C2
| style="text-align: center" | CH, N1, N2, C1, C2
-
| rowspan="2" style="text-align: center" | [[File:AddMan_2526o.pdf]]
+
| rowspan="2" style="text-align: center" | [[File:download.png|link=Special:Filepath/AddMan_2526o.pdf]]
|-
|-
| style="text-align: center" | TANSAM
| style="text-align: center" | TANSAM
Line 122: Line 122:
| style="text-align: center" | PENTA CAD TECHNOLOGY
| style="text-align: center" | PENTA CAD TECHNOLOGY
| style="text-align: center" | Dharmapuri
| style="text-align: center" | Dharmapuri
-
| style="text-align: center" | [[File:CNCMill_2526o.pdf]]
+
| style="text-align: center" | [[File:download.png|link=Special:Filepath/CNCMill_2526o.pdf]]
|-
|-
| style="text-align: center" | CNC Turning
| style="text-align: center" | CNC Turning
| style="text-align: center" | PENTA CAD TECHNOLOGY
| style="text-align: center" | PENTA CAD TECHNOLOGY
| style="text-align: center" | Krishnagiri
| style="text-align: center" | Krishnagiri
-
| style="text-align: center" | [[File:CNCTurn_2526o.pdf]]
+
| style="text-align: center" | [[File:download.png|link=Special:Filepath/CNCTurn_2526o.pdf]]
|-
|-
| style="text-align: center" | ITI Industry 4.0 Labs
| style="text-align: center" | ITI Industry 4.0 Labs
Line 148: Line 148:
| style="text-align: center" | TANCAM
| style="text-align: center" | TANCAM
| style="text-align: center" | CH, N1, N2, C1, C2
| style="text-align: center" | CH, N1, N2, C1, C2
-
| rowspan="2" style="text-align: center" | [[File:IDT_2526o.pdf]]
+
| rowspan="2" style="text-align: center" | [[File:download.png|link=Special:Filepath/IDT_2526o.pdf]]
|-
|-
| style="text-align: center" | TANSAM
| style="text-align: center" | TANSAM
| style="text-align: center" | S1, S2, SE, W1, W2
| style="text-align: center" | S1, S2, SE, W1, W2
|}
|}

Revision as of 10:22, 3 July 2025

Year II

S. No. Year Domains Course Training Partner Zones Mapped File
1 Year
II
ALL
DOMAINS
English
Essentials
AMG Academy Private Limited CH, N1, N2 Download.png
CSTIN SaaS AND DIGITAL MINDS PRIVATE LIMITED S2 Download.png
Macmillan Education India Pvt Ltd W2 Download.png
THG Publishing Private Limited C1, C2, S1, SE, W1 Download.png


Year III

SNO Domain Course Training Partner Zones Mapped File
1 Civil and Allied Branches Construction Cost Estimation TANCAM CH, N1, N2, S1, S2 Download.png
Drone Surveying TNUAVC C1, C2, W1, W2, SE Download.png
2 CSE/IT and Allied Branches Cloud Computing AdroIT Technologies Innovative Solutions Pvt Ltd
(Oracle Certification)
C1, C2, W1, W2 Download.png
Information Network Cabling InGage Technologies Pvt. Ltd. CH, N1, N2, S1, S2, SE Download.png
3 ECE and Allied Branches PCB Design & Testing Enthu Technology Solutions India Pvt Ltd W2 Download.png
Pantech Elearning Pvt Ltd CH, N1
InGage Technologies Pvt. Ltd. N2, C1, C2
Zeekers Technology Solutions Pvt Ltd W1
Vi Microsystems Pvt Ltd S1, S2, SE
Schneider CoE Schneider All Zones File:SchneiderCoE 2526o.pdf
4 EEE and Allied Branches Schneider CoE Schneider All Zones File:SchneiderCoE 2526o.pdf
PLC Programming and Applications PENTA CAD TECHNOLOGY W1 Download.png
TANSAM C2, S1, S2, SE
IoT and its Applications Enthu Technology Solutions India Pvt Ltd C1 Download.png
InGage Technologies Pvt. Ltd. CH, N1, N2
Zeekers Technology Solutions Pvt Ltd W2
5 Mechanical and Allied Branches Additive Manufacturing TANCAM CH, N1, N2, C1, C2 Download.png
TANSAM S1, S2, SE, W1, W2
CNC Milling PENTA CAD TECHNOLOGY Dharmapuri Download.png
CNC Turning PENTA CAD TECHNOLOGY Krishnagiri Download.png
ITI Industry 4.0 Labs ITI CoE CH, N1, N2, C1, C2 File:ITICoE 2526o.pdf
ITI Industry 4.0 Labs ITI CoE S1, S2, SE, W1, W2
Siemens CoE CPT, Murugappa Chennai, Thiruvallur File:SiemensCoE 2526o.pdf
6 Other Branches Industrial Design Technology TANCAM CH, N1, N2, C1, C2 Download.png
TANSAM S1, S2, SE, W1, W2
Personal tools