University of Madras (UNM)
From Naanmudhalvan Wiki
Course Content
S.No | Year | Course | File |
---|---|---|---|
1 | Year I | Language Proficiency For Employability | |
2 | Year II | Digital Skills For Employability | |
3 | Year III | Data Analytics with Advanced Tools (Tableau) - (Physics, Electronics, Mathemetics, Statistics, Data Science) - Aided (Non-auto) & SF(Non-Auto) | Data Analytics with Advanced Tools (Tableau) -- |
4 | Year III | Digital Banking, Logistics and Audit Essentials | E-Commerce Regulation - Fundementals of Internal Audit - Internal Audit Frameworks - Tally Essentials - NSE Business Analytics Chennai Region (Excluding those in BFSI) - NSE FinTech Kancheepuram Thiruvallur & Chengalpet District - |
5 | Year III | Emerging Technology For the Workplace 1 - CS, IT, BCA - Govt (auto) | |
6 | Year III | Emerging Technology For the Workplace 2 - CS, IT, BCA | IZAPY Cybersecurity - SF (Non-Auto) - Android App Development & Machine Learning |
7 | Year III | Medical Coding - Botany & Biotechnology | |
8 | Year III | Advanced Platform Technology - (Physics, Electronics, Mathemetics, Statistics, Data Science) - Govt(auto) & Govt (Non-Auto) | Salesforce Associate Course Content -- Salesforce Associate Project Title & Description -- PBL Salesforce Associate -- |
Course Mapping
- Please Find the Course Mapping Below