University of Madras (UNM)
From Naanmudhalvan Wiki
(Difference between revisions)
Line 23: | Line 23: | ||
== Course Mapping == | == Course Mapping == | ||
- | * Please Find | + | * Please Find the Course Mapping Below |
- | [[File:UNM_Course_Mapping.xlsx]] | + | [[File:download.png|link=Special:Filepath/UNM_Course_Mapping.xlsx]] |
Revision as of 08:51, 3 February 2023
Course Content
S.No | Year | Course | File |
---|---|---|---|
1 | Year I | Language Proficiency For Employability | ![]() |
2 | Year II | Digital Skills For Employability | ![]() |
3 | Year III | Data Analytics & Visualization | ![]() |
4 | Year III | Digital Banking, Logistics and Audit Essence | E-Commerce Regulation - ![]() Fundementals of Internal Audit - ![]() Internal Audit Frameworks - ![]() Tally Essentials - ![]() NSE Business Analytics Chennai Region (Excluding those in BFSI) - ![]() NSE FinTech Kancheepuram Thiruvallur & Chengalpet District - ![]() |
5 | Year III | Emerging Technology For the Workplace 1 - CS, IT, BCA - Govt (auto) | ![]() |
6 | Year III | Emerging Technology For the Workplace 2 - CS, IT, BCA | Cybersecurity - SF (Non-Auto) - ![]() PBL Android App Development & Machine Learning |
7 | Year III | Medical Coding | ![]() |
8 | Year III | Advanced Platform Technology | Salesforce Course Content -- ![]() Salesforce Project Title & Description -- ![]() PBL Salesforce -- ![]() |
Course Mapping
- Please Find the Course Mapping Below