Bharathidasan University (BDU) 2024-2025 EVEN Sem

From Naanmudhalvan Wiki

(Difference between revisions)
Jump to: navigation, search
(Created page with "= Course Contents & Files = == Semester II == {| class="wikitable sortable" !S.No !!Semester !!Course !!Branch/Domain !!File |- | 1 || Semester II || Overview of English Langua...")
(Semester II)
 
(4 intermediate revisions not shown)
Line 6: Line 6:
!S.No !!Semester !!Course !!Branch/Domain !!File
!S.No !!Semester !!Course !!Branch/Domain !!File
|-
|-
-
| 1 || Semester II || Overview of English Language Communication || ALL DOMAINS || [[File:download.png|link=Special:Filepath/Eng_2425e.pdf]]
+
| 1 || Semester II || Overview of English Language Communication || ALL DOMAINS || [[File:download.png|link=Special:Filepath/English_2425e.pdf]]
|}
|}
Line 14: Line 14:
!S.No !!Semester !!Course !!Branch/Domain !!File
!S.No !!Semester !!Course !!Branch/Domain !!File
|-
|-
-
| 1 || Semester IV || Financial Modelling & Valuation || All Commerce & BBA & Economics || [[File:download.png|link=Special:Filepath/FM&V_2425e.pdf]]
+
| 1 || Semester IV || Banking & Back Office Operations || All Commerce & BBA & Economics || [[File:download.png|link=Special:Filepath/B&BOO_2425e.pdf]]
|-
|-
-
| 2 || Semester IV || JAVA SPRING FRAMEWORK || CS, IT, BCA Only || [[File:download.png|link=Special:Filepath/JSF_2425e.pdf]]
+
| 2 || Semester IV || Fundamentals of Web Development || CS, IT, BCA || [[File:download.png|link=Special:Filepath/WebDev_2425e.pdf]]
|-
|-
-
| 3 || Semester IV || Data Analytics & Visualization || Phy / Ele / Math / Stat || [[File:download.png|link=Special:Filepath/DA&V_2425e.pdf]]
+
| 3 || Semester IV || PowerBI || Phy / Ele / Math / Stat || [[File:download.png|link=Special:Filepath/PowerBI_2425e.pdf]]
|-
|-
| 4 || Semester IV || Sustainability & Green Chemistry in EV Sector || Chemistry || [[File:download.png|link=Special:Filepath/S&GV-EV_2425e.pdf]]
| 4 || Semester IV || Sustainability & Green Chemistry in EV Sector || Chemistry || [[File:download.png|link=Special:Filepath/S&GV-EV_2425e.pdf]]
|-
|-
-
| 5 || Semester IV || Food Processing & Preservation Techniques || Botany & Food Sciences || [[File:download.png|link=Special:Filepath/F&PT_2425e.pdf]]
+
| 5 || Semester IV || Organic Food Production Techniques || Botany & Food Sciences || [[File:download.png|link=Special:Filepath/OFP_2425e.pdf]]
|-
|-
| 6 || Semester IV || Healthcare & Data Management || Zoology & Bio-Sciences || [[File:download.png|link=Special:Filepath/H&DM_2425e.pdf]]
| 6 || Semester IV || Healthcare & Data Management || Zoology & Bio-Sciences || [[File:download.png|link=Special:Filepath/H&DM_2425e.pdf]]
|-
|-
-
| 7 || Semester IV || Digital Marketing || All Languages || [[File:download.png|link=Special:Filepath/DM_2425e.pdf]]
+
| 7 || Semester IV || Communication English || English Only || [[File:download.png|link=Special:Filepath/Eng_2425e.pdf]]
|-
|-
-
| 8 || Semester IV || Social Media Content Creation || Other Arts || [[File:download.png|link=Special:Filepath/SMCC_2425e.pdf]]
+
| 8 || Semester IV || Tourism & Hospitality Management || History & Tourism || [[File:download.png|link=Special:Filepath/T&HM_2425e.pdf]]
 +
|-
 +
| 9 || Semester IV || Digital Marketing || Other Arts Except History & Tourism + All Languages Except English || [[File:download.png|link=Special:Filepath/DM_2425e.pdf]]
|}
|}
Line 36: Line 38:
!S.No !!Semester !!Course !!Branch/Domain !!File
!S.No !!Semester !!Course !!Branch/Domain !!File
|-
|-
-
| 1 || Semester VI || Gen AI || CS / IT / BCA || [[File:download.png|link=Special:Filepath/GenAI_2425e.pdf]]
+
| 1 || Semester VI || Google Cloud Computing || CS / IT / BCA || [[File:download.png|link=Special:Filepath/GCC_2425e.pdf]]
 +
|-
 +
| 2 || Semester VI || Operational Logistics || All BBA & Economics || [[File:download.png|link=Special:Filepath/OpLog_2425e.pdf]]
 +
|-
 +
| 3 || Semester VI || Fintron || All Commerce (For '''Thanjavur, Thiruvarur ,Nagapattinam , Pudukottai''' Districts) || [[File:download.png|link=Special:Filepath/Fintron_2425e.pdf]]
 +
|-
 +
| 4 || Semester VI || Investment Analysis & Portfolio Management || All Commerce (For '''Ariyalur , Perambalur ,Trichy , Karur''' Districts) || [[File:download.png|link=Special:Filepath/IA&PM_2425e.pdf]]
|-
|-
-
| 2 || Semester VI || Business Intelligence and Analytics || All Commerce, BBA & Economics || [[File:download.png|link=Special:Filepath/BI&A_2425e.pdf]]
+
| 5 || Semester VI || Drone Applications & Aerial Survey || Phy / Ele / Math / Stat || [[File:download.png|link=Special:Filepath/DA&AS_2425e.pdf]]
|-
|-
-
| 3 || Semester VI || Drone Applications & Aerial Survey || Phy / Ele / Math / Stat || [[File:download.png|link=Special:Filepath/DA&AS_2425e.pdf]]
+
| 6 || Semester VI || EV Battery Management || Chemistry || [[File:download.png|link=Special:Filepath/EVBM_2425e.pdf]]
|-
|-
-
| 4 || Semester VI || Chemical Safety in Battery Management || Chemistry || [[File:download.png|link=Special:Filepath/CS-BM_2425e.pdf]]
+
| 7 || Semester VI || Food Safety & Quality Management || Botany & Food Sciences || [[File:download.png|link=Special:Filepath/FS&QM_2425e.pdf]]
|-
|-
-
| 5 || Semester VI || Food Safety & Quality Management || Botany & Food Sciences || [[File:download.png|link=Special:Filepath/FS&QM_2425e.pdf]]
+
| 8 || Semester VI || Advanced Medical Coding || Zoology & Bio-Sciences || [[File:download.png|link=Special:Filepath/AdvMedCode_2425e.pdf]]
|-
|-
-
| 6 || Semester VI || Advanced Medical Coding || Zoology & Bio-Sciences || [[File:download.png|link=Special:Filepath/AdvMedCode_2425e.pdf]]
+
| 9 || Semester VI || Aerial Surveying & Mapping Techniques || History, Geography & Geology || [[File:download.png|link=Special:Filepath/AS&MT_2425e.pdf]]
|-
|-
-
| 7 || Semester VI || Aerial Surveying & Mapping Techniques || History, Geography & Geology || [[File:download.png|link=Special:Filepath/AS&MT_2425e.pdf]]
+
| 10 || Semester VI || Career Readiness Programme || Other Arts Except History, Geography & Geology + All Languages Except English || [[File:download.png|link=Special:Filepath/CRP_2425e.pdf]]
|-
|-
-
| 8 || Semester VI || Career Readiness Programme || Other Arts Except History, Geography & Geology + All Languages || [[File:download.png|link=Special:Filepath/CRP_2425e.pdf]]
+
| 11 || Semester VI || Interactive English Teaching Techniques || English Only || [[File:download.png|link=Special:Filepath/I-Eng_2425e.pdf]]
|}
|}

Latest revision as of 06:56, 13 January 2025

Contents

Course Contents & Files

Semester II

S.No Semester Course Branch/Domain File
1 Semester II Overview of English Language Communication ALL DOMAINS Download.png

Semester IV

S.No Semester Course Branch/Domain File
1 Semester IV Banking & Back Office Operations All Commerce & BBA & Economics Download.png
2 Semester IV Fundamentals of Web Development CS, IT, BCA Download.png
3 Semester IV PowerBI Phy / Ele / Math / Stat Download.png
4 Semester IV Sustainability & Green Chemistry in EV Sector Chemistry Download.png
5 Semester IV Organic Food Production Techniques Botany & Food Sciences Download.png
6 Semester IV Healthcare & Data Management Zoology & Bio-Sciences Download.png
7 Semester IV Communication English English Only Download.png
8 Semester IV Tourism & Hospitality Management History & Tourism Download.png
9 Semester IV Digital Marketing Other Arts Except History & Tourism + All Languages Except English Download.png

Semester VI

S.No Semester Course Branch/Domain File
1 Semester VI Google Cloud Computing CS / IT / BCA Download.png
2 Semester VI Operational Logistics All BBA & Economics Download.png
3 Semester VI Fintron All Commerce (For Thanjavur, Thiruvarur ,Nagapattinam , Pudukottai Districts) Download.png
4 Semester VI Investment Analysis & Portfolio Management All Commerce (For Ariyalur , Perambalur ,Trichy , Karur Districts) Download.png
5 Semester VI Drone Applications & Aerial Survey Phy / Ele / Math / Stat Download.png
6 Semester VI EV Battery Management Chemistry Download.png
7 Semester VI Food Safety & Quality Management Botany & Food Sciences Download.png
8 Semester VI Advanced Medical Coding Zoology & Bio-Sciences Download.png
9 Semester VI Aerial Surveying & Mapping Techniques History, Geography & Geology Download.png
10 Semester VI Career Readiness Programme Other Arts Except History, Geography & Geology + All Languages Except English Download.png
11 Semester VI Interactive English Teaching Techniques English Only Download.png
Personal tools