University of Madras (UNM)

From Naanmudhalvan Wiki

(Difference between revisions)
Jump to: navigation, search
(Course Content)
(Course Content)
Line 10: Line 10:
| 3 || Year III || Data Analytics & Visualization || [[File:download.png|link=Special:Filepath/Tableau_Course_Details.pdf]]
| 3 || Year III || Data Analytics & Visualization || [[File:download.png|link=Special:Filepath/Tableau_Course_Details.pdf]]
|-
|-
-
| 4 || Year III || Digital Banking, Logistics and Audit Essence || E-Commerce Regulation - [[File:download.png|link=Special:Filepath/E_Commerce.pdf]] <br /> Fundementals of Internal Audit - [[File:download.png|link=Special:Filepath/Fun_IA.pdf]] <br /> Internal Audit Frameworks - [[File:download.png|link=Special:Filepath/Frame_IA.pdf]] <br /> Tally Essentials - [[File:download.png|link=Special:Filepath/Tally_Essentials.pdf]] <br /> NSE Business Analytics Chennai Region (Excluding those alloted for BFSI) - [[File:Chen_NSE.pdf]] <br /> NSE FinTech Kancheepuram Thiruvallur & Chengalpet District - [[File:KTC_NSE.pdf]]
+
| 4 || Year III || Digital Banking, Logistics and Audit Essence || E-Commerce Regulation - [[File:download.png|link=Special:Filepath/E_Commerce.pdf]] <br /> Fundementals of Internal Audit - [[File:download.png|link=Special:Filepath/Fun_IA.pdf]] <br /> Internal Audit Frameworks - [[File:download.png|link=Special:Filepath/Frame_IA.pdf]] <br /> Tally Essentials - [[File:download.png|link=Special:Filepath/Tally_Essentials.pdf]] <br /> NSE Business Analytics Chennai Region (Excluding those alloted for BFSI) - [[File:download.png|link=Special:Filepath/Chen_NSE.pdf]] <br /> NSE FinTech Kancheepuram Thiruvallur & Chengalpet District - [[File:download.png|link=Special:Filepath/KTC_NSE.pdf]]
|-
|-
| 5 || Year III || Emerging Technology For the Workplace 1 - CS, IT, BCA - Govt (auto) || [[File:download.png|link=Special:Filepath/IBM_PBL.pdf]]
| 5 || Year III || Emerging Technology For the Workplace 1 - CS, IT, BCA - Govt (auto) || [[File:download.png|link=Special:Filepath/IBM_PBL.pdf]]

Revision as of 08:48, 3 February 2023

Course Content

S.No Year Course File
1 Year I Language Proficiency For Employability Download.png
2 Year II Digital Skills For Employability Download.png
3 Year III Data Analytics & Visualization Download.png
4 Year III Digital Banking, Logistics and Audit Essence E-Commerce Regulation - Download.png
Fundementals of Internal Audit - Download.png
Internal Audit Frameworks - Download.png
Tally Essentials - Download.png
NSE Business Analytics Chennai Region (Excluding those alloted for BFSI) - Download.png
NSE FinTech Kancheepuram Thiruvallur & Chengalpet District - Download.png
5 Year III Emerging Technology For the Workplace 1 - CS, IT, BCA - Govt (auto) Download.png
6 Year III Emerging Technology For the Workplace 2 - CS, IT, BCA Cybersecurity - SF (Non-Auto) - Download.png
PBL Android App Development & Machine Learning
7 Year III Medical Coding Download.png
8 Year III Advanced Platform Technology Salesforce Course Content -- Download.png
Salesforce Project Title & Description -- Download.png
PBL Salesforce -- Download.png
Personal tools